Дивиденды Американских Компаний

swipe
Компания Биржа Тикер Дивиденд, $ Цена, $ Доходность Дата отсечки Дата выплаты
Evercore LSE EVR 0,8 - - 29.11.2024 13.12.2024
ZIM Integrated Shipping Services NYSE ZIM 3,65 51,36 7,11 % 02.12.2024 09.12.2024
Xylem NYSE XYL 0,36 100,77 0,36 % 26.11.2024 24.12.2024
Xerox NYSE XRX 0,25 20,51 1,22 % 31.12.2024 31.01.2025
Worthington NYSE WOR 0,17 53,53 0,32 % 13.12.2024 27.12.2024
Williams NYSE WMB 0,475 35,24 1,35 % 13.12.2024 30.12.2024
Weyerhaeuser NYSE WY 0,2 36,09 0,55 % 29.11.2024 13.12.2024
Waste Management NYSE WM 0,75 172,3 0,44 % 06.12.2024 20.12.2024
Walmart NYSE WMT 0,2075 138,9 0,15 % 13.12.2024 06.01.2025
Vodafone NASDAQ VOD 0,23 14,56 1,58 % 22.11.2024 07.02.2025
Viatris NASDAQ VTRS 0,12 10,53 1,14 % 22.11.2024 13.12.2024
Verisk NASDAQ VRSK 0,39 202,28 0,19 % 13.12.2024 31.12.2024
VALEO NYSE FR 0,37 27 1,37 % 31.12.2024 21.01.2025
V.F. Corporation NYSE VFC 0,09 46,42 0,19 % 10.12.2024 18.12.2024
UnitedHealth Group NYSE UNH 2,1 545,22 0,39 % 09.12.2024 17.12.2024
UFP Industries NASDAQ UFPI 0,33 89 0,37 % 02.12.2024 16.12.2024
Tyson Foods NYSE TSN 0,49 80,7 0,61 % 29.11.2024 13.12.2024
Trane Technologies plc NYSE TT 0,84 164,48 0,51 % 06.12.2024 31.12.2024
Thermo Fisher Scientific NYSE TMO 0,39 582,23 0,07 % 13.12.2024 15.01.2025
The Travelers NYSE TRV 1,05 170,25 0,62 % 10.12.2024 31.12.2024
The Coca-Cola Company NYSE KO 0,485 65,13 0,74 % 29.11.2024 16.12.2024
Textron NYSE TXT 0,02 66,36 0,03 % 13.12.2024 01.01.2025
TESCO LSE TSCO 1,1 - - 25.11.2024 10.12.2024
Teradyne NASDAQ TER 0,12 98,8 0,12 % 25.11.2024 18.12.2024
Tegna inc NYSE TGNA 0,125 21,46 0,58 % 06.12.2024 02.01.2025
TE Connectivity NYSE TEL 0,65 136,43 0,48 % 22.11.2024 06.12.2024
Tapestry NYSE TPR 0,35 37,37 0,94 % 06.12.2024 23.12.2024
Taiwan Semiconductor Manufacturing Company NYSE TSM 0,48708 89,32 0,55 % 12.12.2024 09.01.2025
T. Rowe Price NASDAQ TROW 1,24 130,87 0,95 % 13.12.2024 27.12.2024
T-Mobile US NASDAQ TMUS 0,88 146,86 0,6 % 27.11.2024 12.12.2024
Sysco NYSE SYY 0,51 85,1 0,6 % 03.01.2025 24.01.2025
Strategic Education NASDAQ STRA 0,6 28,38 2,11 % 02.12.2024 09.12.2024
Steel Dynamics NASDAQ STLD 0,46 83,4 0,55 % 31.12.2024 10.01.2025
Stanley Black & Decker NYSE SWK 0,82 101,86 0,81 % 29.11.2024 17.12.2024
STAG Industrial NYSE STAG 0,12333 33,5 0,37 % 29.11.2024 16.12.2024
SL Green Realty NYSE SLG 0,25 49 0,51 % 29.11.2024 16.12.2024
Skyworks NASDAQ SWKS 0,7 107 0,65 % 03.12.2024 24.12.2024
Sinclair Broadcast NASDAQ SBGI 0,25 21 1,19 % 02.12.2024 16.12.2024
Simon Property NYSE SPG 2,1 113,45 1,85 % 09.12.2024 30.12.2024
Silvercorp Metals NYSE SVM 0,0093093 - - 29.11.2024 13.12.2024
Service Corporation International NYSE SCI 0,3 66,93 0,45 % 13.12.2024 31.12.2024
Sempra Energy NYSE SRE 0,62 170,48 0,36 % 05.12.2024 15.01.2025
Sealed Air NYSE SEE 0,2 57,58 0,35 % 06.12.2024 20.12.2024
Seagate NASDAQ STX 0,72 78,88 0,91 % 15.12.2024 06.01.2025
Schlumberger NYSE SLB 0,275 37,1 0,74 % 04.12.2024 09.01.2025
S&P Global Inc NYSE SPGI 0,91 382,28 0,24 % 26.11.2024 11.12.2024
Roper NYSE ROP 0,825 426,58 0,19 % 03.01.2025 17.01.2025
Robert Half NYSE RHI 0,53 79,53 0,67 % 25.11.2024 13.12.2024
Republic Services NYSE RSG 0,58 146,01 0,4 % 02.01.2025 15.01.2025
Regions NYSE RF 0,25 22,92 1,09 % 02.12.2024 02.01.2025
Regency Centers NYSE REG 0,705 - - 16.12.2024 03.01.2025
Realty Income NYSE O 0,2635 73,01 0,36 % 02.12.2024 13.12.2024
Quest Diagnostics Incorporated NYSE DGX 0,75 132,59 0,57 % 14.01.2025 29.01.2025
QUALCOMM NASDAQ QCOM 0,85 152 0,56 % 05.12.2024 19.12.2024
PVH NYSE PVH 0,0375 69,82 0,05 % 27.11.2024 18.12.2024
PulteGroup NYSE PHM 0,22 43,54 0,51 % 17.12.2024 03.01.2025
Public Storage NYSE PSA 3 350 0,86 % 13.12.2024 30.12.2024
Public Service Enterprise Group NYSE PEG 0,6 67,79 0,89 % 10.12.2024 31.12.2024
Principal Financial Group NASDAQ PFG 0,73 76,24 0,96 % 02.12.2024 18.12.2024
Power Integrations NASDAQ POWI 0,21 60 0,35 % 29.11.2024 31.12.2024
Polaris NYSE PII 0,66 116,13 0,57 % 02.12.2024 06.12.2024
Piper Sandler Companies NYSE PIPR 0,65 53,1 1,22 % 22.11.2024 13.12.2024
Petróleo Brasileiro S.A. – Petrobras NYSE PBR 0,22659 14,2 1,6 % 27.12.2024 27.03.2025
Perrigo NYSE PRGO 0,276 40,78 0,68 % 29.11.2024 17.12.2024
PepsiCo NASDAQ PEP 1,355 180,4 0,75 % 06.12.2024 06.01.2025
Orchid Island Capital NYSE ORC 0,12 2,95 4,07 % 29.11.2024 30.12.2024
Old Dominion Freight Line NASDAQ ODFL 0,26 303,31 0,09 % 04.12.2024 18.12.2024
Occidental Petroleum NYSE OXY 0,22 64,81 0,34 % 10.12.2024 15.01.2025
Nu Skin Enterprises NYSE NUS 0,06 46,19 0,13 % 29.11.2024 11.12.2024
Northern Trust Corporation NASDAQ NTRS 0,75 100,1 0,75 % 06.12.2024 01.01.2025
Nike NYSE NKE 0,4 115,91 0,35 % 02.12.2024 02.01.2025
NextEra Energy NYSE NEE 0,515 90,3 0,57 % 22.11.2024 16.12.2024
Newmont Mining NYSE NEM 0,25 44,68 0,56 % 27.11.2024 23.12.2024
Newell Brands NYSE NWL 0,07 - - 29.11.2024 13.12.2024
NEW YORK COMMUNITY BANCORP NYSE NYCB 0,01 10,85 0,09 % 07.12.2024 17.12.2024
New Jersey Resources NYSE NJR 0,45 45,89 0,98 % 11.12.2024 02.01.2025
NetEase NASDAQ NTES 0,4325 86,11 0,5 % 29.11.2024 13.12.2024
Navient NASDAQ NAVI 0,16 16,9 0,95 % 06.12.2024 20.12.2024
National Oilwell Varco NYSE NOV 0,075 17,5 0,43 % 06.12.2024 20.12.2024
Nasdaq NASDAQ NDAQ 0,24 188,91 0,13 % 06.12.2024 20.12.2024
Motorola Solutions NYSE MSI 1,09 252,05 0,43 % 13.12.2024 15.01.2025
Mosaic Company NYSE MOS 0,21 54,5 0,39 % 05.12.2024 19.12.2024
Moody's Corporation NYSE MCO 0,85 315 0,27 % 22.11.2024 13.12.2024
Microchip Technology NASDAQ MCHP 0,455 70,71 0,64 % 22.11.2024 06.12.2024
Merck & Co NYSE MRK 0,81 91,45 0,89 % 16.12.2024 08.01.2025
Mcdonalds NASDAQ MCD 1,77 - - 02.12.2024 16.12.2024
McKesson NYSE MCK 0,71 359,97 0,2 % 02.12.2024 02.01.2025
Mcdonalds NYSE MCD 1,77 265,33 0,67 % 02.12.2024 16.12.2024
McCormick & Company NYSE MKC 0,45 91 0,49 % 30.12.2024 13.01.2025
Martin Marietta Materials NYSE MLM 0,79 368,1 0,21 % 02.12.2024 31.12.2024
Macy's NYSE M 0,1737 20,25 0,86 % 13.12.2024 02.01.2025
Lowe's NYSE LOW 1,15 215,47 0,53 % 22.01.2025 05.02.2025
Loews Corporation NYSE L 0,0625 57,72 0,11 % 27.11.2024 10.12.2024
Lockheed Martin NYSE LMT 3,3 432,94 0,76 % 02.12.2024 27.12.2024
Linde NYSE LIN 1,39 300,59 0,46 % 03.12.2024 17.12.2024
Lincoln National NYSE LNC 0,45 50,66 0,89 % 10.01.2025 03.02.2025
Lincoln Electric NASDAQ LECO 0,75 120 0,63 % 31.12.2024 15.01.2025
Leidos Holdings NYSE LDOS 0,4 99,32 0,4 % 16.12.2024 31.12.2024
Leidos Holdings NYSE LDOS 0,4 99,32 0,4 % 16.12.2024 31.12.2024
Leggett & Platt NYSE LEG 0,05 40,53 0,12 % 13.12.2024 15.01.2025
LCI Industries NYSE LCII 1,15 86 1,34 % 29.11.2024 13.12.2024
Lam Research Corporation NASDAQ LRCX 0,23 504 0,05 % 11.12.2024 08.01.2025
Laboratory Corporation of America Holdings NYSE LH 0,72 244,7 0,29 % 26.11.2024 13.12.2024
L Brands NYSE LB 0,1 80,15 0,12 % 05.12.2024 19.12.2024
Kraft Heinz Company NASDAQ KHC 0,4 38,26 1,05 % 29.11.2024 27.12.2024
Kohl's Corporation NYSE KSS 0,5 31,4 1,59 % 11.12.2024 24.12.2024
Kite Realty Group Trust NYSE KRG 0,27 20,26 1,33 % 09.01.2025 16.01.2025
Kinross Gold NYSE KGC 0,03 3,47 0,86 % 28.11.2024 12.12.2024
Kimco Realty Corporation NYSE KIM 0,25 23,39 1,07 % 05.12.2024 19.12.2024
Kimberly-Clark Corporation NYSE KMB 1,22 134,55 0,91 % 06.12.2024 03.01.2025
Kellogg Company NYSE K 0,57 75,66 0,75 % 02.12.2024 13.12.2024
Juniper Networks NYSE JNPR 0,22 30,09 0,73 % 02.12.2024 23.12.2024
Johnson & Johnson NYSE JNJ 1,24 166,7 0,74 % 26.11.2024 10.12.2024
Iron Mountain NYSE IRM 0,715 54,81 1,3 % 16.12.2024 07.01.2025
Interpublic Group of Companies NYSE IPG 0,33 29,91 1,1 % 02.12.2024 16.12.2024
International Flavors & Fragrances NYSE IFF 0,4 118,72 0,34 % 20.12.2024 08.01.2025
Illinois Tool Works NYSE ITW 1,5 215,24 0,7 % 31.12.2024 10.01.2025
Huntington Ingalls Industries NYSE HII 1,35 234,14 0,58 % 29.11.2024 13.12.2024
Huntington Bancshares Incorporated NASDAQ HBAN 0,155 14,29 1,08 % 18.12.2024 02.01.2025
Humana NYSE HUM 0,885 492 0,18 % 31.12.2024 31.01.2025
Houlihan Lokey NYSE HLI 0,57 74,36 0,77 % 02.12.2024 15.12.2024
Horizon Technology NASDAQ HRZN 0,11 13,2 0,83 % 16.12.2024 15.01.2025
Home Depot NYSE HD 2,25 324 0,69 % 27.11.2024 12.12.2024
HCA Healthcare NYSE HCA 0,66 214,12 0,31 % 13.12.2024 27.12.2024
Hartford Financial Services NYSE HIG 0,52 68,14 0,76 % 02.12.2024 03.01.2025
Halliburton NYSE HAL 0,17 29,82 0,57 % 04.12.2024 26.12.2024
H&R Block NYSE HRB 0,375 47,01 0,8 % 05.12.2024 06.01.2025
Grey Television NYSE GTN 0,08 20,08 0,4 % 13.12.2024 31.12.2024
Google Alphabet NASDAQ GOOG 0,2 120,82 0,17 % 09.12.2024 16.12.2024
Goldman Sachs NYSE GS 3 352 0,85 % 02.12.2024 30.12.2024
Global Payments NYSE GPN 0,25 133,65 0,19 % 13.12.2024 27.12.2024
Gilead Sciences NASDAQ GILD 0,77 65,19 1,18 % 13.12.2024 30.12.2024
Genuine Parts NYSE GPC 1 155,62 0,64 % 06.12.2024 02.01.2025
General Motors NYSE GM 0,12 38,63 0,31 % 06.12.2024 19.12.2024
General Mills NYSE GIS 0,6 77 0,78 % 10.01.2025 03.02.2025
Garmin Ltd NASDAQ GRMN 0,75 132 0,57 % 13.12.2024 27.12.2024
Fortive Corporation NYSE FTV 0,08 67,42 0,12 % 29.11.2024 27.12.2024
Fidelity National Information Services NYSE FIS 0,36 99,89 0,36 % 09.12.2024 23.12.2024
FedEx NYSE FDX 1,38 232,6 0,59 % 09.12.2024 03.01.2025
Federal Realty Investment Trust NYSE FRT 1,1 110,5 1 % 02.01.2025 15.01.2025
FactSet Research Systems NYSE FDS 1,04 447,93 0,23 % 29.11.2024 19.12.2024
Extra Space NYSE EXR 1,62 207,28 0,78 % 16.12.2024 31.12.2024
Expeditors NASDAQ EXPD 0,73 105,16 0,69 % 02.12.2024 16.12.2024
Evercore NYSE EVR 0,8 101,52 0,79 % 29.11.2024 13.12.2024
Estee Lauder NYSE EL 0,35 280,5 0,12 % 29.11.2024 16.12.2024
Equifax NYSE EFX 0,39 207,48 0,19 % 22.11.2024 13.12.2024
EOG Resources NYSE EOG 0,975 118,99 0,82 % 17.01.2025 31.01.2025
Electronic Arts NASDAQ EA 0,19 132,55 0,14 % 27.11.2024 18.12.2024
eBay NASDAQ EBAY 0,27 48,54 0,56 % 29.11.2024 13.12.2024
DuPont NYSE DD 0,38 61,21 0,62 % 29.11.2024 16.12.2024
Dow Chemical NYSE DOW 0,7 55,88 1,25 % 29.11.2024 13.12.2024
Dover Corporation NYSE DOV 0,515 138,15 0,37 % 29.11.2024 16.12.2024
Domino’s Pizza Inc NYSE DPZ 1,51 410,56 0,37 % 13.12.2024 27.12.2024
Dominion Energy NYSE D 0,6675 85,06 0,78 % 29.11.2024 20.12.2024
Digital Realty NYSE DLR 1,22 130,48 0,94 % 13.12.2024 17.01.2025
Devon Energy NYSE DVN 0,22 67,93 0,32 % 13.12.2024 30.12.2024
Cummins NYSE CMI 1,82 225,84 0,81 % 22.11.2024 05.12.2024
CSX NASDAQ CSX 0,12 34,35 0,35 % 29.11.2024 13.12.2024
Crown Castle International NYSE CCI 1,565 178,72 0,88 % 13.12.2024 31.12.2024
Comerica Incorporated NYSE CMA 0,71 85,03 0,83 % 13.12.2024 01.01.2025
Comcast Corporation NASDAQ CMCSA 0,31 38,57 0,8 % 08.01.2025 29.01.2025
CME NASDAQ CME 1,15 204,45 0,56 % 09.12.2024 27.12.2024
Cisco NASDAQ CSCO 0,4 49,4 0,81 % 03.01.2025 22.01.2025
Cincinnati NASDAQ CINF 0,81 101,48 0,8 % 19.12.2024 15.01.2025
Cigna Corporation NYSE CI 1,4 289,76 0,48 % 04.12.2024 19.12.2024
Churchill Downs NASDAQ CHDN 0,409 211 0,19 % 06.12.2024 03.01.2025
Cboe Global Markets BATS CBOE 0,63 123,16 0,51 % 29.11.2024 13.12.2024
Cardinal Health NYSE CAH 0,5056 67,55 0,75 % 02.01.2025 15.01.2025
Cadence Bancorporation NYSE CADE 0,25 22,26 1,12 % 13.12.2024 02.01.2025
C.H. Robinson Worldwide NASDAQ CHRW 0,62 118,77 0,52 % 06.12.2024 02.01.2025
Bunge NYSE BG 0,68 97,1 0,7 % 18.02.2025 04.03.2025
Brookfield Renewable Partners NYSE BEP 0,355 38,48 0,92 % 29.11.2024 31.12.2024
Broadridge Financial Solutions NYSE BR 0,88 173,76 0,51 % 13.12.2024 03.01.2025
British American Tobacco NYSE BTI 0,73306 41,17 1,78 % 20.12.2024 06.02.2025
British American Tobacco NYSE BTI 0,73306 41,17 1,78 % 20.12.2024 06.02.2025
BorgWarner NYSE BWA 0,11 39,33 0,28 % 02.12.2024 16.12.2024
Booking Holdings NASDAQ BKNG 8,75 2130,2 0,41 % 06.12.2024 31.12.2024
Becton NYSE BDX 1,04 259,27 0,4 % 09.12.2024 31.12.2024
Baxter International NYSE BAX 0,17 60,77 0,28 % 29.11.2024 02.01.2025
Barrick Gold NYSE GOLD 0,1 16,39 0,61 % 29.11.2024 16.12.2024
Bank of Hawaii NYSE BOH 0,7 42,8 1,64 % 29.11.2024 13.12.2024
Bank of America NYSE BAC 0,26 36,28 0,72 % 06.12.2024 27.12.2024
B&G Foods NYSE BGS 0,19 23,25 0,82 % 31.12.2024 30.01.2025
Avery Dennison NYSE AVY 0,88 198,76 0,44 % 04.12.2024 18.12.2024
AvalonBay NYSE AVB 1,7 207,12 0,82 % 31.12.2024 15.01.2025
Automatic Data Processing NASDAQ ADP 1,54 260,94 0,59 % 13.12.2024 01.01.2025
Autoliv NYSE ALV 0,7 78,87 0,89 % 03.12.2024 19.12.2024
Autohome Inc NYSE ATHM 1,15 34,1 3,37 % 31.12.2024 19.03.2025
Atmos Energy NYSE ATO 0,87 117,71 0,74 % 25.11.2024 09.12.2024
Assurant NYSE AIZ 0,8 68,66 1,17 % 09.12.2024 30.12.2024
Arthur J. Gallagher NYSE AJG 0,6 188,92 0,32 % 06.12.2024 20.12.2024
Ares Capital NASDAQ ARCC 0,48 20,55 2,34 % 13.12.2024 30.12.2024
Aramark NYSE ARMK 0,105 15,18 0,69 % 02.12.2024 12.12.2024
Apple Hospitality NYSE APLE 0,08 17,15 0,47 % 29.11.2024 16.12.2024
Amphenol NYSE APH 0,165 78,48 0,21 % 17.12.2024 08.01.2025
AMETEK NYSE AME 0,28 127,47 0,22 % 06.12.2024 20.12.2024
AMERISAFE NASDAQ AMSF 0,37 20,36 1,82 % 06.12.2024 13.12.2024
Ameren Corporation NYSE AEE 0,67 94,68 0,71 % 11.12.2024 31.12.2024
Allstate NYSE ALL 0,92 130,94 0,7 % 29.11.2024 02.01.2025
Albemarle NYSE ALB 0,405 278 0,15 % 13.12.2024 02.01.2025
AIG NYSE AIG 0,4 56,7 0,71 % 16.12.2024 30.12.2024
Agilent Technologies NYSE A 0,248 139,43 0,18 % 31.12.2024 22.01.2025
AECOM NYSE ACM 0,26 75,52 0,34 % 02.01.2025 17.01.2025
Advanced Energy Industries NASDAQ AEIS 0,1 61,6 0,16 % 25.11.2024 06.12.2024
Advance Auto Parts NYSE AAP 0,25 207,49 0,12 % 10.01.2025 24.01.2025
AbbVie NYSE ABBV 1,64 140,64 1,17 % 15.01.2025 14.02.2025
AAON NASDAQ AAON 0,08 48,98 0,16 % 29.11.2024 19.12.2024
Выберите надежного брокера, чтобы начать зарабатывать на бирже: