IEK Holding Financial Statements () |
|||
ИЭК Холдингsmart-lab.ru | 2023 | ||
---|---|---|---|
Currency | RUB | ||
Assets, bln rub | 46.4 | ||
Net Assets, bln rub | ? | 15.0 | |
Debt, bln rub | 11.9 | ||
Cash, bln rub | 0.610 | ||
Net debt, bln rub | 11.3 | ||
Market cap, bln rub | 0.00 | ||
EV, bln rub | ? | 11.3 | |
Book value, bln rub | 14.1 | ||
ROE, % | ? | 0.0% | |
ROA, % | ? | 0.0% | |
P/BV | ? | 0.00 | |
IEK Holding shareholders |