Date | Smart Money | Dumb Money | SPX |
---|---|---|---|
2017-02-06 | 0.21 | 0.71 | 2292.56 |
2017-02-03 | 0.18 | 0.7 | 2297.42 |
2017-02-02 | 0.19 | 0.68 | 2280.85 |
2017-02-01 | 0.18 | 0.66 | 2279.55 |
2017-01-31 | 0.17 | 0.66 | 2278.87 |
2017-01-30 | 0.19 | 0.67 | 2280.9 |
2017-01-27 | 0.24 | 0.7 | 2294.69 |
2017-01-26 | 0.25 | 0.73 | 2296.68 |
2017-01-25 | 0.26 | 0.71 | 2298.37 |
2017-01-24 | 0.28 | 0.71 | 2280.07 |
2017-01-23 | 0.26 | 0.69 | 2265.2 |
2017-01-20 | 0.21 | 0.7 | 2271.31 |
2017-01-19 | 0.21 |
Date | Smart Money | Dumb Money | SPX |
---|---|---|---|
2017-02-03 | 0.18 | 0.7 | 2297.42 |
2017-02-02 | 0.19 | 0.68 | 2280.85 |
2017-02-01 | 0.18 | 0.66 | 2279.55 |
2017-01-31 | 0.17 | 0.66 | 2278.87 |
2017-01-30 | 0.19 | 0.67 | 2280.9 |
2017-01-27 | 0.24 | 0.7 | 2294.69 |
2017-01-26 | 0.25 | 0.73 | 2296.68 |
2017-01-25 | 0.26 | 0.71 | 2298.37 |
2017-01-24 | 0.28 | 0.71 | 2280.07 |
2017-01-23 | 0.26 | 0.69 | 2265.2 |
Date | Smart Money | Dumb Money | SPX |
---|---|---|---|
2017-02-01 | 0.18 | 0.66 | 2279.55 |
2017-01-31 | 0.17 | 0.66 | 2278.87 |
2017-01-30 | 0.19 | 0.67 | 2280.9 |
2017-01-27 | 0.24 | 0.7 | 2294.69 |
2017-01-26 | 0.25 | 0.73 | 2296.68 |
2017-01-25 | 0.26 | 0.71 | 2298.37 |
2017-01-24 | 0.28 | 0.71 | 2280.07 |
2017-01-23 | 0.26 | 0.69 | 2265.2 |
2017-01-20 | 0.21 | 0.7 | 2271.31 |
2017-01-19 | 0.21 | 0.72 | 2263.69 |
2017-01-18 | 0.19 | 0.74 | 2271.89 |
2017-01-17 | 0.18 |
Date | Smart Money | Dumb Money | SPX |
---|---|---|---|
2017-01-31 | 0.17 | 0.66 | 2278.87 |
2017-01-30 | 0.19 | 0.67 | 2280.9 |
2017-01-27 | 0.24 | 0.7 | 2294.69 |
2017-01-26 | 0.25 | 0.73 | 2296.68 |
2017-01-25 | 0.26 | 0.71 | 2298.37 |
2017-01-24 | 0.28 | 0.71 | 2280.07 |
2017-01-23 | 0.26 | 0.69 | 2265.2 |
2017-01-20 | 0.21 | 0.7 | 2271.31 |
2017-01-19 | 0.21 | 0.72 | 2263.69 |
2017-01-18 | 0.19 | 0.74 | 2271.89 |
2017-01-17 | 0.18 | 0.72 | 2267.89 |
2017-01-13 | 0.19 | 0.71 | 2274.64 |
2017-01-12 | 0.18 | 0.71 | 2270.44 |
2017-01-11 | 0.19 | 0.71 | 2275.32 |
2017-01-10 | 0.19 | 0.7 | 2268.9 |
This chart shows the net number of contracts (longs minus shorts) held by large commercial hedgers. The green dotted line is 1 standard deviation above the 3-year average; the red dotted line is 1 standard deviation below the 3-year average.
Each week, the Commodity Futures Trading Commission (CFTC) releases information on the long and short positions of three groups of traders in a couple of dozen different futures markets in a report known as the Commitments of Traders.
The three groups are determined by the number of contracts they are currently holding, and are described as follows:
Commercial Hedgers — Commonly believed to be the «smart money», these traders are involved in the day-to-day operations of each commodity. They have an excellent handle on the underlying market, and it typically pays to follow their positions when they reach an extreme.
Large Speculators — This group mostly consists of large pooled funds, and almost always take the opposite side of commercial traders. The are primarily trend-followers, and will accumulate positions as a trend progresses. When their positions reach an extreme, watch for a price reversal in the opposite direction of the existing trend.
Non-Reportables (aka Small Speculators) — These are smaller traders, composed mostly of hedge funds and individual traders. Again, they are mostly trend-following in nature and we often see price reversals (in the opposite direction) when they hit an extreme.
By definition, commercial hedgers take the opposite side of the trades of large and small speculators. Therefore, when hedgers are net long, speculators are net short. Because hedgers tend to drive the market at extremes, we focus on them.