Dagestan energosbyt. company Financial Statements (DASB) |
|||||||
ДЭСКsmart-lab.ru | % | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Report date | 04.03.2020 | 25.02.2021 | 28.02.2022 | 13.03.2023 | 02.04.2024 | ||
Currency | RUB | RUB | RUB | RUB | RUB | ||
Financial report URL | |||||||
Revenue, bln rub | ? | 12.4 | 6.60 | ||||
Net profit, bln rub | ? | -7.92 | -4.45 | -0.065 | 0.093 | 0.000 | |
Ordinary share dividend yield, % | 0.0% | 0.0% | 0.0% | ||||
Dividend payout ratio, % | 0% | 0% | 0% | 0% | |||
Cost of production, bln rub | 5.26 | 2.70 | |||||
Assets, bln rub | 2.03 | 1.20 | 1.12 | 1.10 | |||
Net Assets, bln rub | ? | -43.8 | -43.8 | -42.8 | -43.8 | ||
Debt, bln rub | 0.200 | 0.200 | 0.200 | 0.200 | |||
Cash, bln rub | 0.670 | 0.120 | 0.120 | 0.147 | |||
Net debt, bln rub | 0.00 | -0.47 | 0.08 | 0.08 | 0.05 | ||
Ordinary share price, rub | 0.104 | 0.083 | 0.202 | ||||
Number of ordinary shares, mln | 5 269 | 5 269 | 5 269 | 5 269 | 5 269 | ||
Market cap, bln rub | 0.55 | 0.44 | 1.06 | 0.00 | 0.00 | ||
EV, bln rub | ? | 0.55 | -0.03 | 1.14 | 0.08 | 0.05 | |
Book value, bln rub | 0.00 | -43.8 | -43.8 | -42.8 | -43.8 | ||
EPS, rub | ? | -1.50 | -0.84 | -0.01 | 0.02 | 0.00 | |
FCF/share, rub | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
BV/share, rub | 0.00 | -8.31 | -8.32 | -8.11 | -8.30 | ||
EBITDA margin, % | ? | 0.0% | 0.0% | ||||
Net margin, % | ? | -63.9% | -67.4% | ||||
FCF yield, % | ? | 0.0% | 0.0% | 0.0% | |||
ROE, % | ? | 10.2% | 0.1% | -0.2% | 0.0% | ||
ROA, % | ? | -219.2% | -5.4% | 8.3% | 0.0% | ||
P/E | ? | -0.07 | -0.10 | -16.3 | 0.00 | ||
P/S | ? | 0.04 | 0.07 | ||||
P/BV | ? | -0.01 | -0.02 | 0.00 | 0.00 | ||
CAPEX/Revenue, % | 0% | 0% | |||||
Dagestan energosbyt. company shareholders |