Meridian Financial Statements (MERF) |
|||||||
МЕРИДИАНsmart-lab.ru | % | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Report date | 31.03.2020 | 31.03.2021 | 22.04.2022 | 27.03.2023 | 25.03.2024 | ||
Currency | RUB | RUB | RUB | RUB | RUB | ||
Financial report URL | |||||||
Revenue, bln rub | ? | 0.000 | 0.000 | 0.000 | |||
Net profit, bln rub | ? | -0.148 | -0.040 | -0.117 | -0.052 | -0.100 | |
Ordinary share dividend yield, % | 0.0% | 0.0% | 0.0% | ||||
Dividend payout ratio, % | 0% | 0% | 0% | 0% | 0% | ||
Assets, bln rub | 1.91 | 0.349 | 0.337 | 0.179 | 0.080 | ||
Net Assets, bln rub | ? | 1.66 | 0.209 | 0.092 | 0.042 | -0.058 | |
Debt, bln rub | 0.002 | 0.138 | 0.138 | 0.137 | 0.137 | ||
Cash, bln rub | 0.002 | 0.009 | 0.000 | 0.001 | 0.002 | ||
Net debt, bln rub | 0.00 | 0.13 | 0.14 | 0.14 | 0.14 | ||
Ordinary share price, rub | 17.4 | 12.5 | 10.1 | ||||
Number of ordinary shares, mln | 523.2 | 523.2 | 523.2 | 280.9 | 280.9 | ||
Market cap, bln rub | 0.00 | 9.08 | 6.54 | 2.82 | 0.00 | ||
EV, bln rub | ? | 0.00 | 9.21 | 6.68 | 2.96 | 0.14 | |
Book value, bln rub | 1.66 | 0.21 | 0.09 | 0.04 | -0.06 | ||
EPS, rub | ? | -0.28 | -0.08 | -0.22 | -0.19 | -0.36 | |
FCF/share, rub | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
BV/share, rub | 3.17 | 0.40 | 0.18 | 0.15 | -0.21 | ||
FCF yield, % | ? | 0.0% | 0.0% | 0.0% | |||
ROE, % | ? | -8.9% | -19.1% | -127.2% | -123.8% | 172.4% | |
ROA, % | ? | -7.8% | -11.5% | -34.7% | -29.1% | -125.0% | |
P/E | ? | 0.00 | -226.9 | -55.9 | -54.3 | 0.00 | |
P/BV | ? | 0.00 | 43.4 | 71.1 | 67.2 | 0.00 | |
Meridian shareholders |