NPO Fizika Financial Statements (NPOF) |
|||||||
Физикаsmart-lab.ru | % | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|
Report date | 11.05.2022 | 29.04.2021 | 29.04.2021 | 11.05.2022 | |||
Currency | RUB | RUB | RUB | RUB | RUB | ||
Financial report URL | |||||||
Annual report URL | |||||||
Revenue, bln rub | ? | 0.575 | 0.530 | 0.580 | 0.607 | ||
Operating Income, bln rub | 0.240 | 0.034 | 0.364 | 0.703 | |||
Net profit, bln rub | ? | 0.382 | 0.016 | 0.178 | 0.463 | ||
OCF, bln rub | ? | -0.007 | 0.063 | 0.076 | 0.018 | ||
CAPEX, bln rub | ? | 0.003 | 0.015 | 0.007 | 0.025 | ||
FCF, bln rub | ? | -0.012 | 0.045 | 0.090 | 0.246 | ||
Dividend payout, bln rub | 0.003 | 0.027 | 0.027 | ||||
Dividend, rub/share | ? | 30 | 300 | 300 | |||
Dividend payout ratio, % | 0% | 19% | 15% | 6% | |||
Cost of production, bln rub | 0.466 | 0.400 | 0.370 | 0.430 | |||
Employment expenses, bln rub | 0.085 | 0.100 | 0.104 | 0.124 | |||
Interest expenses, bln rub | 0.000 | 0.009 | 0.009 | 0.005 | |||
Assets, bln rub | 3.64 | 3.77 | 4.09 | 4.64 | |||
Net Assets, bln rub | ? | 2.99 | 2.97 | 3.22 | 3.75 | ||
Debt, bln rub | 0.032 | 0.029 | 0.007 | 0.000 | |||
Cash, bln rub | 0.030 | 0.052 | 0.100 | 0.220 | |||
Net debt, bln rub | 0.00 | -0.02 | -0.09 | -0.22 | 0.00 | ||
Market cap, bln rub | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
EV, bln rub | ? | 0.00 | -0.02 | -0.09 | -0.22 | 0.00 | |
Book value, bln rub | 2.99 | 2.96 | 3.21 | 3.75 | 0.00 | ||
EBITDA margin, % | ? | 0.0% | 0.0% | 0.0% | 0.0% | ||
Net margin, % | ? | 66.4% | 3.0% | 30.7% | 76.3% | ||
ROE, % | ? | 12.8% | 0.5% | 5.5% | 12.3% | ||
ROA, % | ? | 10.5% | 0.4% | 4.4% | 10.0% | ||
P/E | ? | 0.00 | 0.00 | 0.00 | 0.00 | ||
P/FCF | 0.00 | 0.00 | 0.00 | 0.00 | |||
P/S | ? | 0.00 | 0.00 | 0.00 | 0.00 | ||
P/BV | ? | 0.00 | 0.00 | 0.00 | 0.00 | ||
R&D/CAPEX, % | 0.00% | 0.00% | 0.00% | 0.00% | |||
CAPEX/Revenue, % | 1% | 3% | 1% | 4% | |||
NPO Fizika shareholders |