PAO OKS Financial Statements (UCSS) |
|||||||
ОКСsmart-lab.ru | % | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|
Currency | RUB | RUB | RUB | RUB | RUB | ||
Financial report URL | |||||||
Annual report URL | |||||||
Ordinary share dividend yield, % | 0.0% | 0.0% | |||||
Net debt, bln rub | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Ordinary share price, rub | 1 090 | 1 075 | |||||
Number of ordinary shares, mln | 23.7 | 23.7 | 23.7 | 23.7 | 23.7 | ||
Market cap, bln rub | 0.00 | 0.00 | 0.00 | 25.9 | 25.5 | ||
EV, bln rub | ? | 0.00 | 0.00 | 0.00 | 25.9 | 25.5 | |
Book value, bln rub | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
EPS, rub | ? | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
FCF/share, rub | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
BV/share, rub | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
FCF yield, % | ? | 0.0% | 0.0% | ||||
PAO OKS shareholders |