Zvezda Financial Statements (ZVEZ) |
||||
Звездаsmart-lab.ru | % | 2022 | 2023 | |
---|---|---|---|---|
Report date | 05.05.2024 | 02.05.2024 | ||
Currency | RUB | RUB | ||
Financial report URL | ||||
Annual report URL | ||||
Revenue, bln rub | ? | 2.45 | 3.75 | |
Operating Income, bln rub | -1.23 | -0.370 | ||
Net profit, bln rub | ? | -1.34 | -0.660 | |
OCF, bln rub | ? | -1.23 | -0.430 | |
CAPEX, bln rub | ? | 0.080 | 0.061 | |
FCF, bln rub | ? | -1.31 | -0.530 | |
Ordinary share dividend yield, % | 0.0% | 0.0% | ||
Dividend payout ratio, % | 0% | 0% | ||
OPEX, bln rub | 0.670 | 0.730 | ||
Cost of production, bln rub | 3.14 | 3.37 | ||
Amortization, bln rub | 0.3 | 0.3 | ||
Employment expenses, bln rub | 1.45 | 1.72 | ||
Assets, bln rub | 9.78 | 9.70 | ||
Net Assets, bln rub | ? | -1.90 | -2.56 | |
Debt, bln rub | 3.62 | 4.50 | ||
Cash, bln rub | 0.020 | 0.110 | ||
Net debt, bln rub | 3.60 | 4.39 | ||
Ordinary share price, rub | 3.70 | 9.87 | ||
Number of ordinary shares, mln | 562.0 | 562.0 | ||
Market cap, bln rub | 2.08 | 5.55 | ||
EV, bln rub | ? | 5.68 | 9.94 | |
Book value, bln rub | -2.26 | -2.76 | ||
EPS, rub | ? | -2.38 | -1.17 | |
FCF/share, rub | -2.33 | -0.94 | ||
BV/share, rub | -4.02 | -4.91 | ||
EBITDA margin, % | ? | 0.0% | 0.0% | |
Net margin, % | ? | -54.7% | -17.6% | |
FCF yield, % | ? | -63.0% | -9.6% | |
ROE, % | ? | 70.5% | 25.8% | |
ROA, % | ? | -13.7% | -6.8% | |
P/E | ? | -1.55 | -8.40 | |
P/FCF | -1.59 | -10.5 | ||
P/S | ? | 0.85 | 1.48 | |
P/BV | ? | -0.92 | -2.01 | |
R&D/CAPEX, % | 0.00% | 0.00% | ||
CAPEX/Revenue, % | 3% | 2% | ||
Zvezda shareholders |