Рекомендации брокерских фирм по рынку США
UPGRADESAutodesk (ADSK)
Brokerage Firm: Oppenheimer | Action: Upgrade | Ratings Change: Perform » Outperform | Price Tgt: $300Becton Dickinson (BDX)
Brokerage Firm: Barclays | Action: Upgrade | Ratings Change: Equal Weight » Overweight | Price Tgt: $300Cisco (CSCO)
Brokerage Firm: Morgan Stanley | Action: Upgrade | Ratings Change: Equal-Weight » Overweight | Price Tgt: $54CNX Resources (CNX)
Brokerage Firm: MKM Partners | Action: Upgrade | Ratings Change: Neutral » Buy | Price Tgt: $12Constellation Brands (STZ)
Brokerage Firm: Argus | Action: Upgrade | Ratings Change: Hold » Buy | Price Tgt: $230
Corp Office Props (OFC)
Brokerage Firm: KeyBanc Capital Markets | Action: Upgrade | Ratings Change: Underweight » Sector Weight | Price Tgt: --CrowdStrike (CRWD)
Brokerage Firm: Citigroup | Action: Upgrade | Ratings Change: Sell » Neutral | Price Tgt: $116Enterprise Products (EPD)
Brokerage Firm: Piper Sandler | Action: Upgrade | Ratings Change: Neutral » Overweight | Price Tgt: $22F5 Networks (FFIV)
Brokerage Firm: Morgan Stanley | Action: Upgrade | Ratings Change: Equal-Weight » Overweight | Price Tgt: $175Farfetch (FTCH)
Brokerage Firm: China Renaissance | Action: Upgrade | Ratings Change: Hold » Buy | Price Tgt: $33FleetCor (FLT)
Brokerage Firm: Jefferies | Action: Upgrade | Ratings Change: Hold » Buy | Price Tgt: $300Grainger (GWW)
Brokerage Firm: Gordon Haskett | Action: Upgrade | Ratings Change: Underperform » Hold | Price Tgt: $295Harley-Davidson (HOG)
Brokerage Firm: Northcoast | Action: Upgrade | Ratings Change: Neutral » Buy | Price Tgt: --Independence Realty Trust (IRT)
Brokerage Firm: KeyBanc Capital Markets | Action: Upgrade | Ratings Change: Sector Weight » Overweight | Price Tgt: $13JPMorgan Chase (JPM)
Brokerage Firm: DA Davidson | Action: Upgrade | Ratings Change: Neutral » Buy | Price Tgt: $102 » $117Keurig Dr Pepper (KDP)
Brokerage Firm: Goldman | Action: Upgrade | Ratings Change: Neutral » Buy | Price Tgt: $27 » $33NICE (NICE)
Brokerage Firm: Citigroup | Action: Upgrade | Ratings Change: Neutral » Buy | Price Tgt: $221Ormat Tech (ORA)
Brokerage Firm: JP Morgan | Action: Upgrade | Ratings Change: Neutral » Overweight | Price Tgt: $82P.A.M. Transport (PTSI)
Brokerage Firm: Stifel | Action: Upgrade | Ratings Change: Hold » Buy | Price Tgt: $39Pentair (PNR)
Brokerage Firm: BofA Securities | Action: Upgrade | Ratings Change: Underperform » Buy | Price Tgt: $46ProAssurance (PRA)
Brokerage Firm: Piper Sandler | Action: Upgrade | Ratings Change: Underweight » Neutral | Price Tgt: $14Prothena (PRTA)
Brokerage Firm: Oppenheimer | Action: Upgrade | Ratings Change: Perform » Outperform | Price Tgt: $16Range Resources (RRC)
Brokerage Firm: MKM Partners | Action: Upgrade | Ratings Change: Neutral » Buy | Price Tgt: $9Regeneron Pharma (REGN)
Brokerage Firm: SunTrust | Action: Upgrade | Ratings Change: Hold » Buy | Price Tgt: $400 » $750Six Flags (SIX)
Brokerage Firm: Janney | Action: Upgrade | Ratings Change: Neutral » Buy | Price Tgt: $30Southwestern Energy (SWN)
Brokerage Firm: MKM Partners | Action: Upgrade | Ratings Change: Neutral » Buy | Price Tgt: $4Zscaler (ZS)
Brokerage Firm: Citigroup | Action: Upgrade | Ratings Change: Neutral » Buy | Price Tgt: $152
DOWNGRADESAssoc Banc-Corp (ASB)
Brokerage Firm: Jefferies | Action: Downgrade | Ratings Change: Buy » Hold | Price Tgt: --Bank of America (BAC)
Brokerage Firm: DA Davidson | Action: Downgrade | Ratings Change: Buy » Neutral | Price Tgt: $27 » $25Cedar Fair (FUN)
Brokerage Firm: Janney | Action: Downgrade | Ratings Change: Buy » Neutral | Price Tgt: $29CoreLogic (CLGX)
Brokerage Firm: Barclays | Action: Downgrade | Ratings Change: Overweight » Equal Weight | Price Tgt: $55 » $70Hub Group (HUBG)
Brokerage Firm: JP Morgan | Action: Downgrade | Ratings Change: Overweight » Neutral | Price Tgt: $52KLA Corporation (KLAC)
Brokerage Firm: Cowen | Action: Downgrade | Ratings Change: Outperform » Market Perform | Price Tgt: $178 » $200Plug Power (PLUG)
Brokerage Firm: Barclays | Action: Downgrade | Ratings Change: Overweight » Equal Weight | Price Tgt: $10SeaWorld Entertainment (SEAS)
Brokerage Firm: Janney | Action: Downgrade | Ratings Change: Buy » Neutral | Price Tgt: $18Square (SQ)
Brokerage Firm: Cowen | Action: Downgrade | Ratings Change: Outperform » Market Perform | Price Tgt: $119TPI Composites (TPIC)
Brokerage Firm: JP Morgan | Action: Downgrade | Ratings Change: Overweight » Neutral | Price Tgt: $26U.S. Xpress (USX)
Brokerage Firm: JP Morgan | Action: Downgrade | Ratings Change: Overweight » Neutral | Price Tgt: $7Waitr Holdings (WTRH)
Brokerage Firm: Deutsche Bank | Action: Downgrade | Ratings Change: Buy » Hold | Price Tgt: --Wingstop (WING)
Brokerage Firm: BTIG Research | Action: Downgrade | Ratings Change: Buy » Neutral | Price Tgt: --
COVERAGE INITIATEDAlibaba (BABA)
Brokerage Firm: Needham | Action: Initiated | Ratings Change: Buy | Price Tgt: $275Bloomin' Brands (BLMN)
Brokerage Firm: Credit Suisse | Action: Initiated | Ratings Change: Neutral | Price Tgt: $12Cheesecake Factory (CAKE)
Brokerage Firm: Credit Suisse | Action: Initiated | Ratings Change: Neutral | Price Tgt: $24CMS Energy (CMS)
Brokerage Firm: BMO Capital Markets | Action: Initiated | Ratings Change: Outperform | Price Tgt: $63CNX Resources (CNX)
Brokerage Firm: Piper Sandler | Action: Initiated | Ratings Change: Neutral | Price Tgt: $9Comstock (CRK)
Brokerage Firm: Piper Sandler | Action: Initiated | Ratings Change: Neutral | Price Tgt: $5.50Darden Restaurants (DRI)
Brokerage Firm: Credit Suisse | Action: Initiated | Ratings Change: Outperform | Price Tgt: $95Dell (DELL)
Brokerage Firm: Daiwa Securities | Action: Initiated | Ratings Change: Neutral | Price Tgt: $54DTE Energy (DTE)
Brokerage Firm: BMO Capital Markets | Action: Initiated | Ratings Change: Outperform | Price Tgt: $116Enbridge (ENB)
Brokerage Firm: Raymond James | Action: Initiated | Ratings Change: Outperform | Price Tgt: --EQT Corp. (EQT)
Brokerage Firm: Piper Sandler | Action: Initiated | Ratings Change: Overweight | Price Tgt: $16Owl Rock Capital (ORCC)
Brokerage Firm: JMP Securities | Action: Initiated | Ratings Change: Mkt Outperform | Price Tgt: $14.50Silk Road Medical (SILK)
Brokerage Firm: SVB Leerink | Action: Initiated | Ratings Change: Outperform | Price Tgt: $51TC Energy (TRP)
Brokerage Firm: Raymond James | Action: Initiated | Ratings Change: Mkt Perform | Price Tgt: --TC Pipelines (TCP)
Brokerage Firm: Raymond James | Action: Initiated | Ratings Change: Mkt Perform | Price Tgt: --Texas Roadhouse (TXRH)
Brokerage Firm: Credit Suisse | Action: Initiated | Ratings Change: Outperform | Price Tgt: $63
COVERAGE RESUMEDCity Holding Co (CHCO)
Brokerage Firm: Piper Sandler | Action: Resumed | Ratings Change: Neutral | Price Tgt: $63United Bankshares (UBSI)
Brokerage Firm: Piper Sandler | Action: Resumed | Ratings Change: Neutral | Price Tgt: $28WesBanco Inc (WSBC)
Brokerage Firm: Piper Sandler | Action: Resumed | Ratings Change: Overweight | Price Tgt: $24
REITERATED/PRICE TARGET CHANGEDMicrosoft (MSFT)
Brokerage Firm: Wedbush | Action: Reiterated | Ratings Change: Outperform | Price Tgt: $220 » $260
Пользователь запретил комментарии к топику.