Astrakhan Energo Sbyt Financial Statements (ASSB) |
|||||||
Астраханэнергосбытsmart-lab.ru | % | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Report date | 17.05.2021 | 17.05.2021 | 21.03.2022 | 06.04.2023 | 22.03.2024 | ||
Currency | RUB | RUB | RUB | RUB | RUB | ||
Financial report URL | |||||||
Revenue, bln rub | ? | 11.1 | 11.3 | 12.2 | 12.4 | 14.1 | |
Operating Income, bln rub | 0.857 | 0.827 | 0.403 | 0.790 | 0.980 | ||
Net profit, bln rub | ? | 0.054 | 0.100 | 0.047 | 0.053 | 0.063 | |
OCF, bln rub | ? | 0.940 | 0.114 | -0.484 | 0.300 | 0.552 | |
CAPEX, bln rub | ? | 0.002 | 0.015 | 0.019 | 0.022 | 0.018 | |
FCF, bln rub | ? | 0.938 | 0.099 | -0.500 | 0.278 | 0.534 | |
Ordinary share dividend yield, % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
Dividend payout ratio, % | 0% | 0% | 0% | 0% | 0% | ||
OPEX, bln rub | 4.74 | 5.07 | 5.69 | 5.87 | 6.91 | ||
Cost of production, bln rub | 5.48 | 5.40 | 6.12 | 5.71 | 6.22 | ||
Employment expenses, bln rub | 0.524 | 0.555 | 0.566 | 0.420 | 0.466 | ||
Assets, bln rub | 4.02 | 4.42 | 3.51 | 3.60 | 3.28 | ||
Net Assets, bln rub | ? | 0.076 | 0.131 | 0.177 | 0.237 | 0.300 | |
Debt, bln rub | 0.000 | 0.070 | 0.340 | 0.000 | 0.000 | ||
Cash, bln rub | 0.358 | 0.238 | 0.004 | 0.120 | 0.613 | ||
Net debt, bln rub | -0.36 | -0.17 | 0.34 | -0.12 | -0.61 | ||
Ordinary share price, rub | 0.592 | 0.796 | 0.831 | 0.758 | 2.64 | ||
Number of ordinary shares, mln | 773.9 | 773.9 | 773.9 | 773.9 | 773.9 | ||
Market cap, bln rub | 0.46 | 0.62 | 0.64 | 0.59 | 2.04 | ||
EV, bln rub | ? | 0.10 | 0.45 | 0.98 | 0.47 | 1.43 | |
Book value, bln rub | 0.08 | 0.13 | 0.18 | 0.24 | 0.30 | ||
EPS, rub | ? | 0.07 | 0.13 | 0.06 | 0.07 | 0.08 | |
FCF/share, rub | 1.21 | 0.13 | -0.65 | 0.36 | 0.69 | ||
BV/share, rub | 0.10 | 0.17 | 0.23 | 0.31 | 0.39 | ||
EBITDA margin, % | ? | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Net margin, % | ? | 0.5% | 0.9% | 0.4% | 0.4% | 0.4% | |
FCF yield, % | ? | 204.9% | 16.1% | -77.7% | 47.4% | 26.2% | |
ROE, % | ? | 71.1% | 76.3% | 26.6% | 22.4% | 21.0% | |
ROA, % | ? | 1.3% | 2.3% | 1.3% | 1.5% | 1.9% | |
P/E | ? | 8.48 | 6.16 | 13.7 | 11.1 | 32.4 | |
P/FCF | 0.49 | 6.22 | -1.29 | 2.11 | 3.82 | ||
P/S | ? | 0.04 | 0.05 | 0.05 | 0.05 | 0.14 | |
P/BV | ? | 6.02 | 4.70 | 3.63 | 2.48 | 6.80 | |
R&D/CAPEX, % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
CAPEX/Revenue, % | 0% | 0% | 0% | 0% | 0% | ||
Astrakhan Energo Sbyt shareholders |