Astra Space Financial Statements (ASTR111) |
|||||||||
Astra Spacesmart-lab.ru | % | 2020 | 2020 | 2021 | 2022 | LTM ? | |||
---|---|---|---|---|---|---|---|---|---|
Report date | 12.03.2021 | 03.05.2021 | 31.03.2022 | 30.03.2023 | 16.11.2023 | ||||
Currency | USD | USD | USD | USD | USD | ||||
Financial report URL | |||||||||
Revenue, bln rub | ? | 0.000 | 0.000 | 0.000 | 9.37 | 0.963 | |||
Operating Income, bln rub | -73.5 | -73.5 | -159.3 | -418.9 | -145.5 | ||||
EBITDA, bln rub | ? | -67.5 | -0.655 | -25.5 | -108.2 | -195.8 | |||
Net profit, bln rub | ? | -76.7 | -0.655 | -257.8 | -699.6 | -96.8 | |||
OCF, bln rub | ? | -32.9 | -32.9 | -114.4 | -175.4 | -128.4 | |||
CAPEX, bln rub | ? | 2.19 | 2.19 | 38.3 | 47.6 | 17.1 | |||
FCF, bln rub | ? | -35.0 | -35.0 | -152.7 | -223.1 | -145.4 | |||
Dividend payout, bln rub | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||
Ordinary share dividend yield, % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||
Dividend payout ratio, % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||
OPEX, bln rub | 73.5 | 0.585 | 159.3 | 243.4 | 172.6 | ||||
Cost of production, bln rub | 0.000 | 0.000 | 159.3 | 29.5 | 0.620 | ||||
R&D, bln rub | 27.5 | 0.000 | 80.4 | 140.7 | 106.3 | ||||
Interest expenses, bln rub | 5.66 | 0.000 | 1.17 | 1.75 | 3.53 | ||||
Assets, bln rub | 35.9 | 301.2 | 499.0 | 174.7 | 99.8 | ||||
Net Assets, bln rub | ? | -140.4 | 5.00 | 436.5 | 82.3 | 8.06 | |||
Debt, bln rub | 58.9 | 0.000 | 8.88 | 12.9 | 17.7 | ||||
Cash, bln rub | 10.6 | 301.0 | 325.0 | 102.8 | 13.9 | ||||
Net debt, bln rub | 48.3 | -301.0 | -316.1 | -90.0 | 3.82 | ||||
Ordinary share price, rub | 151.7 | 10.1 | 104.0 | 6.51 | 1.85 | ||||
Number of ordinary shares, mln | 254.3 | 254.3 | 162.4 | 17.7 | 14.6 | ||||
Market cap, bln rub | 38 569 | 2 571 | 16 880 | 115 | 27 | ||||
EV, bln rub | ? | 38 617 | 2 270 | 16 564 | 25 | 31 | |||
Book value, bln rub | -140 | 5 | 360 | 72 | 0 | ||||
EPS, rub | ? | -0.30 | 0.00 | -1.59 | -39.5 | -6.63 | |||
FCF/share, rub | -0.14 | -0.14 | -0.94 | -12.6 | -9.96 | ||||
BV/share, rub | -0.55 | 0.02 | 2.22 | 4.07 | -0.03 | ||||
EBITDA margin, % | ? | -1 154% | -20 337% | ||||||
Net margin, % | ? | -7 467% | -10 053% | ||||||
FCF yield, % | ? | -0.09% | -1.36% | -0.90% | -193.4% | -538.6% | |||
ROE, % | ? | 54.6% | -13.1% | -59.1% | -850.0% | -1 201% | |||
ROA, % | ? | -213.6% | -0.22% | -51.7% | -400.5% | -97.0% | |||
P/E | ? | -503.1 | -3 925 | -65.5 | -0.16 | -0.28 | |||
P/FCF | -1 101 | -73.4 | -110.5 | -0.52 | -0.19 | ||||
P/S | ? | 12.3 | 28.0 | ||||||
P/BV | ? | -274.7 | 514.3 | 46.8 | 1.60 | -70.9 | |||
EV/EBITDA | ? | -572.4 | -3 465 | -650.1 | -0.23 | -0.16 | |||
Debt/EBITDA | -0.72 | 459.5 | 12.4 | 0.83 | -0.02 | ||||
R&D/CAPEX, % | 1 260% | 0.00% | 209.6% | 295.4% | 622.8% | ||||
CAPEX/Revenue, % | 508.2% | 1 772% | |||||||
Astra Space shareholders |