AKB "AVANGARD" Financial Statements (AVAN) |
|||||||
Авангардsmart-lab.ru | % | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Report date | 19.04.2021 | 26.04.2021 | |||||
Currency | RUB | RUB | RUB | RUB | RUB | ||
Financial report URL | |||||||
Annual report URL | |||||||
Net operating income, bln rub | ? | 19.7 | 12.9 | ||||
Net interest income, bln rub | ? | 5.53 | 4.39 | ||||
Net commission income, bln rub | ? | 7.18 | 5.10 | ||||
Net profit, bln rub | ? | 7.14 | 3.12 | ||||
Dividend payout, bln rub | 3.60 | 6.00 | 3.50 | 6.66 | 8.40 | ||
Dividend, rub/share | ? | 44.61 | 74.41 | 43.37 | 82.56 | 104.08 | |
Ordinary share dividend yield, % | 7.0% | 7.2% | 4.2% | 8.1% | 10.4% | ||
Dividend payout ratio, % | 50% | 192% | |||||
Cash, bln rub | 20.9 | 25.6 | |||||
Net debt, bln rub | -20.9 | -25.6 | 0.00 | 0.00 | 0.00 | ||
Bank assets, bln rub | 120.1 | 132.7 | |||||
Capital, bln rub | 28.4 | 25.0 | |||||
Loan portfolio, bln rub | 35.8 | 29.0 | |||||
Corporate loans, bln rub | 33.8 | 27.3 | |||||
Retail loans, bln rub | 2.04 | 1.65 | |||||
Deposits, bln rub | 82.8 | 97.2 | |||||
Corporate deposits, bln rub | 49.6 | 60.6 | |||||
Retail deposits, bln rub | 33.2 | 36.6 | |||||
Loan to deposit ratio, % | ? | 43% | 30% | ||||
Ordinary share price, rub | 640.0 | 1 035 | 1 025 | 1 025 | 998.0 | ||
Number of ordinary shares, mln | 80.7 | 80.7 | 80.7 | 80.7 | 80.7 | ||
Market cap, bln rub | 51.6 | 83.5 | 82.7 | 82.7 | 80.5 | ||
EV, bln rub | ? | 30.8 | 57.9 | 82.7 | 82.7 | 80.5 | |
EPS, rub | ? | 88.5 | 38.7 | 0.00 | 0.00 | 0.00 | |
Bank margin, % | ? | 36.3% | 24.3% | ||||
P/E | ? | 7.23 | 26.8 | ||||
P/B | ? | 1.82 | 3.34 | ||||
AKB "AVANGARD" shareholders |