Alibaba Group Financial Statements (BABA) |
||||||||||
Alibaba Groupsmart-lab.ru | % | 2023 | 2023 | 2023 | 2024 | 2024 | LTM ? | |||
---|---|---|---|---|---|---|---|---|---|---|
Report date | 31.03.2023 | 21.07.2023 | 23.02.2024 | 31.03.2024 | 23.05.2024 | 15.11.2024 | ||||
Currency | CNY | CNY | CNY | CNY | CNY | CNY | ||||
Financial report URL | ||||||||||
Revenue, bln rub | ? | 868 687 | 868 687 | 868 687 | 941 168 | 941 168 | 923 487 | |||
Operating Income, bln rub | 100 351 | 100 351 | 100 351 | 123 871 | 113 350 | 100 765 | ||||
EBITDA, bln rub | ? | 122 392 | 153 947 | 122 392 | 172 103 | 183 222 | 137 952 | |||
Net profit, bln rub | ? | 72 783 | 72 783 | 72 783 | 79 741 | 80 009 | 75 058 | |||
OCF, bln rub | ? | 199 752 | 199 752 | 199 752 | 182 593 | 182 593 | 108 147 | |||
CAPEX, bln rub | ? | 34 352 | 34 352 | 34 352 | 32 087 | 32 929 | 34 400 | |||
FCF, bln rub | ? | 165 400 | 165 400 | 165 400 | 150 506 | 149 664 | 73 747 | |||
Dividend payout, bln rub | 22 790 | 0.000 | 0.000 | 17 946 | 17 946 | 35 892 | ||||
Ordinary share dividend yield, % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||
Dividend payout ratio, % | 31.3% | 0.00% | 0.00% | 22.5% | 22.4% | 47.8% | ||||
OPEX, bln rub | 215 927 | 215 927 | 215 927 | 209 382 | 241 495 | 232 229 | ||||
Cost of production, bln rub | 549 695 | 549 695 | 549 695 | 607 915 | 607 915 | 592 285 | ||||
R&D, bln rub | 56 744 | 56 744 | 56 744 | 52 256 | 52 256 | 55 725 | ||||
Interest expenses, bln rub | 16 989 | 16 989 | 16 989 | 7 947 | 17 911 | 8 969 | ||||
Assets, bln rub | 1 753 044 | 1 753 044 | 1 753 044 | 1 764 829 | 1 764 829 | 1 762 712 | ||||
Net Assets, bln rub | ? | 989 657 | 989 657 | 989 657 | 986 544 | 986 544 | 953 925 | |||
Debt, bln rub | 161 354 | 161 354 | 161 354 | 170 776 | 205 614 | 202 260 | ||||
Cash, bln rub | 524 470 | 524 470 | 524 470 | 609 328 | 571 029 | 388 788 | ||||
Net debt, bln rub | -363 116 | -363 116 | -363 116 | -438 552 | -365 415 | -186 528 | ||||
Ordinary share price, rub | 102.2 | 102.2 | 102.2 | 72.4 | 72.4 | 83.5 | ||||
Number of ordinary shares, mln | 2 623 | 2 623 | 2 623 | 2 523 | 2 561 | 0.000 | ||||
Market cap, bln rub | 267 967 | 267 967 | 267 967 | 182 546 | 185 296 | 0 | ||||
EV, bln rub | ? | -95 149 | -95 149 | -95 149 | -256 006 | -180 119 | -186 528 | |||
Book value, bln rub | 674 653 | 674 653 | 674 653 | 699 915 | 699 915 | 671 398 | ||||
EPS, rub | ? | 27.8 | 27.8 | 27.8 | 31.6 | 31.2 | ||||
FCF/share, rub | 63.1 | 63.1 | 63.1 | 59.7 | 58.4 | |||||
BV/share, rub | 257.3 | 257.3 | 257.3 | 277.4 | 273.3 | |||||
EBITDA margin, % | ? | 14.1% | 17.7% | 14.1% | 18.3% | 19.5% | 14.9% | |||
Net margin, % | ? | 8.38% | 8.38% | 8.38% | 8.47% | 8.50% | 8.13% | |||
FCF yield, % | ? | 61.7% | 61.7% | 61.7% | 82.4% | 80.8% | 0.00% | |||
ROE, % | ? | 7.35% | 7.35% | 7.35% | 8.08% | 8.11% | 7.87% | |||
ROA, % | ? | 4.15% | 4.15% | 4.15% | 4.52% | 4.53% | 4.26% | |||
P/E | ? | 3.68 | 3.68 | 3.68 | 2.29 | 2.32 | 0.00 | |||
P/FCF | 1.62 | 1.62 | 1.62 | 1.21 | 1.24 | 0.00 | ||||
P/S | ? | 0.31 | 0.31 | 0.31 | 0.19 | 0.20 | 0.00 | |||
P/BV | ? | 0.40 | 0.40 | 0.40 | 0.26 | 0.26 | 0.00 | |||
EV/EBITDA | ? | -0.78 | -0.62 | -0.78 | -1.49 | -0.98 | -1.35 | |||
Debt/EBITDA | -2.97 | -2.36 | -2.97 | -2.55 | -1.99 | -1.35 | ||||
R&D/CAPEX, % | 165.2% | 165.2% | 165.2% | 162.9% | 158.7% | 162.0% | ||||
CAPEX/Revenue, % | 3.95% | 3.95% | 3.95% | 3.41% | 3.50% | 3.73% | ||||
Alibaba Group shareholders |