ЧЦЗ Financial Statements (CHZN) |
|||||
ЧЦЗsmart-lab.ru | % | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
Report date | 30.10.2019 | ||||
Currency | RUB | RUB | RUB | ||
Financial report URL | |||||
Presentation URL | |||||
Revenue, bln rub | ? | 23.4 | 29.7 | 33.8 | |
Net profit, bln rub | ? | 3.97 | 5.38 | 1.92 | |
Dividend payout, bln rub | 0.000 | ||||
Dividend, rub/share | ? | 0 | |||
Ordinary share dividend yield, % | 0.0% | 0.0% | |||
Dividend payout ratio, % | 0% | 0% | 0% | ||
Cost of production, bln rub | 16.2 | 21.4 | 25.5 | ||
Net debt, bln rub | 0.00 | 0.00 | 0.00 | ||
Ordinary share price, rub | 653.0 | 440.0 | |||
Number of ordinary shares, mln | 54.2 | 54.2 | 54.2 | ||
Market cap, bln rub | 35.4 | 23.8 | 0.00 | ||
EV, bln rub | ? | 35.4 | 23.8 | 0.00 | |
Book value, bln rub | 0.00 | 0.00 | 0.00 | ||
EPS, rub | ? | 73.2 | 99.3 | 35.4 | |
FCF/share, rub | 0.00 | 0.00 | 0.00 | ||
BV/share, rub | 0.00 | 0.00 | 0.00 | ||
EBITDA margin, % | ? | 0.0% | 0.0% | 0.0% | |
Net margin, % | ? | 16.9% | 18.1% | 5.7% | |
FCF yield, % | ? | 0.0% | 0.0% | ||
P/E | ? | 8.93 | 4.43 | 0.00 | |
P/S | ? | 1.51 | 0.80 | 0.00 | |
CAPEX/Revenue, % | 0% | 0% | 0% | ||
ЧЦЗ shareholders |