Cigna Corporation Financial Statements (CI) |
||||||||||
Cigna Corporationsmart-lab.ru | % | 2020 | 2021 | 2022 | 2023 | 2023 | LTM ? | |||
---|---|---|---|---|---|---|---|---|---|---|
Report date | 25.02.2021 | 24.02.2022 | 23.02.2023 | 31.12.2023 | 29.02.2024 | 31.10.2024 | ||||
Currency | USD | USD | USD | USD | USD | USD | ||||
Financial report URL | ||||||||||
Revenue, bln rub | ? | 160 577 | 174 272 | 180 642 | 195 265 | 195 187 | 230 668 | |||
Operating Income, bln rub | 8 714 | 8 352 | 9 503 | 5 164 | 8 536 | 7 429 | ||||
EBITDA, bln rub | ? | 15 108 | 10 913 | 12 550 | 5 164 | 9 987 | 7 775 | |||
Net profit, bln rub | ? | 8 458 | 5 370 | 6 704 | 5 164 | 5 164 | 2 386 | |||
OCF, bln rub | ? | 10 350 | 7 191 | 8 656 | 0.000 | 11 813 | 6 618 | |||
CAPEX, bln rub | ? | 1 094 | 1 154 | 1 295 | 0.000 | 1 573 | 1 434 | |||
FCF, bln rub | ? | 9 256 | 6 037 | 7 361 | 0.000 | 10 240 | 5 184 | |||
Dividend payout, bln rub | 15.0 | 1 341 | 1 384 | 0.000 | 1 450 | 1 541 | ||||
Ordinary share dividend yield, % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||
Dividend payout ratio, % | 0.18% | 25.0% | 20.6% | 0.00% | 28.1% | 64.6% | ||||
OPEX, bln rub | 257 509 | 288 953 | 13 186 | 190 101 | 186 651 | 137 142 | ||||
Cost of production, bln rub | 32 710 | 33 562 | 32 206 | 0.000 | 36 287 | 37 762 | ||||
R&D, bln rub | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||
Interest expenses, bln rub | 1 438 | 1 208 | 1 228 | 0.000 | 1 446 | 1 433 | ||||
Assets, bln rub | 155 451 | 154 889 | 143 932 | 0.000 | 152 761 | 157 639 | ||||
Net Assets, bln rub | ? | 50 321 | 47 112 | 44 872 | 46 223 | 46 223 | 42 095 | |||
Debt, bln rub | 32 919 | 33 670 | 31 093 | 0.000 | 31 480 | 32 802 | ||||
Cash, bln rub | 11 513 | 6 001 | 6 829 | 0.000 | 7 822 | 5 888 | ||||
Net debt, bln rub | 21 406 | 27 669 | 24 264 | 0.00 | 23 658 | 26 914 | ||||
Ordinary share price, rub | 208.2 | 229.6 | 331.3 | 299.5 | 299.5 | 318.9 | ||||
Number of ordinary shares, mln | 365.0 | 338.0 | 309.5 | 296.9 | 293.9 | 278.5 | ||||
Market cap, bln rub | 75 981 | 77 606 | 102 565 | 88 901 | 88 006 | 88 800 | ||||
EV, bln rub | ? | 97 387 | 105 275 | 126 829 | 88 901 | 111 664 | 115 714 | |||
Book value, bln rub | -29 506 | -32 801 | -33 431 | 46 223 | -28 899 | -32 070 | ||||
EPS, rub | ? | 23.2 | 15.9 | 21.7 | 17.4 | 17.6 | 8.57 | |||
FCF/share, rub | 25.4 | 17.9 | 23.8 | 0.00 | 34.8 | 18.6 | ||||
BV/share, rub | -80.8 | -97.1 | -108.0 | 155.7 | -98.3 | -115.2 | ||||
EBITDA margin, % | ? | 9.41% | 6.26% | 6.95% | 2.64% | 5.12% | 3.37% | |||
Net margin, % | ? | 5.27% | 3.08% | 3.71% | 2.64% | 2.65% | 1.03% | |||
FCF yield, % | ? | 12.2% | 7.78% | 7.18% | 0.00% | 11.6% | 5.84% | |||
ROE, % | ? | 16.8% | 11.4% | 14.9% | 11.2% | 11.2% | 5.67% | |||
ROA, % | ? | 5.44% | 3.47% | 4.66% | 3.38% | 1.51% | ||||
P/E | ? | 8.98 | 14.5 | 15.3 | 17.2 | 17.0 | 37.2 | |||
P/FCF | 8.21 | 12.9 | 13.9 | 8.59 | 17.1 | |||||
P/S | ? | 0.47 | 0.45 | 0.57 | 0.46 | 0.45 | 0.38 | |||
P/BV | ? | -2.58 | -2.37 | -3.07 | 1.92 | -3.05 | -2.77 | |||
EV/EBITDA | ? | 6.45 | 9.65 | 10.1 | 17.2 | 11.2 | 14.9 | |||
Debt/EBITDA | 1.42 | 2.54 | 1.93 | 0.00 | 2.37 | 3.46 | ||||
R&D/CAPEX, % | 0.00% | 0.00% | 0.00% | 0.00% | 0 | |||||
CAPEX/Revenue, % | 0.68% | 0.66% | 0.72% | 0.00% | 0.81% | 0.62% | ||||
Cigna Corporation shareholders |