Delimobil Financial Statements (DELI) |
|||||||||
Делимобиль (Каршеринг Руссия)smart-lab.ru | % | 2020 | 2021 | 2022 | 2023 | LTM ? | |||
---|---|---|---|---|---|---|---|---|---|
Report date | 23.01.2024 | 23.01.2024 | 23.01.2024 | 04.04.2024 | 19.08.2024 | ||||
Currency | RUB | RUB | RUB | RUB | RUB | ||||
Financial report URL | |||||||||
Annual report URL | |||||||||
Presentation URL | |||||||||
Revenue, bln rub | ? | 6.25 | 12.4 | 15.2 | 20.9 | 25.0 | |||
EBITDA, bln rub | ? | -0.300 | 2.70 | 4.05 | 6.42 | 6.77 | |||
Net profit, bln rub | ? | -2.81 | -0.440 | 0.810 | 1.93 | 1.72 | |||
OCF, bln rub | ? | -0.260 | 2.99 | 4.40 | 6.45 | 3.50 | |||
CAPEX, bln rub | ? | 0.210 | 0.410 | 0.450 | 2.30 | 2.18 | |||
FCF, bln rub | ? | -3.49 | -2.56 | -3.34 | -0.850 | -2.28 | |||
Dividend payout, bln rub | 0.175 | ||||||||
Dividend, rub/share | ? | 1 | |||||||
Ordinary share dividend yield, % | 0.0% | 0.0% | 0.0% | 0.0% | 0.6% | ||||
Dividend payout ratio, % | 0% | 0% | 0% | 0% | 10% | ||||
OPEX, bln rub | 1.38 | 2.06 | 2.40 | 2.57 | 1.72 | ||||
Cost of production, bln rub | 6.32 | 9.37 | 10.7 | 13.4 | 8.99 | ||||
Amortization, bln rub | 1.0 | 1.0 | 0.6 | ||||||
Employment expenses, bln rub | 0.965 | 1.25 | |||||||
Interest expenses, bln rub | 2.36 | 1.80 | 2.05 | 2.91 | 2.72 | ||||
Assets, bln rub | 18.8 | 20.1 | 36.4 | 37.1 | |||||
Net Assets, bln rub | ? | 0.460 | 3.04 | 2.58 | 6.88 | ||||
Debt, bln rub | 6.10 | 15.9 | 29.8 | 27.9 | |||||
Cash, bln rub | 1.18 | 1.61 | 9.52 | 3.05 | |||||
Net debt, bln rub | 0.00 | 4.92 | 14.2 | 20.2 | 24.9 | ||||
Ordinary share price, rub | 255.0 | 255.0 | 255.0 | 265.0 | 164.4 | ||||
Number of ordinary shares, mln | 172.0 | 172.0 | 172.0 | 172.0 | 172.0 | ||||
Free Float, % | 9.00% | ||||||||
Market cap, bln rub | 43.9 | 43.9 | 43.9 | 45.6 | 28.3 | ||||
EV, bln rub | ? | 43.9 | 48.8 | 58.1 | 65.8 | 53.2 | |||
Book value, bln rub | 0.00 | 0.06 | 2.54 | 2.08 | 6.43 | ||||
EPS, rub | ? | -16.3 | -2.56 | 4.71 | 11.2 | 10.0 | |||
FCF/share, rub | -20.3 | -14.9 | -19.4 | -4.94 | -13.2 | ||||
BV/share, rub | 0.00 | 0.35 | 14.8 | 12.1 | 37.4 | ||||
EBITDA margin, % | ? | -4.8% | 21.7% | 26.6% | 30.7% | 27.1% | |||
Net margin, % | ? | -45.0% | -3.5% | 5.3% | 9.2% | 6.9% | |||
FCF yield, % | ? | -8.0% | -5.8% | -7.6% | -1.9% | -8.0% | |||
ROE, % | ? | -95.7% | 26.6% | 74.8% | 25.0% | ||||
ROA, % | ? | -2.3% | 4.0% | 5.3% | 4.6% | ||||
P/E | ? | -15.6 | -99.7 | 54.1 | 23.6 | 16.4 | |||
P/FCF | -12.6 | -17.1 | -13.1 | -53.6 | -12.4 | ||||
P/S | ? | 7.02 | 3.53 | 2.88 | 2.18 | 1.13 | |||
P/BV | ? | 731.0 | 17.3 | 21.9 | 4.40 | ||||
EV/EBITDA | ? | -146.2 | 18.1 | 14.3 | 10.3 | 7.86 | |||
Debt/EBITDA | 0.00 | 1.82 | 3.52 | 3.15 | 3.68 | ||||
R&D/CAPEX, % | 0.00% | 0.00% | 0.00% | 0.00% | 0 | ||||
CAPEX/Revenue, % | 3% | 3% | 3% | 11% | 9% | ||||
Delimobil shareholders |