Дорогобуж Financial Statements (DGBZ) |
||||||
Дорогобужsmart-lab.ru | % | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|
Report date | 20.04.2018 | 20.04.2018 | 23.04.2019 | |||
Currency | RUB | RUB | RUB | RUB | ||
Financial report URL | ||||||
Revenue, bln rub | ? | 23.3 | 24.0 | 27.2 | ||
EBITDA, bln rub | ? | 6.20 | 7.15 | 8.42 | ||
Net profit, bln rub | ? | 7.81 | 7.65 | 9.40 | ||
CAPEX, bln rub | ? | 0.910 | 0.897 | 2.61 | ||
Dividend payout, bln rub | 2.19 | 2.19 | 4.46 | 3.68 | ||
Dividend, rub/share | ? | 2.5 | 2.5 | 5.1 | 4.2 | |
Ordinary share dividend yield, % | 7.1% | 6.9% | ||||
Dividend payout ratio, % | 28% | 29% | 47% | |||
Cost of production, bln rub | 14.4 | 14.0 | 16.1 | |||
Employment expenses, bln rub | 1.80 | 1.38 | 1.55 | |||
Interest expenses, bln rub | 0.758 | 0.348 | 0.047 | |||
Net Assets, bln rub | ? | 42.9 | 48.8 | 48.5 | ||
Debt, bln rub | 13.7 | 0.865 | 0.000 | |||
Cash, bln rub | 4.58 | 3.32 | 1.07 | |||
Net debt, bln rub | 9.12 | -2.45 | -1.07 | 0.00 | ||
Ordinary share price, rub | 35.0 | 36.3 | ||||
Number of ordinary shares, mln | 875.4 | 875.4 | 875.4 | 875.4 | ||
Market cap, bln rub | 30.6 | 31.8 | 0.00 | 0.00 | ||
EV, bln rub | ? | 39.8 | 29.3 | -1.07 | 0.00 | |
Book value, bln rub | 42.9 | 48.8 | 48.5 | 0.00 | ||
EPS, rub | ? | 8.92 | 8.73 | 10.7 | 0.00 | |
FCF/share, rub | 0.00 | 0.00 | 0.00 | 0.00 | ||
BV/share, rub | 49.0 | 55.8 | 55.4 | 0.00 | ||
EBITDA margin, % | ? | 26.6% | 29.8% | 31.0% | ||
Net margin, % | ? | 33.5% | 31.9% | 34.6% | ||
FCF yield, % | ? | 0.0% | 0.0% | |||
ROE, % | ? | 18.2% | 15.7% | 19.4% | ||
P/E | ? | 3.93 | 4.16 | 0.00 | ||
P/S | ? | 1.32 | 1.32 | 0.00 | ||
P/BV | ? | 0.71 | 0.65 | 0.00 | ||
EV/EBITDA | ? | 6.42 | 4.10 | -0.13 | ||
Debt/EBITDA | 1.47 | -0.34 | -0.13 | |||
R&D/CAPEX, % | 0.00% | 0.00% | 0.00% | |||
CAPEX/Revenue, % | 4% | 4% | 10% | |||
Дорогобуж shareholders |