Entegris Financial Statements (ENTG)

Entegrissmart-lab.ru %   2022 2022 2022 2023   LTM ?
Report date 02.08.2022 01.10.2022 31.12.2022 23.02.2023 15.02.2024   04.11.2024
Currency USD USD USD USD USD   USD
Financial report URL  
Revenue, bln rub ? 3 282 3 282 3 524   3 204
Operating Income, bln rub 480.0 480.0 499.2   485.7
EBITDA, bln rub ? 591.4 739.1 909.4   866.0
Net profit, bln rub ? 208.9 208.9 180.7   228.5
OCF, bln rub ? 352.3 352.3 629.6   606.3
CAPEX, bln rub ? 466.2 466.2 456.8   380.4
FCF, bln rub ? -113.9 -113.9 172.7   477.6
Dividend payout, bln rub 57.3 57.3 60.2   60.5
Ordinary share dividend yield, % 0.00% 0.00% 0.00% 0.00% 0.00%   0.00%
Dividend payout ratio, % 27.4% 27.4% 33.3%   26.5%
OPEX, bln rub 772.5 916.4 998.4   826.1
Cost of production, bln rub 1 886 1 886 2 026   1 857
R&D, bln rub 229.0 229.0 277.3   302.2
Interest expenses, bln rub 209.0 209.0 312.4   230.2
Assets, bln rub 5 861 10 098 10 121 10 139 8 813   8 473
Net Assets, bln rub ? 0.000 0.000 0.000 3 218 3 409   3 593
Debt, bln rub 3 409 5 847 5 785 5 866 4 646   4 199
Cash, bln rub 2 743 754.7 563.4 563.4 456.9   432.1
Net debt, bln rub 665.6 5 093 5 221 5 302 4 189   3 767
Ordinary share price, rub 88.4 83.0 65.6 65.6 119.8   85.7
Number of ordinary shares, mln 142.3 142.3 149.9   151.2
Market cap, bln rub 0 0 9 333 9 333 17 961   12 956
EV, bln rub ? 666 5 093 14 555 14 635 22 150   16 723
Book value, bln rub -1 098 -6 375 -6 250 -3 032 -1 819   -1 493
EPS, rub ? 1.47 1.47 1.21   1.51
FCF/share, rub -0.80 -0.80 1.15   3.16
BV/share, rub -43.9 -21.3 -12.1   -9.87
EBITDA margin, % ? 18.0% 22.5% 25.8%   27.0%
Net margin, % ? 6.37% 6.37% 5.13%   7.13%
FCF yield, % ? 0.00% 0.00% -1.22% -1.22% 0.96%   3.69%
ROE, % ? 6.49% 5.30%   6.36%
ROA, % ? 0.00% 0.00% 2.06% 2.06% 2.05%   2.70%
P/E ? 44.7 44.7 99.4   56.7
P/FCF -81.9 -81.9 104.0   27.1
P/S ? 2.84 2.84 5.10   4.04
P/BV ? 0.00 0.00 -1.49 -3.08 -9.87   -8.68
EV/EBITDA ? 24.6 19.8 24.4   19.3
Debt/EBITDA 8.83 7.17 4.61   4.35
R&D/CAPEX, % 49.1% 49.1% 60.7%   79.4%
CAPEX/Revenue, % 14.2% 14.2% 13.0%   11.9%
Entegris shareholders