DVMP Financial Statements (FESH) |
|||||||
ДВМПsmart-lab.ru | % | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Report date | 14.09.2020 | 02.04.2021 | 01.04.2022 | 27.04.2023 | 02.04.2024 | ||
Currency | RUB | RUB | RUB | RUB | RUB | ||
Financial report URL | |||||||
Annual report URL | |||||||
Presentation URL | |||||||
Revenue, bln rub | ? | 2.44 | 2.24 | 4.62 | 7.70 | 8.73 | |
Operating Income, bln rub | -1.000 | -1.15 | -5.40 | -5.88 | -4.30 | ||
Net profit, bln rub | ? | -0.007 | 2.09 | -3.60 | 0.021 | 5.95 | |
OCF, bln rub | ? | -1.19 | -1.90 | -4.06 | -4.92 | -6.52 | |
CAPEX, bln rub | ? | 0.730 | 0.850 | 0.060 | 0.530 | 1.81 | |
FCF, bln rub | ? | -1.92 | -2.75 | -4.12 | -5.45 | -8.33 | |
Dividend payout, bln rub | 0.000 | 0.000 | |||||
Dividend, rub/share | ? | 0 | 0 | ||||
Ordinary share dividend yield, % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
Dividend payout ratio, % | 0% | 0% | 0% | 0% | 0% | ||
OPEX, bln rub | 0.540 | 0.750 | 1.10 | 1.60 | |||
Cost of production, bln rub | 3.43 | 2.90 | 9.23 | 12.5 | 11.4 | ||
Employment expenses, bln rub | 1.64 | 1.55 | 5.45 | 8.83 | 10.7 | ||
Assets, bln rub | 44.9 | 48.4 | 48.4 | 57.0 | 61.3 | ||
Net Assets, bln rub | ? | 17.0 | 19.1 | 15.5 | 17.3 | 23.2 | |
Debt, bln rub | 26.7 | 27.9 | 29.2 | 32.5 | 30.6 | ||
Cash, bln rub | 0.020 | 0.045 | 0.170 | 0.040 | 0.135 | ||
Net debt, bln rub | 26.7 | 27.9 | 29.0 | 32.5 | 30.5 | ||
Ordinary share price, rub | 8.81 | 11.6 | 27.4 | 33.7 | 78.9 | ||
Number of ordinary shares, mln | 2 951 | 2 951 | 2 951 | 2 951 | 2 951 | ||
Free Float, % | 17.2% | ||||||
Market cap, bln rub | 26.0 | 34.1 | 81.0 | 99.4 | 232.8 | ||
EV, bln rub | ? | 52.7 | 62.0 | 110.0 | 131.9 | 263.3 | |
Book value, bln rub | 17.0 | 19.1 | 15.5 | 17.3 | 23.2 | ||
EPS, rub | ? | 0.00 | 0.71 | -1.22 | 0.01 | 2.02 | |
FCF/share, rub | -0.65 | -0.93 | -1.40 | -1.85 | -2.82 | ||
BV/share, rub | 5.76 | 6.47 | 5.25 | 5.84 | 7.86 | ||
EBITDA margin, % | ? | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Net margin, % | ? | -0.3% | 93.3% | -77.9% | 0.3% | 68.2% | |
FCF yield, % | ? | -7.4% | -8.1% | -5.1% | -5.5% | -3.6% | |
ROE, % | ? | 0.0% | 10.9% | -23.2% | 0.1% | 25.6% | |
ROA, % | ? | 0.0% | 4.3% | -7.4% | 0.0% | 9.7% | |
P/E | ? | -3 714 | 16.3 | -22.5 | 4 733 | 39.1 | |
P/FCF | -13.5 | -12.4 | -19.6 | -18.2 | -27.9 | ||
P/S | ? | 10.7 | 15.2 | 17.5 | 12.9 | 26.7 | |
P/BV | ? | 1.53 | 1.78 | 5.22 | 5.76 | 10.0 | |
R&D/CAPEX, % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
CAPEX/Revenue, % | 30% | 38% | 1% | 7% | 21% | ||
DVMP shareholders |