Federal Realty Investment Trust Financial Statements (FRT)

Federal Realty Investment Trustsmart-lab.ru %   2021 2022 2022 2023   LTM ?
Report date 10.02.2022 30.06.2022 30.09.2022 08.02.2023 12.02.2024   30.10.2024
Currency USD USD USD USD USD   USD
Financial report URL  
Revenue, bln rub ? 951.2 1 074 1 132   1 183
Operating Income, bln rub 306.8 368.8 406.5   419.5
EBITDA, bln rub ? 674.7 828.8 728.2   801.5
Net profit, bln rub ? 132.6 254.7 237.0   293.8
OCF, bln rub ? 471.4 516.8 555.8   568.3
CAPEX, bln rub ? 440.5 416.7 311.1   257.6
FCF, bln rub ? 30.8 100.1 244.7   310.6
Dividend payout, bln rub 335.7 347.3 359.2   367.1
Ordinary share dividend yield, % 0.00% 0.00% 0.00% 0.00% 0.00%   0.00%
Dividend payout ratio, % 253.2% 136.3% 151.6%   125.0%
OPEX, bln rub 329.8 355.0 372.5   385.9
Cost of production, bln rub 316.6 356.8 363.1   470.6
R&D, bln rub 0.000 0.000 0.000   0.000
Interest expenses, bln rub 127.7 137.0 167.8   175.2
Assets, bln rub 7 622 7 810 8 217 8 234 8 437   8 479
Net Assets, bln rub ? 2 581 2 796 2 901 2 954 2 964   3 111
Debt, bln rub 4 192 445.3 714.2 4 475 4 688   4 561
Cash, bln rub 162.1 190.1 269.0 85.6 250.8   97.0
Net debt, bln rub 4 030 255.3 445.2 4 389 4 437   4 464
Ordinary share price, rub 136.3 95.7 90.1 101.0 103.1   110.5
Number of ordinary shares, mln 77.3 79.9 81.3   84.0
Market cap, bln rub 10 542 0 0 8 068 8 379   9 281
EV, bln rub ? 14 573 255 445 12 458 12 816   13 745
Book value, bln rub 2 567 2 796 2 901 2 942 2 958   3 111
EPS, rub ? 1.71 3.19 2.91   3.50
FCF/share, rub 0.40 1.25 3.01   3.70
BV/share, rub 33.2 36.8 36.4   37.0
EBITDA margin, % ? 70.9% 77.1% 64.3%   67.8%
Net margin, % ? 13.9% 23.7% 20.9%   24.8%
FCF yield, % ? 0.29% 0.00% 0.00% 1.24% 2.92%   3.35%
ROE, % ? 5.14% 0.00% 0.00% 8.62% 8.00%   9.44%
ROA, % ? 1.74% 0.00% 0.00% 3.09% 2.81%   3.46%
P/E ? 79.5 31.7 35.4   31.6
P/FCF 341.9 80.6 34.2   29.9
P/S ? 11.1 7.51 7.40   7.85
P/BV ? 4.11 0.00 0.00 2.74 2.83   2.98
EV/EBITDA ? 21.6 15.0 17.6   17.1
Debt/EBITDA 5.97 5.30 6.09   5.57
R&D/CAPEX, % 0.00% 0.00% 0.00%   0
CAPEX/Revenue, % 46.3% 38.8% 27.5%   21.8%
Federal Realty Investment Trust shareholders