Gaz Financial Statements (GAZA) |
|||||||||
ГАЗsmart-lab.ru | % | 2014 | 2015 | 2016 | 2017 | LTM ? | |||
---|---|---|---|---|---|---|---|---|---|
Report date | 14.08.2018 | ||||||||
Currency | RUB | RUB | RUB | RUB | RUB | ||||
Financial report URL | |||||||||
Annual report URL | |||||||||
Revenue, bln rub | ? | 15.5 | 20.8 | 21.6 | 23.0 | ||||
Net profit, bln rub | ? | 0.067 | 0.079 | 0.219 | 2.08 | ||||
Dividend payout, bln rub | 0.002 | 0.002 | 0.006 | 0.006 | |||||
Dividend, rub/share | ? | 0 | 0 | ||||||
Ordinary share dividend yield, % | 0.0% | 0.0% | 0.0% | 0.0% | 0 | ||||
Preferred share dividend, rub/share | 1.34 | 1.58 | 4.39 | 4.39 | |||||
Preferred share dividend yield, % | 0.4% | 1.2% | |||||||
Dividend payout ratio, % | 3% | 3% | 3% | 0% | |||||
Cost of production, bln rub | 13.9 | 18.1 | 19.5 | 21.2 | |||||
R&D, bln rub | 0.002 | 0.045 | 0.055 | ||||||
Net Assets, bln rub | ? | 23.6 | 23.2 | 23.7 | |||||
Net debt, bln rub | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||||
Ordinary share price, rub | 319.0 | 440.0 | 559.0 | 800.0 | 627.0 | ||||
Number of ordinary shares, mln | 18.5 | 17.6 | 17.6 | 17.6 | 17.6 | ||||
Preferred share price, rub | 440.0 | 366.5 | |||||||
Number of preferred shares, mln | 1.45 | 1.45 | 1.45 | 1.45 | |||||
Market cap, bln rub | 5.91 | 7.76 | 10.5 | 14.1 | 11.6 | ||||
EV, bln rub | ? | 5.91 | 7.76 | 10.5 | 14.1 | 11.6 | |||
Book value, bln rub | 23.6 | 23.2 | 23.7 | 0.00 | 0 | ||||
EPS, rub | ? | 0.00 | 3.80 | 4.48 | 12.4 | 118.1 | |||
FCF/share, rub | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||||
BV/share, rub | 1 276 | 1 317 | 1 345 | 0.00 | 0 | ||||
EBITDA margin, % | ? | 0.0% | 0.0% | 0.0% | 0 | ||||
Net margin, % | ? | 0.4% | 0.4% | 1.0% | 9.1% | ||||
FCF yield, % | ? | 0.0% | 0.0% | 0.0% | 0.0% | 0 | |||
ROE, % | ? | 0.0% | 0.3% | 0.3% | |||||
P/E | ? | 115.9 | 132.9 | 64.4 | 5.56 | ||||
P/S | ? | 0.50 | 0.50 | 0.65 | 0.50 | ||||
P/BV | ? | 0.25 | 0.33 | 0.44 | |||||
CAPEX/Revenue, % | 0% | 0% | 0% | 0 | |||||
Gaz shareholders |