Global Net Lease Financial Statements (GNL) |
||||||||||
Global Net Leasesmart-lab.ru | % | 2020 | 2021 | 2022 | 2022 | 2023 | LTM ? | |||
---|---|---|---|---|---|---|---|---|---|---|
Report date | 26.02.2021 | 24.02.2022 | 31.12.2022 | 23.02.2023 | 27.02.2024 | 06.11.2024 | ||||
Currency | USD | USD | USD | USD | USD | USD | ||||
Financial report URL | ||||||||||
Revenue, bln rub | ? | 330.1 | 391.2 | 378.9 | 378.9 | 515.1 | 409.3 | |||
Operating Income, bln rub | 99.2 | 111.9 | 100.5 | 100.5 | -15.4 | 202.2 | ||||
EBITDA, bln rub | ? | 230.3 | 285.5 | 254.2 | 279.4 | 307.9 | 356.4 | |||
Net profit, bln rub | ? | 10.8 | 11.4 | -8.36 | 12.0 | -211.9 | -172.1 | |||
OCF, bln rub | ? | 176.9 | 192.5 | 0.000 | 181.8 | 143.7 | 224.7 | |||
CAPEX, bln rub | ? | 6.38 | 7.92 | 0.000 | 29.9 | 47.3 | 32.8 | |||
FCF, bln rub | ? | 170.5 | 184.6 | 0.000 | 151.9 | 96.4 | 191.9 | |||
Dividend payout, bln rub | 172.5 | 176.0 | 20.4 | 187.1 | 233.2 | 241.5 | ||||
Ordinary share dividend yield, % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||
Dividend payout ratio, % | 1 600% | 1 549% | 0.00% | 1 557% | 0.00% | -140.4% | ||||
OPEX, bln rub | 197.7 | 230.4 | 245.8 | 224.0 | 379.8 | 152.7 | ||||
Cost of production, bln rub | 32.4 | 32.7 | 32.9 | 32.9 | 150.6 | 323.3 | ||||
R&D, bln rub | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||
Interest expenses, bln rub | 71.8 | 94.3 | 97.5 | 97.5 | 179.4 | 339.5 | ||||
Assets, bln rub | 3 967 | 4 183 | 3 962 | 3 962 | 8 099 | 7 336 | ||||
Net Assets, bln rub | ? | 1 533 | 1 621 | 1 439 | 1 439 | 2 638 | 2 273 | |||
Debt, bln rub | 2 291 | 2 450 | 670.0 | 2 418 | 5 292 | 4 889 | ||||
Cash, bln rub | 124.2 | 89.7 | 103.3 | 103.3 | 121.6 | 127.2 | ||||
Net debt, bln rub | 2 166 | 2 360 | 566.6 | 2 315 | 5 171 | 4 761 | ||||
Ordinary share price, rub | 17.1 | 15.3 | 12.6 | 12.6 | 9.95 | 8.45 | ||||
Number of ordinary shares, mln | 89.5 | 98.3 | 103.7 | 103.7 | 142.6 | 230.5 | ||||
Market cap, bln rub | 1 534 | 1 502 | 1 303 | 1 303 | 1 419 | 1 947 | ||||
EV, bln rub | ? | 3 700 | 3 862 | 1 870 | 3 618 | 6 589 | 6 709 | |||
Book value, bln rub | 797 | 850 | 750 | 728 | 2 591 | 1 091 | ||||
EPS, rub | ? | 0.12 | 0.12 | -0.08 | 0.12 | -1.49 | -0.75 | |||
FCF/share, rub | 1.91 | 1.88 | 0.00 | 1.46 | 0.68 | 0.83 | ||||
BV/share, rub | 8.91 | 8.65 | 7.23 | 7.02 | 18.2 | 4.74 | ||||
EBITDA margin, % | ? | 69.8% | 73.0% | 67.1% | 73.8% | 59.8% | 87.1% | |||
Net margin, % | ? | 3.27% | 2.91% | -2.21% | 3.17% | -41.1% | -42.0% | |||
FCF yield, % | ? | 11.1% | 12.3% | 0.00% | 11.7% | 6.80% | 9.85% | |||
ROE, % | ? | 0.70% | 0.70% | -0.58% | 0.84% | -8.03% | -7.57% | |||
ROA, % | ? | 0.27% | 0.27% | -0.21% | 0.30% | -2.62% | -2.35% | |||
P/E | ? | 142.3 | 132.1 | -155.8 | 108.4 | -6.69 | -11.3 | |||
P/FCF | 9.00 | 8.14 | 8.58 | 14.7 | 10.1 | |||||
P/S | ? | 4.65 | 3.84 | 3.44 | 3.44 | 2.75 | 4.76 | |||
P/BV | ? | 1.92 | 1.77 | 1.74 | 1.79 | 0.55 | 1.78 | |||
EV/EBITDA | ? | 16.1 | 13.5 | 7.36 | 12.9 | 21.4 | 18.8 | |||
Debt/EBITDA | 9.41 | 8.26 | 2.23 | 8.28 | 16.8 | 13.4 | ||||
R&D/CAPEX, % | 0.00% | 0.00% | 0.00% | 0.00% | 0 | |||||
CAPEX/Revenue, % | 1.93% | 2.03% | 0.00% | 7.90% | 9.18% | 8.01% | ||||
Global Net Lease shareholders |