Hub Group Financial Statements (HUBG) |
||||||||||
Hub Groupsmart-lab.ru | % | 2021 | 2022 | 2022 | 2023 | 2023 | LTM ? | |||
---|---|---|---|---|---|---|---|---|---|---|
Report date | 25.02.2022 | 31.12.2022 | 24.02.2023 | 31.12.2023 | 27.02.2024 | 01.11.2024 | ||||
Currency | USD | USD | USD | USD | USD | USD | ||||
Financial report URL | ||||||||||
Revenue, bln rub | ? | 4 232 | 5 340 | 5 340 | 4 203 | 4 203 | 3 960 | |||
Operating Income, bln rub | 238.5 | 474.7 | 474.7 | 212.2 | 212.2 | 141.8 | ||||
EBITDA, bln rub | ? | 349.9 | 628.3 | 610.1 | 339.3 | 391.9 | 282.4 | |||
Net profit, bln rub | ? | 171.5 | 356.9 | 356.9 | 167.5 | 167.5 | 103.3 | |||
OCF, bln rub | ? | 252.8 | 458.2 | 458.2 | 422.2 | 422.2 | 237.2 | |||
CAPEX, bln rub | ? | 133.0 | 219.1 | 219.1 | 140.1 | 140.1 | 55.2 | |||
FCF, bln rub | ? | 119.9 | 239.0 | 239.0 | 282.1 | 282.1 | 182.0 | |||
Dividend payout, bln rub | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 30.2 | ||||
Ordinary share dividend yield, % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||
Dividend payout ratio, % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 29.3% | ||||
OPEX, bln rub | 361.2 | 414.8 | 414.8 | 291.4 | 291.4 | 374.5 | ||||
Cost of production, bln rub | 3 633 | 4 451 | 4 451 | 3 699 | 3 699 | 3 444 | ||||
R&D, bln rub | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||
Interest expenses, bln rub | 7.30 | 6.63 | 6.63 | 13.4 | 13.4 | 24.5 | ||||
Assets, bln rub | 2 437 | 2 810 | 2 810 | 2 936 | 3 028 | 2 833 | ||||
Net Assets, bln rub | ? | 1 340 | 1 600 | 1 600 | 1 635 | 1 635 | 1 626 | |||
Debt, bln rub | 322.3 | 451.7 | 451.7 | 574.7 | 575.5 | 524.9 | ||||
Cash, bln rub | 159.8 | 286.6 | 286.6 | 187.3 | 187.3 | 186.1 | ||||
Net debt, bln rub | 162.5 | 165.1 | 165.1 | 387.4 | 388.2 | 338.8 | ||||
Ordinary share price, rub | 42.1 | 79.5 | 39.7 | 46.0 | 46.0 | 70.0 | ||||
Number of ordinary shares, mln | 66.9 | 0.000 | 66.4 | 127.9 | 63.3 | 60.8 | ||||
Market cap, bln rub | 2 816 | 0 | 2 639 | 5 880 | 2 911 | 4 257 | ||||
EV, bln rub | ? | 2 979 | 165 | 2 805 | 6 267 | 3 299 | 4 596 | |||
Book value, bln rub | 567 | 773 | 773 | 901 | 596 | 614 | ||||
EPS, rub | ? | 2.56 | 5.37 | 1.31 | 2.65 | 1.70 | ||||
FCF/share, rub | 1.79 | 3.60 | 2.21 | 4.45 | 2.99 | |||||
BV/share, rub | 8.48 | 11.6 | 7.04 | 9.42 | 10.1 | |||||
EBITDA margin, % | ? | 8.27% | 11.8% | 11.4% | 8.07% | 9.32% | 7.13% | |||
Net margin, % | ? | 4.05% | 6.68% | 6.68% | 3.99% | 3.99% | 2.61% | |||
FCF yield, % | ? | 4.26% | 0.00% | 9.06% | 4.80% | 9.69% | 4.28% | |||
ROE, % | ? | 12.8% | 22.3% | 22.3% | 10.2% | 10.2% | 6.35% | |||
ROA, % | ? | 7.04% | 12.7% | 12.7% | 5.71% | 5.53% | 3.65% | |||
P/E | ? | 16.4 | 0.00 | 7.39 | 35.1 | 17.4 | 41.2 | |||
P/FCF | 23.5 | 0.00 | 11.0 | 20.8 | 10.3 | 23.4 | ||||
P/S | ? | 0.67 | 0.00 | 0.49 | 1.40 | 0.69 | 1.08 | |||
P/BV | ? | 4.97 | 0.00 | 3.42 | 6.53 | 4.88 | 6.94 | |||
EV/EBITDA | ? | 8.51 | 0.26 | 4.60 | 18.5 | 8.42 | 16.3 | |||
Debt/EBITDA | 0.46 | 0.26 | 0.27 | 1.14 | 0.99 | 1.20 | ||||
R&D/CAPEX, % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0 | ||||
CAPEX/Revenue, % | 3.14% | 4.10% | 4.10% | 3.33% | 3.33% | 1.39% | ||||
Hub Group shareholders |