Intercontinental Exchange Financial Statements (ICE) |
||||||||||
Intercontinental Exchangesmart-lab.ru | % | 2022 | 2022 | 2022 | 2023 | 2023 | LTM ? | |||
---|---|---|---|---|---|---|---|---|---|---|
Report date | 02.02.2023 | 15.03.2023 | 24.03.2023 | 08.02.2024 | 27.03.2024 | 31.10.2024 | ||||
Currency | USD | USD | USD | USD | USD | USD | ||||
Financial report URL | ||||||||||
Revenue, bln rub | ? | 9 636 | 9 636 | 9 636 | 9 903 | 9 903 | 11 186 | |||
Operating Income, bln rub | 2 517 | 2 517 | 2 517 | 3 694 | 3 694 | 4 202 | ||||
EBITDA, bln rub | ? | 3 548 | 4 803 | 3 548 | 5 186 | 5 175 | 5 839 | |||
Net profit, bln rub | ? | 1 446 | 1 446 | 1 446 | 2 368 | 2 368 | 2 429 | |||
OCF, bln rub | ? | 3 554 | 3 554 | 3 554 | 3 542 | 3 542 | 4 072 | |||
CAPEX, bln rub | ? | 482.0 | 482.0 | 482.0 | 489.0 | 489.0 | 552.0 | |||
FCF, bln rub | ? | 3 072 | 3 072 | 3 072 | 3 053 | 3 053 | 3 520 | |||
Dividend payout, bln rub | 853.0 | 853.0 | 853.0 | 955.0 | 955.0 | 1 022 | ||||
Ordinary share dividend yield, % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||
Dividend payout ratio, % | 59.0% | 59.0% | 59.0% | 40.3% | 40.3% | 42.1% | ||||
OPEX, bln rub | 1 471 | 1 471 | 1 471 | 1 696 | 1 696 | 2 347 | ||||
Cost of production, bln rub | 4 434 | 4 434 | 4 434 | 4 244 | 4 244 | 3 579 | ||||
R&D, bln rub | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||
Interest expenses, bln rub | 616.0 | 616.0 | 616.0 | 808.0 | 808.0 | 948.0 | ||||
Assets, bln rub | 194 338 | 194 338 | 194 338 | 136 084 | 136 084 | 135 201 | ||||
Net Assets, bln rub | ? | 22 706 | 22 706 | 22 706 | 25 717 | 25 717 | 27 233 | |||
Debt, bln rub | 18 376 | 18 376 | 18 376 | 22 912 | 22 912 | 21 518 | ||||
Cash, bln rub | 1 799 | 1 799 | 1 799 | 1 129 | 2 110 | 2 498 | ||||
Net debt, bln rub | 16 577 | 16 577 | 16 577 | 21 783 | 20 802 | 19 020 | ||||
Ordinary share price, rub | 102.6 | 102.6 | 102.6 | 128.4 | 128.4 | 106.3 | ||||
Number of ordinary shares, mln | 559.0 | 559.0 | 559.0 | 564.0 | 564.0 | 574.0 | ||||
Market cap, bln rub | 57 348 | 57 348 | 57 348 | 72 435 | 72 435 | 60 999 | ||||
EV, bln rub | ? | 73 925 | 73 925 | 73 925 | 94 218 | 93 237 | 80 019 | |||
Book value, bln rub | -11 495 | -11 495 | -11 495 | -22 153 | -22 153 | -19 938 | ||||
EPS, rub | ? | 2.59 | 2.59 | 2.59 | 4.20 | 4.20 | 4.23 | |||
FCF/share, rub | 5.50 | 5.50 | 5.50 | 5.41 | 5.41 | 6.13 | ||||
BV/share, rub | -20.6 | -20.6 | -20.6 | -39.3 | -39.3 | -34.7 | ||||
EBITDA margin, % | ? | 36.8% | 49.8% | 36.8% | 52.4% | 52.3% | 52.2% | |||
Net margin, % | ? | 15.0% | 15.0% | 15.0% | 23.9% | 23.9% | 21.7% | |||
FCF yield, % | ? | 5.36% | 5.36% | 5.36% | 4.21% | 4.21% | 5.77% | |||
ROE, % | ? | 6.37% | 6.37% | 6.37% | 9.21% | 9.21% | 8.92% | |||
ROA, % | ? | 0.74% | 0.74% | 0.74% | 1.74% | 1.74% | 1.80% | |||
P/E | ? | 39.7 | 39.7 | 39.7 | 30.6 | 30.6 | 25.1 | |||
P/FCF | 18.7 | 18.7 | 18.7 | 23.7 | 23.7 | 17.3 | ||||
P/S | ? | 5.95 | 5.95 | 5.95 | 7.31 | 7.31 | 5.45 | |||
P/BV | ? | -4.99 | -4.99 | -4.99 | -3.27 | -3.27 | -3.06 | |||
EV/EBITDA | ? | 20.8 | 15.4 | 20.8 | 18.2 | 18.0 | 13.7 | |||
Debt/EBITDA | 4.67 | 3.45 | 4.67 | 4.20 | 4.02 | 3.26 | ||||
R&D/CAPEX, % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0 | ||||
CAPEX/Revenue, % | 5.00% | 5.00% | 5.00% | 4.94% | 4.94% | 4.93% | ||||
Intercontinental Exchange shareholders |