SMZ Financial Statements (MGNZ) |
|||||||||
СМЗsmart-lab.ru | % | 2020 | 2021 | 2022 | 2023 | LTM ? | |||
---|---|---|---|---|---|---|---|---|---|
Report date | 16.05.2022 | 29.04.2022 | 28.04.2023 | 25.04.2024 | 25.04.2024 | ||||
Currency | RUB | RUB | RUB | RUB | RUB | ||||
Financial report URL | |||||||||
Annual report URL | |||||||||
Revenue, bln rub | ? | 7.84 | 9.19 | 13.1 | 12.4 | 12.4 | |||
Operating Income, bln rub | 0.160 | 0.682 | 4.02 | 0.656 | 0.656 | ||||
EBITDA, bln rub | ? | 0.486 | 0.990 | 4.33 | |||||
Net profit, bln rub | ? | 0.191 | 0.730 | 3.65 | 1.15 | 1.15 | |||
OCF, bln rub | ? | 0.351 | 0.960 | 2.43 | 0.340 | 0.340 | |||
CAPEX, bln rub | ? | 0.269 | 0.264 | 0.390 | 0.690 | 0.690 | |||
FCF, bln rub | ? | 0.184 | 0.552 | 2.26 | -0.010 | -0.010 | |||
Dividend payout, bln rub | 1.14 | 1.76 | |||||||
Dividend, rub/share | ? | 2870 | 4406.56 | ||||||
Ordinary share dividend yield, % | 0.0% | 28.6% | |||||||
Dividend payout ratio, % | 0% | 156% | 48% | 0% | 0 | ||||
OPEX, bln rub | 1.07 | 1.03 | 1.13 | 1.66 | 1.66 | ||||
Cost of production, bln rub | 6.61 | 7.48 | 8.00 | 10.00 | 10.00 | ||||
Employment expenses, bln rub | 1.72 | 1.91 | 2.46 | 2.84 | |||||
Interest expenses, bln rub | 0.009 | 0.007 | 0.011 | 0.010 | |||||
Assets, bln rub | 4.94 | 6.12 | 9.81 | 9.47 | 9.47 | ||||
Net Assets, bln rub | ? | 3.13 | 3.86 | 7.52 | 6.91 | 6.91 | |||
Debt, bln rub | 1.000 | 1.06 | 1.10 | 1.10 | 1.10 | ||||
Cash, bln rub | 0.415 | 1.19 | 3.43 | 2.16 | 2.16 | ||||
Net debt, bln rub | 0.59 | -0.13 | -2.33 | -1.06 | -1.06 | ||||
Ordinary share price, rub | 5 990 | 10 020 | |||||||
Number of ordinary shares, mln | 0.398 | 0.398 | 0.398 | 0.398 | 0.398 | ||||
Market cap, bln rub | 2.39 | 3.99 | 0.00 | 0.00 | 0 | ||||
EV, bln rub | ? | 2.97 | 3.86 | -2.33 | -1.06 | -1.06 | |||
Book value, bln rub | 3.13 | 3.86 | 7.52 | 6.91 | 6.91 | ||||
EPS, rub | ? | 479.6 | 1 833 | 9 165 | 2 887 | 2 887 | |||
FCF/share, rub | 462.0 | 1 386 | 5 675 | -25.1 | -25.1 | ||||
BV/share, rub | 7 859 | 9 692 | 18 882 | 17 350 | 17 350 | ||||
EBITDA margin, % | ? | 6.2% | 10.8% | 33.0% | 0.0% | 0 | |||
Net margin, % | ? | 2.4% | 7.9% | 27.8% | 9.3% | 9.3% | |||
FCF yield, % | ? | 7.7% | 13.8% | ||||||
ROE, % | ? | 6.1% | 18.9% | 48.5% | 16.6% | 16.6% | |||
ROA, % | ? | 3.9% | 11.9% | 37.2% | 12.1% | 12.1% | |||
P/E | ? | 12.5 | 5.47 | 0.00 | 0.00 | 0 | |||
P/FCF | 13.0 | 7.23 | 0.00 | 0.00 | 0 | ||||
P/S | ? | 0.30 | 0.43 | 0.00 | 0.00 | 0 | |||
P/BV | ? | 0.76 | 1.03 | 0.00 | 0.00 | 0 | |||
EV/EBITDA | ? | 6.11 | 3.90 | -0.54 | |||||
Debt/EBITDA | 1.20 | -0.13 | -0.54 | ||||||
R&D/CAPEX, % | 0.00% | 0.00% | 0.00% | 0.00% | 0 | ||||
CAPEX/Revenue, % | 3% | 3% | 3% | 6% | 6% | ||||
SMZ shareholders |