NPO Nauka Financial Statements (NAUK)

НПО Наукаsmart-lab.ru %   2019 2020 2021 2022 2023   LTM ?
Report date 15.05.2020 29.04.2021 05.05.2022 10.05.2023 06.05.2024   06.05.2024
Currency RUB RUB RUB RUB RUB   RUB
Financial report URL  
Annual report URL  
Revenue, bln rub ? 2.05 1.85 2.39 2.32 3.20   3.20
Operating Income, bln rub 0.210 0.115 0.161 0.321 0.210   0.210
EBITDA, bln rub ? 0.330 0.300 0.360 0.490 0.510   0.510
Net profit, bln rub ? 0.260 0.017 -0.533 0.104 0.149   0.149
OCF, bln rub ? 0.330 0.333 0.860 0.410 1.20   1.20
CAPEX, bln rub ? 0.370 0.232 0.271 0.162 0.210   0.220
FCF, bln rub ? -0.100 -0.150 0.830 0.110 1.10   1.10
Dividend payout, bln rub 0.070 0.085 0.085   0.119
Dividend, rub/share ? 5.93 7.2 7.2   10.12
Ordinary share dividend yield, % 0.0% 0.0% 3.2% 3.8% 1.4%   2.5%
Dividend payout ratio, % 0% 0% 0% 82% 57%   80%
OPEX, bln rub 0.530 0.535 0.520 0.530 0.600   0.600
Cost of production, bln rub 1.31 1.20 1.71 1.47 2.38   2.38
Amortization, bln rub 0.2 0.3   0.3
Employment expenses, bln rub 1.01 0.487 1.22 1.35 1.65   1.65
Interest expenses, bln rub 0.069 0.152 0.120 0.126 0.060   0.060
Assets, bln rub 5.46 5.73 5.94 6.74 8.58   8.58
Net Assets, bln rub ? 3.05 2.97 2.54 2.57 2.64   2.64
Debt, bln rub 1.19 1.37 1.04 0.727 0.520   0.520
Cash, bln rub 0.260 0.260 0.760 0.611 1.48   1.48
Net debt, bln rub 0.93 1.11 0.28 0.12 -0.96   -0.96
Ordinary share price, rub 191.8 196.2 182.8 192.0 516.0   400.0
Number of ordinary shares, mln 11.8 11.8 11.8 11.8 11.8   11.8
Market cap, bln rub 2.26 2.31 2.16 2.26 6.08   4.72
EV, bln rub ? 3.19 3.42 2.44 2.38 5.12   3.76
Book value, bln rub 2.80 2.76 2.27 2.52 2.58   2.58
EPS, rub ? 22.1 1.44 -45.2 8.82 12.6   12.6
FCF/share, rub -8.48 -12.7 70.4 9.33 93.3   93.3
BV/share, rub 237.5 234.1 192.1 214.1 219.1   219.1
EBITDA margin, % ? 16.1% 16.2% 15.1% 21.1% 15.9%   15.9%
Net margin, % ? 12.7% 0.9% -22.3% 4.5% 4.7%   4.7%
FCF yield, % ? -4.4% -6.5% 38.5% 4.9% 18.1%   23.3%
ROE, % ? 8.5% 0.6% -21.0% 4.0% 5.6%   5.6%
ROA, % ? 4.8% 0.3% -9.0% 1.5% 1.7%   1.7%
P/E ? 8.70 136.1 -4.04 21.8 40.8   31.6
P/FCF -22.6 -15.4 2.60 20.6 5.53   4.29
P/S ? 1.10 1.25 0.90 0.98 1.90   1.47
P/BV ? 0.81 0.84 0.95 0.90 2.36   1.83
EV/EBITDA ? 9.67 11.4 6.76 4.86 10.0   7.36
Debt/EBITDA 2.82 3.70 0.78 0.24 -1.88   -1.88
R&D/CAPEX, % 0.00% 0.00% 0.00% 0.00% 0.00%   0
CAPEX/Revenue, % 18% 13% 11% 7% 7%   7%
NPO Nauka shareholders