Pavlovo Bus Financial Statements (PAZA) |
||||
Павловский автобусsmart-lab.ru | % | 2016 | 2017 | |
---|---|---|---|---|
Report date | 30.06.2018 | 30.06.2018 | ||
Currency | RUB | RUB | ||
Financial report URL | ||||
Annual report URL | ||||
Revenue, bln rub | ? | 0.496 | 0.536 | |
Net profit, bln rub | ? | 0.049 | -0.224 | |
Ordinary share dividend yield, % | 0.0% | 0.0% | ||
Dividend payout ratio, % | 0% | 0% | ||
Cost of production, bln rub | 0.377 | 0.420 | ||
Net debt, bln rub | 0.00 | 0.00 | ||
Ordinary share price, rub | 550.0 | 480.0 | ||
Number of ordinary shares, mln | 1.57 | 1.57 | ||
Market cap, bln rub | 0.86 | 0.75 | ||
EV, bln rub | ? | 0.86 | 0.75 | |
Book value, bln rub | 0.00 | 0.00 | ||
EPS, rub | ? | 31.3 | -142.9 | |
FCF/share, rub | 0.00 | 0.00 | ||
BV/share, rub | 0.00 | 0.00 | ||
EBITDA margin, % | ? | 0.0% | 0.0% | |
Net margin, % | ? | 9.9% | -41.8% | |
FCF yield, % | ? | 0.0% | 0.0% | |
P/E | ? | 17.6 | -3.36 | |
P/S | ? | 1.74 | 1.40 | |
CAPEX/Revenue, % | 0% | 0% | ||
Pavlovo Bus shareholders |