RosDor Bank Financial Statements (RDRB) |
|||||||
Росдорбанкsmart-lab.ru | % | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Report date | 30.04.2021 | 30.04.2021 | |||||
Currency | RUB | RUB | RUB | RUB | RUB | ||
Financial report URL | |||||||
Annual report URL | |||||||
Net profit, bln rub | ? | 0.159 | 0.245 | ||||
Dividend payout, bln rub | 0.102 | 0.165 | 0.168 | 0.209 | 0.240 | ||
Dividend, rub/share | ? | 6.73 | 10.92 | 11.08 | 11 | 15.85 | |
Ordinary share dividend yield, % | 1.6% | 5.0% | 5.5% | 7.4% | 9.2% | ||
Preferred share dividend, rub/share | 0.1 | ||||||
Dividend payout ratio, % | 64% | 67% | |||||
Cash, bln rub | 2.78 | 1.93 | |||||
Net debt, bln rub | -2.78 | -1.93 | 0.00 | 0.00 | 0.00 | ||
Ordinary share price, rub | 415.0 | 220.0 | 202.0 | 148.0 | 172.0 | ||
Number of ordinary shares, mln | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 | ||
Market cap, bln rub | 6.29 | 3.33 | 3.06 | 2.24 | 2.61 | ||
EV, bln rub | ? | 3.51 | 1.40 | 3.06 | 2.24 | 2.61 | |
EPS, rub | ? | 10.5 | 16.2 | 0.00 | 0.00 | 0.00 | |
ROA, % | ? | 0.8% | 1.0% | ||||
P/E | ? | 39.6 | 13.6 | ||||
RosDor Bank shareholders |