Rockwell Financial Statements (ROK) |
||||||||||
Rockwellsmart-lab.ru | % | 2021 | 2022 | 2023 | 2023 | 2024 | LTM ? | |||
---|---|---|---|---|---|---|---|---|---|---|
Report date | 09.11.2021 | 08.11.2022 | 30.09.2023 | 08.11.2023 | 12.11.2024 | 12.11.2024 | ||||
Currency | USD | USD | USD | USD | USD | USD | ||||
Financial report URL | ||||||||||
Revenue, bln rub | ? | 6 997 | 7 760 | 9 058 | 9 058 | 8 264 | 6 983 | |||
Operating Income, bln rub | 1 223 | 1 334 | 1 622 | 1 622 | 1 191 | 1 301 | ||||
EBITDA, bln rub | ? | 1 808 | 1 432 | 1 872 | 1 991 | 1 614 | 1 535 | |||
Net profit, bln rub | ? | 1 344 | 919.1 | 1 387 | 1 387 | 952.5 | 976.4 | |||
OCF, bln rub | ? | 1 261 | 823.1 | 1 375 | 1 375 | 863.8 | 831.2 | |||
CAPEX, bln rub | ? | 120.3 | 141.1 | 160.5 | 160.5 | 224.7 | 156.8 | |||
FCF, bln rub | ? | 1 141 | 682.0 | 1 214 | 1 214 | 639.1 | 674.4 | |||
Dividend payout, bln rub | 497.1 | 519.4 | 542.4 | 542.4 | 571.0 | 427.0 | ||||
Ordinary share dividend yield, % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||
Dividend payout ratio, % | 37.0% | 56.5% | 39.1% | 39.1% | 59.9% | 43.7% | ||||
OPEX, bln rub | 1 680 | 1 767 | 2 024 | 2 024 | 2 394 | 1 900 | ||||
Cost of production, bln rub | 4 100 | 4 658 | 5 341 | 5 341 | 5 071 | 3 782 | ||||
R&D, bln rub | 422.5 | 440.9 | 0.000 | 529.5 | 477.3 | 0.000 | ||||
Interest expenses, bln rub | 94.6 | 123.2 | 135.3 | 135.3 | 151.0 | 161.5 | ||||
Assets, bln rub | 10 702 | 10 759 | 11 304 | 11 304 | 11 232 | 11 232 | ||||
Net Assets, bln rub | ? | 2 390 | 2 726 | 3 562 | 3 562 | 3 498 | 3 498 | |||
Debt, bln rub | 4 288 | 4 100 | 3 252 | 3 335 | 4 092 | 4 092 | ||||
Cash, bln rub | 662.2 | 490.7 | 1 072 | 1 081 | 471.3 | 471.3 | ||||
Net debt, bln rub | 3 626 | 3 609 | 2 180 | 2 254 | 3 620 | 3 620 | ||||
Ordinary share price, rub | 294.0 | 215.1 | 285.9 | 285.9 | 268.5 | 258.6 | ||||
Number of ordinary shares, mln | 116.0 | 115.9 | 114.7 | 114.8 | 114.0 | 113.4 | ||||
Market cap, bln rub | 34 109 | 24 931 | 32 789 | 32 818 | 30 604 | 29 329 | ||||
EV, bln rub | ? | 37 734 | 28 540 | 34 969 | 35 072 | 34 225 | 32 950 | |||
Book value, bln rub | -2 258 | -1 700 | 3 562 | -820 | -1 561 | -1 561 | ||||
EPS, rub | ? | 11.6 | 7.93 | 12.1 | 12.1 | 8.36 | 8.61 | |||
FCF/share, rub | 9.83 | 5.88 | 10.6 | 10.6 | 5.61 | 5.95 | ||||
BV/share, rub | -19.5 | -14.7 | 31.1 | -7.14 | -13.7 | -13.8 | ||||
EBITDA margin, % | ? | 25.8% | 18.5% | 20.7% | 22.0% | 19.5% | 22.0% | |||
Net margin, % | ? | 19.2% | 11.8% | 15.3% | 15.3% | 11.5% | 14.0% | |||
FCF yield, % | ? | 3.34% | 2.74% | 3.70% | 3.70% | 2.09% | 2.30% | |||
ROE, % | ? | 56.3% | 33.7% | 39.0% | 39.0% | 27.2% | 27.9% | |||
ROA, % | ? | 12.6% | 8.54% | 12.3% | 12.3% | 8.48% | 8.69% | |||
P/E | ? | 25.4 | 27.1 | 23.6 | 23.7 | 32.1 | 30.0 | |||
P/FCF | 29.9 | 36.6 | 27.0 | 27.0 | 47.9 | 43.5 | ||||
P/S | ? | 4.87 | 3.21 | 3.62 | 3.62 | 3.70 | 4.20 | |||
P/BV | ? | -15.1 | -14.7 | 9.21 | -40.0 | -19.6 | -18.8 | |||
EV/EBITDA | ? | 20.9 | 19.9 | 18.7 | 17.6 | 21.2 | 21.5 | |||
Debt/EBITDA | 2.01 | 2.52 | 1.16 | 1.13 | 2.24 | 2.36 | ||||
R&D/CAPEX, % | 351.2% | 312.5% | 0.00% | 329.9% | 212.4% | 0 | ||||
CAPEX/Revenue, % | 1.72% | 1.82% | 1.77% | 1.77% | 2.72% | 2.25% | ||||
Rockwell shareholders |