Republic Services Financial Statements (RSG) |
||||||||||
Republic Servicessmart-lab.ru | % | 2019 | 2020 | 2021 | 2022 | 2023 | LTM ? | |||
---|---|---|---|---|---|---|---|---|---|---|
Report date | 14.02.2020 | 23.02.2021 | 11.02.2022 | 23.02.2023 | 29.02.2024 | 30.10.2024 | ||||
Currency | USD | USD | USD | USD | USD | USD | ||||
Financial report URL | ||||||||||
Revenue, bln rub | ? | 10 299 | 10 154 | 11 295 | 13 511 | 14 965 | 16 034 | |||
Operating Income, bln rub | 1 787 | 1 709 | 2 076 | 2 392 | 2 780 | 3 211 | ||||
EBITDA, bln rub | ? | 2 909 | 3 000 | 3 385 | 3 660 | 4 321 | 4 592 | |||
Net profit, bln rub | ? | 1 073 | 967.2 | 1 290 | 1 488 | 1 731 | 2 043 | |||
OCF, bln rub | ? | 2 352 | 2 472 | 2 787 | 3 190 | 3 618 | 2 914 | |||
CAPEX, bln rub | ? | 1 207 | 1 195 | 1 316 | 1 454 | 1 631 | 1 357 | |||
FCF, bln rub | ? | 1 145 | 1 277 | 1 470 | 1 736 | 1 987 | 1 557 | |||
Dividend payout, bln rub | 491.2 | 522.5 | 552.6 | 592.9 | 638.1 | 504.8 | ||||
Ordinary share dividend yield, % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||
Dividend payout ratio, % | 45.8% | 54.0% | 42.8% | 39.9% | 36.9% | 24.7% | ||||
OPEX, bln rub | 2 198 | 2 212 | 2 464 | 2 819 | 3 419 | 2 061 | ||||
Cost of production, bln rub | 6 298 | 6 101 | 6 738 | 8 205 | 10 542 | 7 921 | ||||
R&D, bln rub | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||
Interest expenses, bln rub | 392.0 | 355.6 | 314.6 | 395.6 | 508.2 | 534.1 | ||||
Assets, bln rub | 22 684 | 23 434 | 24 955 | 29 051 | 31 410 | 31 814 | ||||
Net Assets, bln rub | ? | 8 118 | 8 484 | 8 979 | 9 686 | 10 542 | 11 229 | |||
Debt, bln rub | 8 689 | 8 934 | 9 554 | 11 785 | 13 069 | 12 803 | ||||
Cash, bln rub | 47.1 | 38.2 | 29.0 | 143.4 | 140.0 | 83.4 | ||||
Net debt, bln rub | 8 641 | 8 896 | 9 525 | 11 641 | 12 929 | 12 719 | ||||
Ordinary share price, rub | 89.6 | 96.3 | 139.5 | 129.0 | 164.9 | 147.2 | ||||
Number of ordinary shares, mln | 321.1 | 319.3 | 318.8 | 316.5 | 316.5 | 314.0 | ||||
Market cap, bln rub | 28 780 | 30 747 | 44 458 | 40 829 | 52 186 | 46 230 | ||||
EV, bln rub | ? | 37 422 | 39 643 | 53 984 | 52 471 | 65 115 | 58 950 | |||
Book value, bln rub | -3 649 | -3 736 | -4 107 | -5 113 | -5 788 | -5 109 | ||||
EPS, rub | ? | 3.34 | 3.03 | 4.05 | 4.70 | 5.47 | 6.50 | |||
FCF/share, rub | 3.57 | 4.00 | 4.61 | 5.48 | 6.28 | 4.96 | ||||
BV/share, rub | -11.4 | -11.7 | -12.9 | -16.2 | -18.3 | -16.3 | ||||
EBITDA margin, % | ? | 28.2% | 29.5% | 30.0% | 27.1% | 28.9% | 28.6% | |||
Net margin, % | ? | 10.4% | 9.53% | 11.4% | 11.0% | 11.6% | 12.7% | |||
FCF yield, % | ? | 3.98% | 4.15% | 3.31% | 4.25% | 3.81% | 3.37% | |||
ROE, % | ? | 13.2% | 11.4% | 14.4% | 15.4% | 16.4% | 18.2% | |||
ROA, % | ? | 4.73% | 4.13% | 5.17% | 5.12% | 5.51% | 6.42% | |||
P/E | ? | 26.8 | 31.8 | 34.5 | 27.4 | 30.1 | 22.6 | |||
P/FCF | 25.1 | 24.1 | 30.2 | 23.5 | 26.3 | 29.7 | ||||
P/S | ? | 2.79 | 3.03 | 3.94 | 3.02 | 3.49 | 2.88 | |||
P/BV | ? | -7.89 | -8.23 | -10.8 | -7.99 | -9.02 | -9.05 | |||
EV/EBITDA | ? | 12.9 | 13.2 | 15.9 | 14.3 | 15.1 | 12.8 | |||
Debt/EBITDA | 2.97 | 2.97 | 2.81 | 3.18 | 2.99 | 2.77 | ||||
R&D/CAPEX, % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0 | ||||
CAPEX/Revenue, % | 11.7% | 11.8% | 11.7% | 10.8% | 10.9% | 8.47% | ||||
Republic Services shareholders |