S&P Global Inc Financial Statements (SPGI) |
||||||||||
S&P Global Incsmart-lab.ru | % | 2021 | 2022 | 2023 | 2022 | 2023 | LTM ? | |||
---|---|---|---|---|---|---|---|---|---|---|
Report date | 08.02.2022 | 31.12.2022 | 01.02.2023 | 10.02.2023 | 09.02.2024 | 25.10.2024 | ||||
Currency | USD | USD | USD | USD | USD | USD | ||||
Financial report URL | ||||||||||
Revenue, bln rub | ? | 8 297 | 11 181 | 11 181 | 11 181 | 12 497 | 13 767 | |||
Operating Income, bln rub | 4 221 | 3 019 | 4 944 | 3 116 | 4 020 | 5 241 | ||||
EBITDA, bln rub | ? | 4 710 | 4 070 | 4 732 | 4 954 | 5 716 | 6 597 | |||
Net profit, bln rub | ? | 3 024 | 3 248 | 3 248 | 3 248 | 2 626 | 3 552 | |||
OCF, bln rub | ? | 3 598 | 2 603 | 2 603 | 3 710 | 5 283 | ||||
CAPEX, bln rub | ? | 35.0 | 89.0 | 89.0 | 143.0 | 139.0 | ||||
FCF, bln rub | ? | 3 563 | 2 514 | 2 514 | 3 567 | 5 144 | ||||
Dividend payout, bln rub | 743.0 | 1 024 | 1 024 | 1 147 | 1 137 | |||||
Ordinary share dividend yield, % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||
Dividend payout ratio, % | 24.6% | 31.5% | 0.00% | 31.5% | 43.7% | 32.0% | ||||
OPEX, bln rub | 4 087 | 4 396 | 0.000 | 8 162 | 4 336 | 3 966 | ||||
Cost of production, bln rub | 2 195 | 3 766 | 0.000 | 3 766 | 4 141 | 4 600 | ||||
R&D, bln rub | 13.0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||
Interest expenses, bln rub | 119.0 | 304.0 | 304.0 | 304.0 | 334.0 | 303.0 | ||||
Assets, bln rub | 15 026 | 61 784 | 61 784 | 61 784 | 60 589 | 60 368 | ||||
Net Assets, bln rub | ? | 2 107 | 36 388 | 36 477 | 36 477 | 34 200 | 33 992 | |||
Debt, bln rub | 4 606 | 11 533 | 11 533 | 11 533 | 12 000 | 11 929 | ||||
Cash, bln rub | 6 505 | 1 300 | 1 287 | 1 287 | 1 316 | 1 696 | ||||
Net debt, bln rub | -1 899 | 10 233 | 10 246 | 10 246 | 10 684 | 10 233 | ||||
Ordinary share price, rub | 471.9 | 334.9 | 377.2 | 334.9 | 440.5 | 375.9 | ||||
Number of ordinary shares, mln | 240.8 | 240.8 | 316.9 | 316.9 | 318.4 | 311.2 | ||||
Market cap, bln rub | 113 641 | 80 654 | 119 528 | 106 142 | 140 262 | 116 980 | ||||
EV, bln rub | ? | 111 742 | 90 887 | 129 774 | 116 388 | 150 946 | 127 213 | |||
Book value, bln rub | -2 684 | -16 463 | 36 477 | -16 374 | -18 048 | -17 847 | ||||
EPS, rub | ? | 12.6 | 13.5 | 10.2 | 10.2 | 8.25 | 11.4 | |||
FCF/share, rub | 14.8 | 10.4 | 0.00 | 7.93 | 11.2 | 16.5 | ||||
BV/share, rub | -11.1 | -68.4 | 115.1 | -51.7 | -56.7 | -57.3 | ||||
EBITDA margin, % | ? | 56.8% | 36.4% | 42.3% | 44.3% | 45.7% | 47.9% | |||
Net margin, % | ? | 36.4% | 29.0% | 29.0% | 29.0% | 21.0% | 25.8% | |||
FCF yield, % | ? | 3.14% | 3.12% | 0.00% | 2.37% | 2.54% | 4.40% | |||
ROE, % | ? | 143.5% | 8.93% | 8.90% | 8.90% | 7.68% | 10.4% | |||
ROA, % | ? | 20.1% | 5.26% | 5.26% | 5.26% | 4.33% | 5.88% | |||
P/E | ? | 37.6 | 24.8 | 36.8 | 32.7 | 53.4 | 32.9 | |||
P/FCF | 31.9 | 32.1 | 42.2 | 39.3 | 22.7 | |||||
P/S | ? | 13.7 | 7.21 | 10.7 | 9.49 | 11.2 | 8.50 | |||
P/BV | ? | -42.3 | -4.90 | 3.28 | -6.48 | -7.77 | -6.55 | |||
EV/EBITDA | ? | 23.7 | 22.3 | 27.4 | 23.5 | 26.4 | 19.3 | |||
Debt/EBITDA | -0.40 | 2.51 | 2.17 | 2.07 | 1.87 | 1.55 | ||||
R&D/CAPEX, % | 37.1% | 0.00% | 0.00% | 0.00% | 0 | |||||
CAPEX/Revenue, % | 0.42% | 0.80% | 0.00% | 0.80% | 1.14% | 1.01% | ||||
S&P Global Inc shareholders |