UGK Financial Statements (UGLD) |
|||||||||
Южуралзолото | ЮГКsmart-lab.ru | % | 2020 | 2021 | 2022 | 2023 | LTM ? | |||
---|---|---|---|---|---|---|---|---|---|
Report date | 19.09.2023 | 04.04.2023 | 02.04.2024 | 09.07.2024 | |||||
Currency | RUB | RUB | RUB | RUB | RUB | ||||
Financial report URL | |||||||||
Gold production, thousand oz | 443 | 413 | |||||||
Revenue, bln rub | ? | 28.9 | 29.9 | 33.9 | 34.3 | ||||
Operating Income, bln rub | 8.13 | 2.31 | 6.50 | 5.01 | |||||
Net profit, bln rub | ? | -8.40 | -16.3 | -5.45 | -4.55 | ||||
OCF, bln rub | ? | 4.08 | -0.310 | ||||||
CAPEX, bln rub | ? | 3.00 | 0.880 | ||||||
FCF, bln rub | ? | 1.08 | -1.19 | ||||||
Ordinary share dividend yield, % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Dividend payout ratio, % | 0% | 0% | 0% | 0 | |||||
OPEX, bln rub | 3.30 | 2.90 | 2.46 | 2.49 | |||||
Cost of production, bln rub | 17.5 | 24.7 | 24.9 | 26.8 | |||||
Employment expenses, bln rub | 2.66 | 2.86 | |||||||
Interest expenses, bln rub | 2.00 | 3.00 | |||||||
Assets, bln rub | 67.6 | 71.1 | 59.0 | 63.2 | 64.8 | ||||
Net Assets, bln rub | ? | 28.8 | 15.6 | 2.05 | 3.60 | 2.73 | |||
Debt, bln rub | 30.6 | 41.5 | 47.3 | 51.2 | 53.6 | ||||
Cash, bln rub | 0.100 | 0.100 | 5.60 | 5.26 | 6.25 | ||||
Net debt, bln rub | 30.5 | 41.4 | 41.7 | 45.9 | 47.4 | ||||
Ordinary share price, rub | 0.550 | 0.550 | 0.550 | 0.639 | 0.635 | ||||
Number of ordinary shares, mln | 200 100 | 200 100 | 200 100 | 200 100 | 200 100 | ||||
Free Float, % | 6.30% | ||||||||
Market cap, bln rub | 110.1 | 110.1 | 110.1 | 127.9 | 127.1 | ||||
EV, bln rub | ? | 140.6 | 151.5 | 151.8 | 173.8 | 174.4 | |||
Book value, bln rub | 28.8 | 15.6 | 2.05 | 3.60 | 2.73 | ||||
EPS, rub | ? | 0.00 | -0.04 | -0.08 | -0.03 | -0.02 | |||
FCF/share, rub | 0.00 | 0.00 | 0.01 | -0.01 | 0 | ||||
BV/share, rub | 0.14 | 0.08 | 0.01 | 0.02 | 0.01 | ||||
EBITDA margin, % | ? | 0.0% | 0.0% | 0.0% | 0 | ||||
Net margin, % | ? | -29.0% | -54.6% | -16.1% | -13.2% | ||||
FCF yield, % | ? | 0.0% | 0.0% | 1.0% | -0.9% | 0.0% | |||
ROE, % | ? | 0.0% | -53.8% | -796.1% | -151.4% | -166.7% | |||
ROA, % | ? | 0.0% | -11.8% | -27.7% | -8.6% | -7.0% | |||
P/E | ? | -13.1 | -6.74 | -23.5 | -27.9 | ||||
P/FCF | 101.9 | -107.4 | |||||||
P/S | ? | 3.81 | 3.68 | 3.77 | 3.70 | ||||
P/BV | ? | 3.82 | 7.05 | 53.7 | 35.5 | 46.6 | |||
R&D/CAPEX, % | 0.00% | 0.00% | |||||||
CAPEX/Revenue, % | 0% | 10% | 3% | 0 | |||||
UGK shareholders |