Vodafone Financial Statements (VOD) |
||||||||||
Vodafonesmart-lab.ru | % | 2022 | 2023 | 2023 | 2024 | 2024 | LTM ? | |||
---|---|---|---|---|---|---|---|---|---|---|
Report date | 16.06.2022 | 31.03.2023 | 21.06.2023 | 31.03.2024 | 14.06.2024 | 14.06.2024 | ||||
Currency | EUR | EUR | EUR | EUR | EUR | EUR | ||||
Financial report URL | ||||||||||
Revenue, € | ? | 45 580 000 000 | 45 706 000 000 | 45 706 000 000 | 37 069 088 040 | 36 717 000 000 | 29 791 692 878 | |||
Operating Income, € | -7 366 000 000 | 14 296 000 000 | 14 296 000 000 | 4 510 844 714 | 3 665 000 000 | 4 908 171 328 | ||||
EBITDA, € | ? | 16 857 000 000 | 15 214 000 000 | 15 214 000 000 | 15 024 707 034 | 14 782 000 000 | 12 188 793 436 | |||
Net profit, € | ? | 2 237 000 000 | 11 838 000 000 | 11 838 000 000 | 1 140 000 000 | 1 140 000 000 | 2 995 294 696 | |||
OCF, € | ? | 18 081 000 000 | 18 054 000 000 | 18 054 000 000 | 15 460 849 586 | 15 460 849 586 | 21 133 043 114 | |||
CAPEX, € | ? | 9 060 000 000 | 9 213 000 000 | 9 213 000 000 | 6 925 782 170 | 6 925 782 170 | 4 879 328 660 | |||
FCF, € | ? | 9 021 000 000 | 8 841 000 000 | 8 841 000 000 | 8 535 067 416 | 8 535 067 416 | 16 253 714 454 | |||
Dividend payout, € | 2 496 723 859 | 2 484 000 000 | 2 442 820 728 | 2 430 000 000 | 2 430 000 000 | 2 450 684 844 | ||||
Ordinary share dividend yield, % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||
Dividend payout ratio, % | 111.6% | 21.0% | 20.6% | 213.2% | 213.2% | 81.8% | ||||
OPEX, € | 8 992 000 000 | 323 000 000 | 323 000 000 | 7 864 700 161 | 7 864 700 161 | 6 375 583 530 | ||||
Cost of production, € | 30 574 000 000 | 30 850 000 000 | 30 850 000 000 | 24 693 543 164 | 24 693 543 164 | 18 507 938 024 | ||||
R&D, € | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||
Interest expenses, € | 1 964 000 000 | 1 728 000 000 | 1 728 000 000 | 2 748 000 000 | 2 748 000 000 | 0.000 | ||||
Assets, € | 153 953 000 000 | 155 521 000 000 | 155 521 000 000 | 144 375 125 358 | 144 350 000 000 | 144 350 000 000 | ||||
Net Assets, € | ? | -129 688 018 589 | -117 462 848 467 | -117 462 848 467 | 59 976 437 598 | 59 976 437 598 | 59 976 437 598 | |||
Debt, € | 70 092 000 000 | 66 390 000 000 | 66 390 000 000 | 56 996 919 077 | 54 359 000 000 | 54 359 000 000 | ||||
Cash, € | 16 294 944 131 | 20 048 812 236 | 20 048 812 236 | 11 276 962 510 | 10 534 000 000 | 10 534 000 000 | ||||
Net debt, € | 53 797 055 869 | 46 341 187 764 | 46 341 187 764 | 45 719 956 567 | 43 825 000 000 | 43 825 000 000 | ||||
Ordinary share price, rub | 16.6 | 11.0 | 11.0 | 8.90 | 8.90 | 14.6 | ||||
Number of ordinary shares, mln | 2 901 200 000 | 2 768 000 000 | 2 768 000 000 | 27 056 000 000 | 27 139 639 639 | 27 080 121 854 | ||||
Market cap, € | 48 217 944 000 | 30 558 720 000 | 30 558 720 000 | 240 798 400 000 | 241 542 792 787 | 394 286 574 194 | ||||
EV, € | ? | 102 014 999 869 | 76 899 907 764 | 76 899 907 764 | 286 518 356 567 | 285 367 792 787 | 438 111 574 194 | |||
Book value, € | -188 592 764 689 | -168 669 053 045 | -168 669 053 045 | 21 120 093 792 | 21 124 437 598 | 21 124 437 598 | ||||
EPS, rub | ? | 0.77 | 4.28 | 4.28 | 0.04 | 0.04 | 0.11 | |||
FCF/share, rub | 3.11 | 3.19 | 3.19 | 0.32 | 0.31 | 0.60 | ||||
BV/share, rub | -65.0 | -60.9 | -60.9 | 0.78 | 0.78 | 0.78 | ||||
EBITDA margin, % | ? | 37.0% | 33.3% | 33.3% | 40.5% | 40.3% | 40.9% | |||
Net margin, % | ? | 4.91% | 25.9% | 25.9% | 3.08% | 3.10% | 10.1% | |||
FCF yield, % | ? | 18.7% | 28.9% | 28.9% | 3.54% | 3.53% | 4.12% | |||
ROE, % | ? | -1.72% | -10.1% | -10.1% | 1.90% | 1.90% | 4.99% | |||
ROA, % | ? | 1.45% | 7.61% | 7.61% | 0.79% | 0.79% | 2.08% | |||
P/E | ? | 21.6 | 2.58 | 2.58 | 211.2 | 211.9 | 131.6 | |||
P/FCF | 5.35 | 3.46 | 3.46 | 28.2 | 28.3 | 24.3 | ||||
P/S | ? | 1.06 | 0.67 | 0.67 | 6.50 | 6.58 | 13.2 | |||
P/BV | ? | -0.26 | -0.18 | -0.18 | 11.4 | 11.4 | 18.7 | |||
EV/EBITDA | ? | 6.05 | 5.05 | 5.05 | 19.1 | 19.3 | 35.9 | |||
Debt/EBITDA | 3.19 | 3.05 | 3.05 | 3.04 | 2.96 | 3.60 | ||||
R&D/CAPEX, % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0 | ||||
CAPEX/Revenue, % | 19.9% | 20.2% | 20.2% | 18.7% | 18.9% | 16.4% | ||||
Vodafone shareholders |