Блог им. IvanDurak
OMPANY | MARKET CAPITALIZATION | DESCRIPTION |
---|---|---|
IONQ (NYSE:IONQ) | $4.0 billion | The first pure-play publicly traded quantum computing stock, which had its IPO via a special purpose acquisition company (SPAC) merger earlier this year. |
MICROSOFT (NASDAQ:MSFT) | $2.5 trillion | The software giant with a hand in all things technology, including labs dedicated to developing quantum computers. |
ALPHABET (NASDAQ:GOOGL) (NASDAQ:GOOG) | $1.7 trillion | The parent of Google also has a growing cloud computing segment and a large investment arm. |
NVIDIA (NASDAQ:NVDA) | $1.1 trillion | An emerging leader in semiconductor design and software for next-gen computing development. |
INTEL (NASDAQ:INTC) | $162 billion | The once long-time leader in the semiconductor industry, now attempting a grand comeback. |
HONEYWELL (NASDAQ:HON) | $124 billion | An industrial conglomerate that developed its own quantum computer and is set to merge its quantum computer services with a quantum software start-up. |
IBM (NYSE:IBM) | $135 billion | The legacy tech giant is now refocused on cloud computing needs, including a quantum computing segment. |
IoNQ доход минус $134 млн.
В 2022 году компании, которые владели более чем 10% (каждая) IONQ скинули акции на $26 млн. и $14 млн, суммарно $40 млн.
Директора жестко скидывают акции, с мая продали уже более чем на $3 млн. и ни одной не купили
Вывод напрашивается сам, с пампом ты точно не успел, а директора сливки сняли.