CarMoney Financial Statements (CARM) |
||||||||
КарМани (СТГ)smart-lab.ru | % | 2021 | 2022 | 2023 | LTM ? | |||
---|---|---|---|---|---|---|---|---|
Report date | 29.04.2022 | 30.05.2023 | 03.04.2024 | 03.04.2024 | ||||
Currency | RUB | RUB | RUB | RUB | ||||
Financial report URL | ||||||||
Annual report URL | ||||||||
Presentation URL | ||||||||
Net operating income, bln rub | ? | 2.02 | 1.96 | 2.51 | 2.51 | |||
Net interest income, bln rub | ? | 1.36 | 1.28 | 1.86 | 1.86 | |||
Net profit, bln rub | ? | 0.250 | 0.390 | 0.647 | 0.647 | |||
Net profit not adj., bln rub | ? | 0.239 | ||||||
OCF, bln rub | ? | -0.230 | 0.087 | 0.286 | 0.286 | |||
Ordinary share dividend yield, % | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Dividend payout ratio, % | 0% | 0% | 0% | 0 | ||||
OPEX, bln rub | 1.000 | 0.880 | 1.18 | 1.18 | ||||
Employment expenses, bln rub | 0.371 | 0.411 | ||||||
Interest expenses, bln rub | 0.440 | 0.470 | 0.400 | 0.400 | ||||
Creation of provision for loan impairment, bln rub | 0.660 | 0.690 | 0.650 | 0.650 | ||||
Debt, bln rub | 6.85 | 7.37 | 7.62 | 7.62 | ||||
Cash, bln rub | 0.150 | 0.200 | 0.330 | 0.330 | ||||
Net debt, bln rub | 6.70 | 7.17 | 7.29 | 7.29 | ||||
Bank assets, bln rub | 4.76 | 5.25 | 6.48 | 6.48 | ||||
Capital, bln rub | 1.81 | 2.14 | 3.70 | 3.70 | ||||
Ordinary share price, rub | 3.00 | 3.00 | 2.26 | 1.41 | ||||
Number of ordinary shares, mln | 1 898 | 1 898 | 1 898 | 1 898 | ||||
Free Float, % | 30.0% | |||||||
Market cap, bln rub | 5.69 | 5.69 | 4.29 | 2.68 | ||||
EV, bln rub | ? | 12.4 | 12.9 | 11.6 | 9.97 | |||
EPS, rub | ? | 0.13 | 0.21 | 0.34 | 0.34 | |||
ROA, % | ? | 9.4% | ||||||
Bank margin, % | ? | 12.4% | 19.9% | 25.8% | 25.8% | |||
P/E | ? | 22.8 | 14.6 | 6.64 | 4.15 | |||
P/B | ? | 3.15 | 2.66 | 1.16 | 0.73 | |||
Employees, people | 292 | 303 | 303 | |||||
Labour productivity, mln rub/person/year | 6.71 | 8.28 | 8.28 | |||||
Expenses per employee, thousand rub | 1 271 | 1 356 | 0 | |||||
IR rating | 5.0 | 5.0 | ||||||
Financial statement quality | 5 | 5 | ||||||
Investor Presentations | 5 | 5 | ||||||
Smart-lab presence | 5 | 5 | ||||||
Annual report | 5 | 5 | ||||||
Investor site URL | 5 | 5 | ||||||
Investor calendar | 5 | 5 | ||||||
IR feedback | 5 | 5 | ||||||
CarMoney shareholders |