ЧЦЗ Financial Statements (CHZN)

ЧЦЗsmart-lab.ru %   2015 2016 2017 2018 2019
Report date 01.07.2018 01.07.2018 03.05.2018 30.04.2019
Currency RUB RUB RUB RUB RUB
Financial report URL
Annual report URL
Presentation URL
Revenue, bln rub ? 24.0 30.3 38.5 37.4
EBITDA, bln rub ? 4.79 6.96 9.96 10.7
Net profit, bln rub ? 3.75 4.02 5.78 7.64
CAPEX, bln rub ? 1.94 1.86 2.42 4.75
Dividend payout, bln rub 0.000
Dividend, rub/share ? 0
Ordinary share dividend yield, % 0.0% 0.0% 0.0%
Dividend payout ratio, % 0% 0% 0% 0%
Cost of production, bln rub 18.1 21.4 27.8 27.0
Net Assets, bln rub ? 16.8 19.8 25.2 32.3
Debt, bln rub 5.00 4.25 0.100 4.21
Cash, bln rub 0.252 0.376 0.380 5.50
Net debt, bln rub 4.75 3.87 -0.28 -1.30 0.00
Ordinary share price, rub 462.0 653.0 440.0
Number of ordinary shares, mln 54.2 54.2 54.2 54.2 54.2
Market cap, bln rub 25.0 35.4 23.8 0.00 0.00
EV, bln rub ? 29.8 39.3 23.6 -1.30 0.00
Book value, bln rub 16.8 19.8 25.2 32.3 0.00
EPS, rub ? 69.2 74.1 106.6 140.9 0.00
FCF/share, rub 0.00 0.00 0.00 0.00 0.00
BV/share, rub 309.3 365.4 465.6 596.1 0.00
EBITDA margin, % ? 19.9% 22.9% 25.8% 28.7%
Net margin, % ? 15.6% 13.2% 15.0% 20.4%
FCF yield, % ? 0.0% 0.0% 0.0%
ROE, % ? 22.4% 20.3% 22.9% 23.6%
P/E ? 6.68 8.81 4.13 0.00
P/S ? 1.04 1.17 0.62 0.00
P/BV ? 1.49 1.79 0.95 0.00
EV/EBITDA ? 6.22 5.64 2.37 -0.12
Debt/EBITDA 0.99 0.56 -0.03 -0.12
R&D/CAPEX, % 0.00% 0.00% 0.00% 0.00%
CAPEX/Revenue, % 8% 6% 6% 13%
ЧЦЗ shareholders