CNX Resources Financial Statements (CNX) |
||||||||||
CNX Resourcessmart-lab.ru | % | 2022 | 2023 | LTM ? | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Report date | 28.02.2022 | 27.03.2022 | 28.04.2022 | 09.02.2023 | 08.02.2024 | 24.10.2024 | ||||
Currency | USD | USD | USD | USD | USD | USD | ||||
Financial report URL | ||||||||||
Revenue, bln rub | ? | 3 925 | 1 503 | 1 412 | ||||||
Operating Income, bln rub | 2 593 | 311.2 | 175.0 | |||||||
EBITDA, bln rub | ? | 377.0 | 2 800 | 1 328 | ||||||
Net profit, bln rub | ? | -142.1 | 1 721 | 568.1 | ||||||
OCF, bln rub | ? | 1 235 | 814.6 | 708.1 | ||||||
CAPEX, bln rub | ? | 565.8 | 679.4 | 542.6 | ||||||
FCF, bln rub | ? | 669.3 | 135.2 | 165.5 | ||||||
Dividend payout, bln rub | 0.000 | 0.000 | 0.000 | |||||||
Ordinary share dividend yield, % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||
Dividend payout ratio, % | 0.00% | 0.00% | 0 | |||||||
OPEX, bln rub | 193.8 | 204.9 | 211.3 | |||||||
Cost of production, bln rub | 1 128 | 987.2 | 1 026 | |||||||
R&D, bln rub | 0.000 | 0.000 | 0.000 | |||||||
Interest expenses, bln rub | 127.7 | 143.3 | 151.3 | |||||||
Assets, bln rub | 8 696 | 8 633 | 8 696 | 8 516 | 8 627 | 8 538 | ||||
Net Assets, bln rub | ? | 2 537 | 1 977 | 2 537 | 2 950 | 4 361 | 4 257 | |||
Debt, bln rub | 2 412 | 2 438 | 2 412 | 2 388 | 2 365 | 2 404 | ||||
Cash, bln rub | 0.238 | 1.59 | 0.238 | 21.3 | 0.443 | 1.31 | ||||
Net debt, bln rub | 2 412 | 2 436 | 2 412 | 2 367 | 2 365 | 2 403 | ||||
Ordinary share price, rub | 16.3 | 21.7 | 16.3 | 16.8 | 20.0 | 22.3 | ||||
Number of ordinary shares, mln | 189.5 | 162.5 | 150.3 | |||||||
Market cap, bln rub | 0 | 0 | 0 | 3 191 | 3 250 | 3 347 | ||||
EV, bln rub | ? | 2 412 | 2 436 | 2 412 | 5 558 | 5 614 | 5 750 | |||
Book value, bln rub | 2 133 | 1 575 | 2 133 | 2 550 | 3 967 | 3 868 | ||||
EPS, rub | ? | -0.75 | 10.6 | 3.78 | ||||||
FCF/share, rub | 3.53 | 0.83 | 1.10 | |||||||
BV/share, rub | 13.5 | 24.4 | 25.7 | |||||||
EBITDA margin, % | ? | 9.60% | 186.2% | 94.1% | ||||||
Net margin, % | ? | -3.62% | 114.5% | 40.2% | ||||||
FCF yield, % | ? | 0.00% | 0.00% | 0.00% | 21.0% | 4.16% | 4.95% | |||
ROE, % | ? | 0.00% | 0.00% | 0.00% | -4.82% | 39.5% | 13.3% | |||
ROA, % | ? | 0.00% | 0.00% | 0.00% | -1.67% | 19.9% | 6.65% | |||
P/E | ? | -22.5 | 1.89 | 5.89 | ||||||
P/FCF | 4.77 | 24.0 | 20.2 | |||||||
P/S | ? | 0.81 | 2.16 | 2.37 | ||||||
P/BV | ? | 0.00 | 0.00 | 0.00 | 1.25 | 0.82 | 0.87 | |||
EV/EBITDA | ? | 14.7 | 2.01 | 4.33 | ||||||
Debt/EBITDA | 6.28 | 0.84 | 1.81 | |||||||
R&D/CAPEX, % | 0.00% | 0.00% | 0 | |||||||
CAPEX/Revenue, % | 14.4% | 45.2% | 38.4% | |||||||
CNX Resources shareholders |