Cornerstone OnDemand Financial Statements () |
||||||||||
Cornerstone OnDemandsmart-lab.ru | % | 2016 | 2017 | 2018 | 2019 | 2020 | LTM ? | |||
---|---|---|---|---|---|---|---|---|---|---|
Report date | 24.02.2017 | 27.02.2018 | 26.02.2019 | 25.02.2020 | 22.02.2021 | 06.08.2021 | ||||
Currency | USD | USD | USD | USD | USD | USD | ||||
Financial report URL | ||||||||||
Revenue, bln rub | ? | 423.1 | 482.0 | 537.9 | 576.5 | 740.9 | 630.5 | |||
Operating Income, bln rub | -56.3 | -47.7 | 1.18 | 11.9 | 24.8 | 46.3 | ||||
EBITDA, bln rub | ? | -20.3 | -9.45 | 32.2 | 61.8 | 93.3 | 128.8 | |||
Net profit, bln rub | ? | -66.8 | -61.3 | -33.8 | -4.05 | -40.0 | -11.3 | |||
OCF, bln rub | ? | 35.3 | 67.5 | 90.3 | 115.5 | 96.9 | 191.6 | |||
CAPEX, bln rub | ? | 22.6 | 27.7 | 40.4 | 42.7 | 32.9 | 27.4 | |||
FCF, bln rub | ? | 12.6 | 39.8 | 49.8 | 72.8 | 64.1 | 164.2 | |||
Dividend payout, bln rub | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||
Ordinary share dividend yield, % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||
Dividend payout ratio, % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||
OPEX, bln rub | 343.7 | 386.8 | 392.4 | 415.4 | 489.1 | 400.4 | ||||
Cost of production, bln rub | 135.8 | 142.9 | 144.3 | 149.2 | 227.0 | 183.9 | ||||
R&D, bln rub | 47.0 | 62.0 | 77.0 | 101.2 | 112.9 | 88.9 | ||||
Interest expenses, bln rub | 12.9 | 14.8 | 28.2 | 21.6 | 63.0 | 54.8 | ||||
Assets, bln rub | 623.6 | 967.2 | 807.2 | 966.1 | 2 135 | 1 989 | ||||
Net Assets, bln rub | ? | 27.0 | 22.1 | 55.9 | 158.5 | 268.9 | 308.6 | |||
Debt, bln rub | 457.2 | 533.2 | 493.7 | 300.4 | 1 197 | 1 080 | ||||
Cash, bln rub | 302.1 | 563.1 | 388.3 | 417.5 | 161.7 | 148.9 | ||||
Net debt, bln rub | 155.1 | -29.9 | 105.4 | -117.1 | 1 035 | 930.8 | ||||
Ordinary share price, rub | 42.3 | 35.3 | 50.4 | 58.6 | 44.0 | 51.6 | ||||
Number of ordinary shares, mln | 55.6 | 57.3 | 58.2 | 60.1 | 66.1 | 65.4 | ||||
Market cap, bln rub | 2 352 | 2 023 | 2 933 | 3 518 | 2 911 | 3 373 | ||||
EV, bln rub | ? | 2 507 | 1 993 | 3 038 | 3 401 | 3 946 | 4 304 | |||
Book value, bln rub | -37 | -41 | -51 | 52 | -1 180 | -1 042 | ||||
EPS, rub | ? | -1.20 | -1.07 | -0.58 | -0.07 | -0.60 | -0.17 | |||
FCF/share, rub | 0.23 | 0.70 | 0.86 | 1.21 | 0.97 | 2.51 | ||||
BV/share, rub | -0.67 | -0.72 | -0.87 | 0.86 | -17.8 | -15.9 | ||||
EBITDA margin, % | ? | -4.80% | -1.96% | 5.98% | 10.7% | 12.6% | 20.4% | |||
Net margin, % | ? | -15.8% | -12.7% | -6.29% | -0.70% | -5.40% | -1.79% | |||
FCF yield, % | ? | 0.54% | 1.97% | 1.70% | 2.07% | 2.20% | 4.87% | |||
ROE, % | ? | -247.9% | -277.3% | -60.5% | -2.56% | -14.9% | -3.65% | |||
ROA, % | ? | -10.7% | -6.34% | -4.19% | -0.42% | -1.87% | -0.57% | |||
P/E | ? | -35.2 | -33.0 | -86.7 | -867.8 | -72.8 | -299.5 | |||
P/FCF | 186.5 | 50.8 | 58.8 | 48.3 | 45.4 | 20.5 | ||||
P/S | ? | 5.56 | 4.20 | 5.45 | 6.10 | 3.93 | 5.35 | |||
P/BV | ? | -63.5 | -49.1 | -57.7 | 68.2 | -2.47 | -3.24 | |||
EV/EBITDA | ? | -123.4 | -210.9 | 94.4 | 55.0 | 42.3 | 33.4 | |||
Debt/EBITDA | -7.64 | 3.17 | 3.27 | -1.89 | 11.1 | 7.23 | ||||
R&D/CAPEX, % | 207.5% | 224.0% | 190.5% | 236.9% | 343.7% | 324.1% | ||||
CAPEX/Revenue, % | 5.35% | 5.74% | 7.51% | 7.41% | 4.44% | 4.35% | ||||
Cornerstone OnDemand shareholders |