Diasoft Financial Statements (DIAS) |
|||||||||
Диасофтsmart-lab.ru | % | 2020 | 2021 | 2022 | 2023 | LTM ? | |||
---|---|---|---|---|---|---|---|---|---|
Report date | 30.01.2024 | 30.01.2024 | 30.01.2024 | 27.06.2024 | 29.11.2024 | ||||
Currency | RUB | RUB | RUB | RUB | RUB | ||||
Financial report URL | |||||||||
Annual report URL | |||||||||
Presentation URL | |||||||||
Contracted revenue, bln rub | 11.3 | 19.2 | 20.4 | ||||||
Revenue, bln rub | ? | 5.68 | 6.60 | 7.19 | 9.14 | 9.84 | |||
Operating Income, bln rub | 1.98 | 2.12 | 2.62 | 3.09 | 2.79 | ||||
EBITDA, bln rub | ? | 2.26 | 2.49 | 3.04 | 3.91 | 3.68 | |||
EBITDAC, bln rub | ? | 2.43 | |||||||
Net profit, bln rub | ? | 1.61 | 2.00 | 2.48 | 3.06 | 2.85 | |||
NIC, bln rub | ? | 2.26 | |||||||
OCF, bln rub | ? | 1.91 | 2.58 | 2.84 | 2.85 | 0.500 | |||
CAPEX, bln rub | ? | 0.440 | 0.520 | 0.921 | 1.13 | 0.668 | |||
FCF, bln rub | ? | 1.47 | 2.06 | 1.92 | 1.72 | 0.229 | |||
Dividend payout, bln rub | 1.13 | 1.44 | 1.65 | 0.800 | 2.04 | ||||
Dividend, rub/share | ? | 75.68 | 194.28 | ||||||
Ordinary share dividend yield, % | 0.0% | 1.3% | 5.2% | ||||||
Dividend payout ratio, % | 70% | 72% | 67% | 26% | 72% | ||||
OPEX, bln rub | 1.55 | 1.74 | 1.78 | 2.55 | 2.42 | ||||
Cost of production, bln rub | 2.14 | 2.73 | 2.78 | 3.57 | 3.90 | ||||
Amortization, bln rub | 0.3 | 0.4 | 0.4 | 0.5 | 0.6 | ||||
R&D, bln rub | 1.000 | 0.613 | |||||||
Employment expenses, bln rub | 3.40 | 4.58 | 4.07 | ||||||
Interest expenses, bln rub | 0.051 | 0.058 | 0.052 | 0.020 | |||||
Assets, bln rub | 4.23 | 8.62 | 7.77 | ||||||
Net Assets, bln rub | ? | 2.85 | 6.08 | 6.02 | |||||
Debt, bln rub | 0.023 | 0.056 | 0.045 | 0.000 | |||||
Cash, bln rub | 0.584 | 0.800 | 0.630 | 3.14 | 1.70 | ||||
Net debt, bln rub | -0.56 | -0.74 | -0.59 | -3.14 | -1.70 | ||||
Ordinary share price, rub | 4 500 | 5 630 | 3 707 | ||||||
Number of ordinary shares, mln | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | ||||
Free Float, % | 8.00% | 8.00% | |||||||
Market cap, bln rub | 0.00 | 0.00 | 47.7 | 59.7 | 39.3 | ||||
EV, bln rub | ? | -0.56 | -0.74 | 47.1 | 56.5 | 37.6 | |||
Book value, bln rub | 0.00 | 0.00 | 1.13 | 3.74 | 3.30 | ||||
EPS, rub | ? | 151.9 | 188.7 | 234.0 | 288.7 | 269.2 | |||
FCF/share, rub | 138.4 | 194.0 | 181.5 | 162.1 | 21.6 | ||||
BV/share, rub | 0.00 | 0.00 | 106.9 | 352.8 | 311.3 | ||||
EBITDA margin, % | ? | 39.8% | 37.7% | 42.3% | 42.8% | 37.3% | |||
Net margin, % | ? | 28.3% | 30.3% | 34.5% | 33.5% | 29.0% | |||
FCF yield, % | ? | 4.0% | 2.9% | 0.6% | |||||
ROE, % | ? | 87.0% | 50.3% | 47.4% | |||||
ROA, % | ? | 58.7% | 35.5% | 36.7% | |||||
P/E | ? | 0.00 | 0.00 | 19.2 | 19.5 | 13.8 | |||
P/FCF | 0.00 | 0.00 | 24.8 | 34.7 | 171.6 | ||||
P/S | ? | 0.00 | 0.00 | 6.64 | 6.53 | 3.99 | |||
P/BV | ? | 42.1 | 16.0 | 11.9 | |||||
EV/EBITDA | ? | -0.25 | -0.30 | 15.5 | 14.5 | 10.2 | |||
Debt/EBITDA | -0.25 | -0.30 | -0.19 | -0.80 | -0.46 | ||||
Employees, people | 1 634 | 1 782 | 1 737 | 2 099 | 2 376 | ||||
Labour productivity, mln rub/person/year | 3.48 | 3.70 | 4.14 | 4.35 | 4.14 | ||||
Expenses per employee, thousand rub | 0.00 | 0.00 | 1 957 | 2 182 | 1 713 | ||||
R&D/CAPEX, % | 0.00% | 0.00% | 0.00% | 88.50% | 91.77% | ||||
CAPEX/Revenue, % | 8% | 8% | 13% | 12% | 7% | ||||
IR rating | 4.4 | ||||||||
Financial statement quality | 5 | 5 | |||||||
Investor Presentations | 4 | 4 | |||||||
Smart-lab presence | 3 | 4 | |||||||
Annual report | 3 | 3 | |||||||
Investor site URL | 5 | ||||||||
Investor calendar | 5 | ||||||||
IR feedback | 5 | ||||||||
Diasoft shareholders |