DIXY Financial Statements (DIXY)

Диксиsmart-lab.ru %   2013 2014 2015 2016 2017
Currency RUB RUB RUB RUB RUB
Financial report URL
Presentation URL
Revenue, bln rub ? 229.0 272.3 311.2 282.8
EBITDA, bln rub ? 16.3 13.5 9.60 11.0
Net profit, bln rub ? 4.49 0.589 -2.79 -6.01
CAPEX, bln rub ? 10.4 13.6 9.48 3.91
Dividend payout, bln rub 0.000 0.000 0.000 0.000
Dividend, rub/share ? 0 0 0 0
Ordinary share dividend yield, % 0.0% 0.0% 0.0% 0.0% 0.0%
Dividend payout ratio, % 0% 0% 0% 0%
Cost of production, bln rub 159.5 192.6 228.1 206.9
Employment expenses, bln rub 28.0 33.1 36.2 29.6
Net Assets, bln rub ? 32.6 29.0 14.5
Debt, bln rub 27.8 34.8 32.9 34.3
Cash, bln rub 2.75 2.92 4.10 4.56
Net debt, bln rub 0.00 25.1 31.9 28.8 29.8
Ordinary share price, rub 410.0 359.7 303.0 280.0 325.1
Number of ordinary shares, mln 124.8 124.8 124.8 124.8
Free Float, % 45.6%
Market cap, bln rub 0.00 44.9 37.8 34.9 40.6
EV, bln rub ? 0.00 69.9 69.7 63.7 70.3
Book value, bln rub 0.00 0.00 11.3 7.59 -0.44
EPS, rub ? 36.0 4.72 -22.3 -48.2
FCF/share, rub 0.00 0.00 0.00 0.00
BV/share, rub 0.00 90.9 60.8 -3.51
EBITDA margin, % ? 7.1% 4.9% 3.1% 3.9%
Net margin, % ? 2.0% 0.2% -0.9% -2.1%
FCF yield, % ? 0.0% 0.0% 0.0% 0.0% 0.0%
ROE, % ? 1.8% -9.6% -41.6%
P/E ? 9.99 64.2 -12.5 -6.74
P/S ? 0.20 0.14 0.11 0.14
P/BV ? 3.34 4.60 -92.6
EV/EBITDA ? 4.28 5.17 6.64 6.37
Debt/EBITDA 1.53 2.37 3.00 2.70
Employees, people 60 000
Labour productivity, mln rub/person/year 4.54
Expenses per employee, thousand rub 550.9
R&D/CAPEX, % 0.00% 0.00% 0.00% 0.00%
CAPEX/Revenue, % 5% 5% 3% 1%
DIXY shareholders