ELEMENT Financial Statements (ELMT) |
|||||||||
Группа Элементsmart-lab.ru | % | 2020 | 2021 | 2022 | 2023 | LTM ? | |||
---|---|---|---|---|---|---|---|---|---|
Report date | 17.05.2024 | 17.05.2024 | 17.05.2024 | 17.05.2024 | 26.08.2024 | ||||
Currency | RUB | RUB | RUB | RUB | RUB | ||||
Financial report URL | |||||||||
Presentation URL | |||||||||
Revenue, bln rub | ? | 23.3 | 21.0 | 24.4 | 35.8 | 40.3 | |||
Operating Income, bln rub | 1.86 | 1.55 | 3.52 | 6.87 | 7.74 | ||||
EBITDA, bln rub | ? | 4.19 | 3.29 | 5.16 | 8.65 | 9.58 | |||
Net profit, bln rub | ? | -0.450 | 0.250 | 2.20 | 4.34 | 4.81 | |||
OCF, bln rub | ? | 0.210 | 4.00 | 11.9 | 12.3 | 1.25 | |||
CAPEX, bln rub | ? | 2.09 | 2.36 | 3.13 | 11.8 | 14.1 | |||
FCF, bln rub | ? | -1.89 | 1.14 | 13.2 | 6.71 | -7.38 | |||
Dividend payout, bln rub | 0.946 | 0.946 | |||||||
Dividend, rub/share | ? | 0.0018 | 0.0018 | ||||||
Ordinary share dividend yield, % | 1.1% | ||||||||
Dividend payout ratio, % | 0% | 0% | 0% | 22% | 20% | ||||
OPEX, bln rub | 3.03 | 3.36 | 3.41 | 4.62 | 5.30 | ||||
Cost of production, bln rub | 16.8 | 15.7 | 16.6 | 22.5 | 25.4 | ||||
Amortization, bln rub | 2.3 | 1.7 | 1.6 | 1.8 | 1.8 | ||||
Employment expenses, bln rub | 6.29 | 6.71 | 10.3 | 11.4 | |||||
Interest expenses, bln rub | 0.350 | 1.69 | 1.85 | ||||||
Assets, bln rub | 40.3 | 41.5 | 72.6 | 92.6 | 106.0 | ||||
Net Assets, bln rub | ? | 17.3 | 16.3 | 18.3 | 22.1 | 36.3 | |||
Debt, bln rub | 9.56 | 9.76 | 16.4 | 18.6 | 18.7 | ||||
Cash, bln rub | 1.83 | 1.99 | 3.88 | 4.49 | 14.4 | ||||
Net debt, bln rub | 7.73 | 7.77 | 12.5 | 14.1 | 4.24 | ||||
Ordinary share price, rub | 0.164 | ||||||||
Number of ordinary shares, mln | 394 253 | 394 253 | 394 253 | 391 457 | 391 457 | ||||
Market cap, bln rub | 0.00 | 0.00 | 0.00 | 0.00 | 64.1 | ||||
EV, bln rub | ? | 7.73 | 7.77 | 12.5 | 14.1 | 68.3 | |||
Book value, bln rub | 15.2 | 13.5 | 14.2 | 15.0 | 27.8 | ||||
EPS, rub | ? | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | |||
FCF/share, rub | 0.00 | 0.00 | 0.03 | 0.02 | -0.02 | ||||
BV/share, rub | 0.04 | 0.03 | 0.04 | 0.04 | 0.07 | ||||
EBITDA margin, % | ? | 18.0% | 15.7% | 21.1% | 24.2% | 23.8% | |||
Net margin, % | ? | -1.9% | 1.2% | 9.0% | 12.1% | 11.9% | |||
FCF yield, % | ? | -11.5% | |||||||
ROE, % | ? | -2.6% | 1.5% | 12.1% | 19.6% | 13.3% | |||
ROA, % | ? | -1.1% | 0.6% | 3.0% | 4.7% | 4.5% | |||
P/E | ? | 0.00 | 0.00 | 0.00 | 0.00 | 13.3 | |||
P/FCF | 0.00 | 0.00 | 0.00 | 0.00 | -8.68 | ||||
P/S | ? | 0.00 | 0.00 | 0.00 | 0.00 | 1.59 | |||
P/BV | ? | 0.00 | 0.00 | 0.00 | 0.00 | 2.31 | |||
EV/EBITDA | ? | 1.84 | 2.36 | 2.43 | 1.63 | 7.13 | |||
Debt/EBITDA | 1.84 | 2.36 | 2.43 | 1.63 | 0.44 | ||||
Employees, people | 7 001 | 7 166 | 8 745 | ||||||
Labour productivity, mln rub/person/year | 3.00 | 3.41 | 4.09 | ||||||
Expenses per employee, thousand rub | 898.4 | 936.4 | 1 181 | ||||||
R&D/CAPEX, % | 0.00% | 0.00% | 0.00% | 0.00% | 0 | ||||
CAPEX/Revenue, % | 9% | 11% | 13% | 33% | 35% | ||||
ELEMENT shareholders |