Endo International Financial Statements (ENDP) |
||||||||||
Endo Internationalsmart-lab.ru | % | 2021Q2 | 2021Q3 | 2021Q4 | 2022Q1 | 2022Q2 | LTM ? | |||
---|---|---|---|---|---|---|---|---|---|---|
Report date | 06.08.2021 | 05.11.2021 | 01.03.2022 | 06.05.2022 | 09.08.2022 | 09.08.2022 | ||||
Currency | USD | USD | USD | USD | USD | USD | ||||
Financial report URL | ||||||||||
Revenue, bln rub | ? | 713.8 | 772.0 | 789.4 | 652.3 | 569.1 | 2 783 | |||
Operating Income, bln rub | 183.1 | 213.5 | -404.1 | 61.3 | -1 734 | -1 863 | ||||
EBITDA, bln rub | ? | 256.5 | 180.1 | -297.4 | 167.6 | -1 881 | -1 831 | |||
Net profit, bln rub | ? | -15.5 | -77.2 | -556.7 | -65.3 | -1 885 | -2 585 | |||
OCF, bln rub | ? | 155.0 | 62.1 | -49.9 | 201.3 | 213.6 | ||||
CAPEX, bln rub | ? | 27.1 | 25.2 | 8.95 | 47.5 | 81.6 | ||||
FCF, bln rub | ? | 127.9 | 36.9 | -58.8 | 153.8 | 131.9 | ||||
Dividend payout, bln rub | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
Ordinary share dividend yield, % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||
Dividend payout ratio, % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0 | ||||
OPEX, bln rub | 212.3 | 272.5 | 308.6 | 263.3 | 210.6 | 1 055 | ||||
Cost of production, bln rub | 318.5 | 286.1 | 311.2 | 273.2 | 263.8 | 1 134 | ||||
R&D, bln rub | 34.7 | 25.6 | 58.5 | 36.1 | 29.8 | 150.1 | ||||
Interest expenses, bln rub | 141.6 | 143.0 | 143.5 | 135.1 | 139.8 | 561.4 | ||||
Assets, bln rub | 9 206 | 9 247 | 8 767 | 8 447 | 6 362 | 6 362 | ||||
Net Assets, bln rub | ? | -617.0 | -690.3 | -1 244 | -1 311 | -2 899 | -2 899 | |||
Debt, bln rub | 8 321 | 8 320 | 8 082 | 8 110 | 8 105 | 8 105 | ||||
Cash, bln rub | 1 545 | 1 569 | 1 507 | 1 413 | 1 192 | 1 192 | ||||
Net debt, bln rub | 6 776 | 6 752 | 6 575 | 6 697 | 6 914 | 6 914 | ||||
Ordinary share price, rub | 4.68 | 3.24 | 3.76 | 2.31 | 0.466 | 0.100 | ||||
Number of ordinary shares, mln | 233.3 | 233.6 | 233.7 | 233.9 | 235.1 | 235.1 | ||||
Market cap, bln rub | 1 092 | 757 | 879 | 540 | 109 | 24 | ||||
EV, bln rub | ? | 7 868 | 7 509 | 7 453 | 7 237 | 7 023 | 6 937 | |||
Book value, bln rub | -6 726 | -6 705 | -6 804 | -6 761 | -6 481 | -6 481 | ||||
EPS, rub | ? | -0.07 | -0.33 | -2.38 | -0.28 | -8.02 | -11.0 | |||
FCF/share, rub | 0.55 | 0.16 | -0.25 | 0.66 | 0.00 | 0.56 | ||||
BV/share, rub | -28.8 | -28.7 | -29.1 | -28.9 | -27.6 | -27.6 | ||||
EBITDA margin, % | ? | 35.9% | 23.3% | -37.7% | 25.7% | -330.5% | -65.8% | |||
Net margin, % | ? | -2.17% | -10.0% | -70.5% | -10.0% | -331.3% | -92.9% | |||
FCF yield, % | ? | -27.4% | -22.1% | 37.9% | 48.1% | 120.5% | 561.0% | |||
ROE, % | ? | -11.3% | -9.87% | 48.9% | 54.5% | 89.2% | 89.2% | |||
ROA, % | ? | 0.75% | 0.74% | -6.93% | -8.46% | -40.6% | -40.6% | |||
P/E | ? | 15.7 | 11.1 | -1.45 | -0.76 | -0.04 | -0.01 | |||
P/FCF | -3.64 | -4.53 | 2.64 | 2.08 | 0.83 | 0.18 | ||||
P/S | ? | 0.39 | 0.26 | 0.29 | 0.18 | 0.04 | 0.01 | |||
P/BV | ? | -0.16 | -0.11 | -0.13 | -0.08 | -0.02 | 0.00 | |||
EV/EBITDA | ? | 8.06 | 7.78 | 17.2 | 23.6 | -3.84 | -3.79 | |||
Debt/EBITDA | 6.94 | 7.00 | 15.1 | 21.8 | -3.78 | -3.78 | ||||
R&D/CAPEX, % | 127.9% | 101.8% | 654.3% | 76.0% | 183.8% | |||||
CAPEX/Revenue, % | 3.80% | 3.26% | 1.13% | 7.29% | 0.00% | 2.93% | ||||
Endo International shareholders |