GDR Globaltrans Inves ORD SHS Financial Statements (GLTR)

Globaltranssmart-lab.ru %   2019 2020 2021 2022 2023   LTM ?
Report date 30.03.2020 29.03.2021 28.03.2022 27.03.2023 08.04.2024   08.04.2024
Currency RUB RUB RUB RUB RUB   RUB
Financial report URL  
Annual report URL  
Presentation URL  
Revenue, bln rub ? 95.0 68.4 73.2 81.6 104.7   104.7
Operating Income, bln rub 32.1 18.8 21.6 34.3 44.1   44.1
EBITDA, bln rub ? 39.6 26.8 29.0 49.2 52.3   52.3
Net profit, bln rub ? 20.8 10.6 13.0 24.9 38.6   38.6
OCF, bln rub ? 29.4 25.2 27.3 40.2 40.9   40.9
CAPEX, bln rub ? 13.5 6.94 8.44 20.2 10.1   10.1
FCF, bln rub ? 12.8 15.1 16.1 14.8 25.8   25.8
Dividend payout, bln rub 16.6 13.3 4.02 0.000 0.000  
Dividend, rub/share ? 93.1 74.55 22.5 0 0  
Ordinary share dividend yield, % 17.0% 16.4% 3.5% 0.0% 0.0%   0.0%
Dividend payout ratio, % 80% 126% 31% 0% 0%   0%
OPEX, bln rub 4.04 2.50 38.0 32.4 35.0   35.0
Cost of production, bln rub 62.9 49.6 48.3 53.9 57.9   57.9
Amortization, bln rub 6.2 7.6 7.8 9.4 11.3   11.3
Employment expenses, bln rub 4.48 4.15 5.49 6.78 8.17   8.17
Interest expenses, bln rub 2.02 2.32 2.24 2.60 2.40   2.40
Assets, bln rub 99.6 98.3 108.3 110.2 130.4   130.4
Net Assets, bln rub ? 50.9 46.9 56.5 67.5 99.9   99.9
Debt, bln rub 30.1 32.0 31.3 20.7 15.4   15.4
Cash, bln rub 6.52 4.98 12.9 16.1 42.8   42.8
Net debt, bln rub 23.6 27.0 18.5 4.60 -27.4   -27.4
Ordinary share price, rub 547.8 455.2 645.8 270.2 636.4   636.4
Number of ordinary shares, mln 178.7 178.7 178.7 178.7 178.7   178.7
Free Float, % 56.9% 56.0%  
Market cap, bln rub 97.9 81.4 115.4 48.3 113.8   113.8
EV, bln rub ? 121.5 108.4 133.9 52.9 86.4   86.4
Book value, bln rub 50.8 45.4 56.5 67.5 99.9   99.9
EPS, rub ? 116.4 59.2 72.7 139.4 216.1   216.1
FCF/share, rub 71.6 84.5 90.2 83.0 144.3   144.3
BV/share, rub 284.3 253.9 316.1 377.4 558.6   558.6
EBITDA margin, % ? 41.6% 39.2% 39.7% 60.3% 49.9%   49.9%
Net margin, % ? 21.9% 15.5% 17.8% 30.5% 36.9%   36.9%
FCF yield, % ? 13.1% 18.6% 14.0% 30.7% 22.7%   22.7%
ROE, % ? 40.9% 22.6% 23.0% 36.9% 38.7%   38.7%
ROA, % ? 20.9% 10.8% 12.0% 22.6% 29.6%   29.6%
P/E ? 4.71 7.68 8.89 1.94 2.95   2.95
P/FCF 7.65 5.39 7.16 3.26 4.41   4.41
P/S ? 1.03 1.19 1.58 0.59 1.09   1.09
P/BV ? 1.93 1.79 2.04 0.72 1.14   1.14
EV/EBITDA ? 3.07 4.04 4.61 1.07 1.65   1.65
Debt/EBITDA 0.60 1.01 0.64 0.09 -0.52   -0.52
Employees, people 1 640 1 697 1 777 1 768 1 802   1 802
Labour productivity, mln rub/person/year 57.9 40.3 41.2 46.2 58.1   58.1
Expenses per employee, thousand rub 2 732 2 445 3 090 3 835 4 534   4 534
R&D/CAPEX, % 0.00% 0.00% 0.00% 0.00% 0.00%   0.00%
CAPEX/Revenue, % 14% 10% 12% 25% 10%   10%
Financial statement quality 5 5   5
Investor Presentations 4 4   4
Smart-lab presence 5 5   5
Investor site URL 4 4   4
Investor calendar 3 3   3
IR feedback 5 5   5
GDR Globaltrans Inves ORD SHS shareholders