GV GOLD Financial Statements (GVGL) |
||||||
GV GOLDsmart-lab.ru | % | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Report date | 01.04.2019 | 03.04.2020 | 31.03.2021 | 31.03.2022 | ||
Currency | RUB | RUB | RUB | RUB | ||
Financial report URL | ||||||
Revenue, bln rub | ? | 13.8 | 18.7 | 16.2 | ||
Operating Income, bln rub | 5.52 | 2.77 | ||||
Net profit, bln rub | ? | 2.30 | 2.70 | 2.15 | ||
OCF, bln rub | ? | 7.62 | 3.15 | |||
CAPEX, bln rub | ? | 1.08 | 2.93 | |||
FCF, bln rub | ? | 6.54 | 0.220 | |||
Dividend payout ratio, % | 0% | 0% | 0% | |||
OPEX, bln rub | 1.61 | 1.67 | ||||
Cost of production, bln rub | 9.80 | 11.6 | 11.7 | |||
Employment expenses, bln rub | 3.42 | 3.75 | ||||
Interest expenses, bln rub | 0.360 | 0.250 | ||||
Assets, bln rub | 38.3 | 34.6 | 32.9 | |||
Net Assets, bln rub | ? | 20.2 | 16.9 | 14.1 | ||
Debt, bln rub | 10.1 | 11.1 | 14.7 | |||
Cash, bln rub | 1.70 | 1.46 | 3.36 | |||
Net debt, bln rub | 0.00 | 8.37 | 9.62 | 11.3 | ||
Market cap, bln rub | 0.00 | 0.00 | 0.00 | 0.00 | ||
EV, bln rub | ? | 0.00 | 8.37 | 9.62 | 11.3 | |
Book value, bln rub | 0.00 | 18.5 | 16.9 | 14.1 | ||
EBITDA margin, % | ? | 0.0% | 0.0% | 0.0% | ||
Net margin, % | ? | 16.7% | 14.4% | 13.3% | ||
ROE, % | ? | 11.4% | 16.0% | 15.2% | ||
ROA, % | ? | 6.0% | 7.8% | 6.5% | ||
P/E | ? | 0.00 | 0.00 | 0.00 | ||
P/FCF | 0.00 | 0.00 | ||||
P/S | ? | 0.00 | 0.00 | 0.00 | ||
P/BV | ? | 0.00 | 0.00 | 0.00 | ||
R&D/CAPEX, % | 0.00% | 0.00% | ||||
CAPEX/Revenue, % | 0% | 6% | 18% | |||
GV GOLD shareholders |