GV GOLD Financial Statements (GVGL) |
||||
GV GOLDsmart-lab.ru | % | 2020 | 2021 | |
---|---|---|---|---|
Report date | 15.03.2021 | 03.03.2022 | ||
Currency | RUB | RUB | ||
Financial report URL | ||||
Annual report URL | ||||
Revenue, bln rub | ? | 34.0 | 32.3 | |
Operating Income, bln rub | 14.4 | 10.4 | ||
EBITDA, bln rub | ? | 17.4 | 16.5 | |
Net profit, bln rub | ? | 10.2 | 8.72 | |
OCF, bln rub | ? | 15.3 | 16.9 | |
CAPEX, bln rub | ? | 7.88 | 12.7 | |
FCF, bln rub | ? | 6.93 | 3.66 | |
Dividend payout ratio, % | 0% | 0% | ||
OPEX, bln rub | 2.60 | 2.75 | ||
Cost of production, bln rub | 17.0 | 19.0 | ||
Employment expenses, bln rub | 4.77 | 4.95 | ||
Interest expenses, bln rub | 0.350 | 0.260 | ||
Assets, bln rub | 52.3 | 60.8 | ||
Net Assets, bln rub | ? | 26.4 | 29.0 | |
Debt, bln rub | 15.7 | 18.1 | ||
Cash, bln rub | 2.10 | 3.72 | ||
Net debt, bln rub | 13.6 | 14.4 | ||
Market cap, bln rub | 0.00 | 0.00 | ||
EV, bln rub | ? | 13.6 | 14.4 | |
Book value, bln rub | 26.4 | 29.0 | ||
EBITDA margin, % | ? | 51.0% | 51.1% | |
Net margin, % | ? | 30.0% | 27.0% | |
ROE, % | ? | 38.6% | 30.1% | |
ROA, % | ? | 19.5% | 14.3% | |
P/E | ? | 0.00 | 0.00 | |
P/FCF | 0.00 | 0.00 | ||
P/S | ? | 0.00 | 0.00 | |
P/BV | ? | 0.00 | 0.00 | |
EV/EBITDA | ? | 0.78 | 0.87 | |
Debt/EBITDA | 0.78 | 0.87 | ||
R&D/CAPEX, % | 0.00% | 0.00% | ||
CAPEX/Revenue, % | 23% | 39% | ||
GV GOLD shareholders |