Ламбумиз Financial Statements (LMBZ) |
|||||||
Ламбумизsmart-lab.ru | % | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Report date | 21.10.2024 | 21.10.2024 | 21.10.2024 | 21.10.2024 | 21.10.2024 | ||
Currency | RUB | RUB | RUB | RUB | RUB | ||
Financial report URL | |||||||
Revenue, bln rub | ? | 0.998 | 0.970 | 1.17 | 2.60 | 2.57 | |
Operating Income, bln rub | 0.038 | 0.194 | 0.418 | ||||
EBITDA, bln rub | ? | 0.085 | 0.201 | 0.465 | |||
Net profit, bln rub | ? | 0.013 | 0.013 | 0.265 | 0.082 | 0.301 | |
OCF, bln rub | ? | 0.015 | 0.628 | 0.293 | |||
Dividend payout ratio, % | 0% | 0% | 0% | 0% | 0% | ||
Net Assets, bln rub | ? | 0.686 | 0.859 | 0.929 | 1.24 | ||
Debt, bln rub | 0.540 | 0.507 | 0.491 | 0.259 | 0.260 | ||
Cash, bln rub | 0.003 | 0.009 | 0.121 | 0.256 | |||
Net debt, bln rub | 0.54 | 0.50 | 0.48 | 0.14 | 0.00 | ||
Market cap, bln rub | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
EV, bln rub | ? | 0.54 | 0.50 | 0.48 | 0.14 | 0.00 | |
Book value, bln rub | 0.00 | 0.69 | 0.86 | 0.93 | 1.24 | ||
EBITDA margin, % | ? | 0.0% | 0.0% | 7.3% | 7.7% | 18.1% | |
Net margin, % | ? | 1.3% | 1.3% | 22.7% | 3.2% | 11.7% | |
ROE, % | ? | 1.9% | 30.8% | 8.8% | 24.3% | ||
P/E | ? | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
P/S | ? | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
P/BV | ? | 0.00 | 0.00 | 0.00 | 0.00 | ||
EV/EBITDA | ? | 5.67 | 0.69 | 0.01 | |||
Debt/EBITDA | 5.67 | 0.69 | 0.01 | ||||
CAPEX/Revenue, % | 0% | 0% | 0% | 0% | 0% | ||
Ламбумиз shareholders |