National chain of pawn shops Mosgorlombard Financial Statements (MGKL) |
|||||
МГКЛ (Мосгорломбард)smart-lab.ru | % | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Report date | 14.06.2023 | 08.04.2024 | |||
Currency | RUB | RUB | RUB | ||
Financial report URL | |||||
Revenue, bln rub | ? | 0.210 | 0.610 | ||
Operating Income, bln rub | 0.133 | 0.479 | |||
Net profit, bln rub | ? | 0.096 | 0.200 | ||
Dividend payout, bln rub | 0.101 | ||||
Dividend, rub/share | ? | 0.08 | |||
Ordinary share dividend yield, % | 0.0% | 0.0% | 3.4% | ||
Dividend payout ratio, % | 0% | 51% | |||
Cost of production, bln rub | 0.018 | 0.017 | |||
Assets, bln rub | 1.47 | 1.85 | 2.70 | ||
Net Assets, bln rub | ? | 0.500 | 0.560 | 0.720 | |
Debt, bln rub | 0.870 | 1.15 | 1.56 | ||
Cash, bln rub | 0.006 | 0.003 | 0.140 | ||
Net debt, bln rub | 0.86 | 1.15 | 1.42 | ||
Ordinary share price, rub | 3.10 | 3.10 | 2.37 | ||
Number of ordinary shares, mln | 1 147 | 1 147 | 1 269 | ||
Free Float, % | 12.0% | ||||
Market cap, bln rub | 3.56 | 3.56 | 3.00 | ||
EV, bln rub | ? | 4.42 | 4.70 | 4.42 | |
Book value, bln rub | 0.50 | 0.56 | 0.72 | ||
EPS, rub | ? | 0.00 | 0.08 | 0.16 | |
FCF/share, rub | 0.00 | 0.00 | 0.00 | ||
BV/share, rub | 0.44 | 0.49 | 0.57 | ||
EBITDA margin, % | ? | 0.0% | 0.0% | ||
Net margin, % | ? | 45.7% | 32.8% | ||
FCF yield, % | ? | 0.0% | 0.0% | 0.0% | |
ROE, % | ? | 0.0% | 17.1% | 27.8% | |
ROA, % | ? | 0.0% | 5.2% | 7.4% | |
P/E | ? | 37.0 | 15.0 | ||
P/S | ? | 16.9 | 4.92 | ||
P/BV | ? | 7.11 | 6.35 | 4.17 | |
Employees, people | 314 | ||||
Labour productivity, mln rub/person/year | 0.67 | ||||
Expenses per employee, thousand rub | 0.00 | ||||
CAPEX/Revenue, % | 0% | 0% | |||
National chain of pawn shops Mosgorlombard shareholders |