MGTS-4 Financial Statements (MGTS) |
||||||||||
МГТСsmart-lab.ru | % | 2019 | 2020 | 2021 | 2022 | 2023 | LTM ? | |||
---|---|---|---|---|---|---|---|---|---|---|
Report date | 27.04.2020 | 23.03.2021 | 01.03.2022 | 03.03.2023 | 04.03.2024 | 04.03.2024 | ||||
Currency | RUB | RUB | RUB | RUB | RUB | RUB | ||||
Financial report URL | ||||||||||
Annual report URL | ||||||||||
Revenue, bln rub | ? | 39.7 | 41.2 | 41.1 | 42.6 | 43.6 | 43.6 | |||
Operating Income, bln rub | 17.5 | 14.3 | 15.6 | 15.1 | 15.7 | 15.7 | ||||
EBITDA, bln rub | ? | 26.8 | 23.6 | 24.5 | 24.1 | 23.8 | 23.8 | |||
Net profit, bln rub | ? | 15.5 | 12.9 | 15.1 | 16.5 | 18.6 | 18.6 | |||
OCF, bln rub | ? | 17.3 | 19.5 | 12.2 | 19.4 | 18.9 | 18.9 | |||
CAPEX, bln rub | ? | 7.77 | 7.61 | 5.05 | 5.70 | 9.54 | 9.54 | |||
FCF, bln rub | ? | 12.2 | 15.0 | 9.63 | 16.9 | 9.00 | 9.00 | |||
Ordinary share dividend yield, % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0 | ||||
Preferred share dividend yield, % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0 | ||||
Dividend payout ratio, % | 0% | 0% | 0% | 0% | 0% | 0 | ||||
OPEX, bln rub | 10.1 | 13.2 | 9.40 | 10.5 | 10.9 | 10.9 | ||||
Cost of production, bln rub | 12.1 | 13.7 | 16.2 | 17.0 | 17.0 | 17.0 | ||||
Amortization, bln rub | 9.0 | 8.1 | ||||||||
Employment expenses, bln rub | 8.98 | 8.28 | 9.19 | 9.36 | 9.50 | 9.50 | ||||
Interest expenses, bln rub | 1.32 | 1.42 | 1.15 | 1.26 | 1.22 | 1.22 | ||||
Assets, bln rub | 108.4 | 123.6 | 131.9 | 144.9 | 165.2 | 165.2 | ||||
Net Assets, bln rub | ? | 71.6 | 84.7 | 99.7 | 116.1 | 135.3 | 135.3 | |||
Debt, bln rub | 1.49 | 1.26 | 1.42 | 0.000 | 0.000 | 0.000 | ||||
Cash, bln rub | 0.458 | 3.89 | 2.42 | 1.28 | 0.650 | 0.650 | ||||
Net debt, bln rub | 1.03 | -2.63 | -1.00 | -1.28 | -0.65 | -0.65 | ||||
Ordinary share price, rub | 1 940 | 2 240 | 2 035 | 1 345 | 1 605 | 1 060 | ||||
Number of ordinary shares, mln | 79.8 | 79.8 | 79.8 | 79.8 | 79.8 | 79.8 | ||||
Preferred share price, rub | 1 930 | 1 876 | 1 178 | 852.0 | 1 296 | 778.0 | ||||
Number of preferred shares, mln | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | ||||
Market cap, bln rub | 184.8 | 207.9 | 180.7 | 120.6 | 148.2 | 96.7 | ||||
EV, bln rub | ? | 185.8 | 205.2 | 179.7 | 119.3 | 147.5 | 96.0 | |||
Book value, bln rub | 67.3 | 80.2 | 95.6 | 112.3 | 131.1 | 131.1 | ||||
EPS, rub | ? | 194.4 | 161.9 | 189.5 | 206.4 | 232.6 | 232.6 | |||
FCF/share, rub | 153.2 | 188.0 | 120.7 | 212.1 | 112.8 | 112.8 | ||||
BV/share, rub | 843.5 | 1 005 | 1 198 | 1 408 | 1 643 | 1 643 | ||||
EBITDA margin, % | ? | 67.3% | 57.3% | 59.6% | 56.5% | 54.5% | 54.5% | |||
Net margin, % | ? | 39.1% | 31.4% | 36.8% | 38.6% | 42.6% | 42.6% | |||
FCF yield, % | ? | 7.9% | 8.4% | 5.9% | 15.8% | 7.0% | 10.6% | |||
ROE, % | ? | 21.7% | 15.3% | 15.2% | 14.2% | 13.7% | 13.7% | |||
ROA, % | ? | 14.3% | 10.5% | 11.5% | 11.4% | 11.2% | 11.2% | |||
P/E | ? | 11.9 | 16.1 | 11.9 | 7.32 | 7.98 | 5.21 | |||
P/FCF | 15.1 | 13.9 | 18.8 | 7.12 | 16.5 | 10.7 | ||||
P/S | ? | 4.65 | 5.05 | 4.39 | 2.83 | 3.40 | 2.22 | |||
P/BV | ? | 2.74 | 2.59 | 1.89 | 1.07 | 1.13 | 0.74 | |||
EV/EBITDA | ? | 6.94 | 8.70 | 7.33 | 4.95 | 6.21 | 4.04 | |||
Debt/EBITDA | 0.04 | -0.11 | -0.04 | -0.05 | -0.03 | -0.03 | ||||
R&D/CAPEX, % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0 | ||||
CAPEX/Revenue, % | 20% | 18% | 12% | 13% | 22% | 22% | ||||
MGTS-4 shareholders |