Rosseti South Financial Statements (MRKY) |
|||||||
Россети Югsmart-lab.ru | % | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Report date | 21.02.2020 | 29.04.2021 | 24.02.2022 | 22.03.2023 | 18.03.2024 | ||
Currency | RUB | RUB | RUB | RUB | RUB | ||
Financial report URL | |||||||
Supply of electricity, bln kWh | 23.7 | 23.1 | 24.2 | ||||
Revenue, bln rub | ? | 37.0 | 39.1 | 41.5 | 42.1 | 48.2 | |
Operating Income, bln rub | 4.31 | 4.52 | 4.44 | 4.43 | 6.26 | ||
EBITDA, bln rub | ? | 6.95 | 7.30 | 7.66 | 6.91 | 8.80 | |
Net profit, bln rub | ? | -3.20 | -0.210 | 2.07 | -0.560 | 2.43 | |
OCF, bln rub | ? | 5.17 | 3.05 | 2.90 | 4.91 | 4.64 | |
CAPEX, bln rub | ? | 1.70 | 6.08 | 5.50 | 3.70 | 4.55 | |
FCF, bln rub | ? | 3.47 | -3.03 | -2.60 | 1.21 | 0.090 | |
Dividend payout, bln rub | 0.000 | ||||||
Dividend, rub/share | ? | 0 | |||||
Ordinary share dividend yield, % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
Dividend payout ratio, % | 0% | 0% | 0% | 0% | 0% | ||
OPEX, bln rub | 0.830 | 0.824 | 0.964 | 1.04 | 1.09 | ||
Cost of production, bln rub | 31.8 | 33.8 | 36.1 | 36.6 | 40.8 | ||
Employment expenses, bln rub | 9.10 | 9.45 | 10.1 | 11.4 | 13.2 | ||
Interest expenses, bln rub | 2.56 | 1.55 | 1.70 | 2.29 | 2.18 | ||
Assets, bln rub | 44.3 | 51.1 | 52.1 | 40.1 | 42.8 | ||
Net Assets, bln rub | ? | 11.9 | 10.5 | 12.6 | 2.76 | 5.19 | |
Debt, bln rub | 16.5 | 20.3 | 23.1 | 22.4 | 22.3 | ||
Cash, bln rub | 0.480 | 1.000 | 1.15 | 1.50 | 1.45 | ||
Net debt, bln rub | 16.0 | 19.3 | 22.0 | 20.9 | 20.9 | ||
Ordinary share price, rub | 0.062 | 0.049 | 0.045 | 0.033 | 0.066 | ||
Number of ordinary shares, mln | 82 040 | 151 641 | 151 641 | 151 641 | 151 641 | ||
Market cap, bln rub | 5.08 | 7.36 | 6.84 | 5.02 | 9.93 | ||
EV, bln rub | ? | 21.1 | 26.7 | 28.8 | 25.9 | 30.8 | |
Book value, bln rub | 11.9 | 10.5 | 12.6 | 2.76 | 5.19 | ||
EPS, rub | ? | -0.04 | 0.00 | 0.01 | 0.00 | 0.02 | |
FCF/share, rub | 0.04 | -0.02 | -0.02 | 0.01 | 0.00 | ||
BV/share, rub | 0.14 | 0.07 | 0.08 | 0.02 | 0.03 | ||
EBITDA margin, % | ? | 18.8% | 18.7% | 18.5% | 16.4% | 18.3% | |
Net margin, % | ? | -8.7% | -0.5% | 5.0% | -1.3% | 5.0% | |
FCF yield, % | ? | 68.3% | -41.2% | -38.0% | 24.1% | 0.9% | |
ROE, % | ? | -27.0% | -2.0% | 16.4% | -20.3% | 46.8% | |
ROA, % | ? | -7.2% | -0.4% | 4.0% | -1.4% | 5.7% | |
P/E | ? | -1.59 | -35.1 | 3.30 | -8.96 | 4.09 | |
P/FCF | 1.46 | -2.43 | -2.63 | 4.15 | 110.4 | ||
P/S | ? | 0.14 | 0.19 | 0.16 | 0.12 | 0.21 | |
P/BV | ? | 0.43 | 0.70 | 0.54 | 1.82 | 1.91 | |
EV/EBITDA | ? | 3.04 | 3.65 | 3.76 | 3.75 | 3.50 | |
Debt/EBITDA | 2.31 | 2.64 | 2.87 | 3.02 | 2.37 | ||
R&D/CAPEX, % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
CAPEX/Revenue, % | 5% | 16% | 13% | 9% | 9% | ||
Rosseti South shareholders |