Mostotrest Financial Statements (MSTT) |
|||||||
Мостотрестsmart-lab.ru | % | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Report date | 26.03.2020 | 05.04.2021 | 09.05.2023 | 09.05.2023 | 21.03.2024 | ||
Currency | RUB | RUB | RUB | RUB | RUB | ||
Financial report URL | |||||||
Annual report URL | |||||||
Revenue, bln rub | ? | 77.3 | 65.7 | 3.70 | 4.80 | 3.90 | |
Operating Income, bln rub | 0.670 | -0.250 | |||||
Net profit, bln rub | ? | 1.73 | -1.99 | 0.150 | 0.405 | 1.81 | |
Dividend payout, bln rub | 0.000 | 0.000 | |||||
Dividend, rub/share | ? | 0 | 0 | ||||
Ordinary share dividend yield, % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
Dividend payout ratio, % | 0% | 0% | 0% | 0% | 0% | ||
Cost of production, bln rub | 69.6 | 57.1 | 3.31 | 3.53 | |||
Interest expenses, bln rub | 6.47 | 6.02 | |||||
Assets, bln rub | 12.1 | 7.46 | 18.3 | ||||
Net Assets, bln rub | ? | 2.79 | 3.20 | 5.00 | |||
Debt, bln rub | 2.90 | 0.230 | 0.470 | ||||
Cash, bln rub | 3.83 | 2.67 | 10.2 | ||||
Net debt, bln rub | 0.00 | 0.00 | -0.93 | -2.44 | -9.73 | ||
Ordinary share price, rub | 113.5 | 105.5 | 83.3 | 81.4 | 205.0 | ||
Number of ordinary shares, mln | 282.2 | 282.2 | 282.2 | 282.2 | 282.2 | ||
Free Float, % | 3.03% | ||||||
Market cap, bln rub | 32.0 | 29.8 | 23.5 | 23.0 | 57.9 | ||
EV, bln rub | ? | 32.0 | 29.8 | 22.6 | 20.5 | 48.1 | |
Book value, bln rub | 0.00 | 0.00 | 2.79 | 3.20 | 5.00 | ||
EPS, rub | ? | 6.14 | -7.05 | 0.53 | 1.44 | 6.41 | |
FCF/share, rub | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
BV/share, rub | 0.00 | 0.00 | 9.89 | 11.3 | 17.7 | ||
EBITDA margin, % | ? | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Net margin, % | ? | 2.2% | -3.0% | 4.1% | 8.4% | 46.4% | |
FCF yield, % | ? | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
ROE, % | ? | 5.4% | 12.7% | 36.2% | |||
ROA, % | ? | 1.2% | 5.4% | 9.9% | |||
P/E | ? | 18.5 | -15.0 | 156.6 | 56.7 | 32.0 | |
P/S | ? | 0.41 | 0.45 | 6.35 | 4.79 | 14.8 | |
P/BV | ? | 8.42 | 7.18 | 11.6 | |||
CAPEX/Revenue, % | 0% | 0% | 0% | 0% | 0% | ||
Mostotrest shareholders |